URL Details: http://ftp.tku.edu.tw/Linux/ArchLinux/

URL: http://ftp.tku.edu.tw/Linux/ArchLinux/
Mirror: tku.edu.tw
Protocol: http
Country: Taiwan
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-10-08 07:12 Germany 78.46.209.220 2026-10-08 06:01 1:11 7.29 Yes
2026-10-08 07:11 United Kingdom 185.73.44.89 2026-10-08 06:01 1:10 1.29 Yes
2026-10-08 06:38 Sweden 194.71.11.121 2026-10-08 05:31 1:07 1.51 Yes
2026-10-08 05:55 United Kingdom 185.73.44.89 2026-10-08 05:31 0:24 2.51 Yes
2026-10-08 05:17 Germany 78.46.209.220 2026-10-08 04:59 0:17 7.83 Yes
2026-10-08 04:46 Sweden 194.71.11.121 2026-10-08 04:30 0:16 1.05 Yes
2026-10-08 04:15 United Kingdom 185.73.44.89 2026-10-08 03:59 0:15 2.69 Yes
2026-10-08 03:21 Germany 78.46.209.220 2026-10-08 02:59 0:21 1.31 Yes
2026-10-08 03:19 Sweden 194.71.11.121 2026-10-08 02:59 0:19 1.07 Yes
2026-10-08 02:17 United Kingdom 185.73.44.89 2026-10-08 01:59 0:18 1.93 Yes
2026-10-08 02:11 Sweden 194.71.11.121 2026-10-08 01:59 0:11 1.85 Yes
2026-10-08 02:09 Germany 78.46.209.220 2026-10-08 01:59 0:09 2.38 Yes
2026-10-08 00:55 Germany 78.46.209.220 2026-10-08 00:30 0:25 1.70 Yes
2026-10-08 00:43 United Kingdom 185.73.44.89 2026-10-08 00:30 0:13 4.30 Yes
2026-10-08 00:15 Sweden 194.71.11.121 2026-10-07 23:59 0:15 2.49 Yes
2026-10-07 23:13 United Kingdom 185.73.44.89 2026-10-07 22:59 0:13 0.96 Yes
2026-10-07 23:08 Germany 78.46.209.220 2026-10-07 22:59 0:08 6.53 Yes
2026-10-07 22:38 Sweden 194.71.11.121 2026-10-07 22:30 0:08 3.15 Yes
2026-10-07 21:54 Germany 78.46.209.220 2026-10-07 21:30 0:24 2.23 Yes
2026-10-07 21:48 United Kingdom 185.73.44.89 2026-10-07 21:30 0:18 0.93 Yes
2026-10-07 20:53 Germany 78.46.209.220 2026-10-07 20:29 0:23 1.49 Yes
2026-10-07 20:46 Sweden 194.71.11.121 2026-10-07 20:29 0:16 0.57 Yes
2026-10-07 19:59 United Kingdom 185.73.44.89 2026-10-07 19:29 0:29 1.35 Yes
2026-10-07 19:43 Germany 78.46.209.220 2026-10-07 19:29 0:14 2.23 Yes
2026-10-07 19:37 Sweden 194.71.11.121 2026-10-07 19:29 0:08 1.04 Yes
2026-10-07 18:41 Germany 78.46.209.220 2026-10-07 18:29 0:11 1.72 Yes
2026-10-07 18:35 United Kingdom 185.73.44.89 2026-10-07 18:29 0:06 0.96 Yes
2026-10-07 18:27 Sweden 194.71.11.121 2026-10-07 18:00 0:27 2.19 Yes
2026-10-07 17:18 Germany 78.46.209.220 2026-10-07 12:29 4:49 0.91 Yes
2026-10-07 17:08 United Kingdom 185.73.44.89 2026-10-07 12:29 4:38 1.93 Yes
2026-10-07 17:06 Sweden 194.71.11.121 2026-10-07 12:29 4:36 1.48 Yes
2026-10-07 15:41 Sweden 194.71.11.121 2026-10-07 12:29 3:11 0.56 Yes
2026-10-07 15:35 Germany 78.46.209.220 2026-10-07 12:29 3:05 2.24 Yes
2026-10-07 15:34 United Kingdom 185.73.44.89 2026-10-07 12:29 3:04 0.96 Yes
2026-10-07 14:03 Sweden 194.71.11.121 2026-10-07 12:29 1:33 1.02 Yes
2026-10-07 13:51 United Kingdom 185.73.44.89 2026-10-07 12:29 1:21 1.17 Yes
2026-10-07 13:49 Germany 78.46.209.220 2026-10-07 12:29 1:19 0.91 Yes
2026-10-07 12:26 Germany 78.46.209.220 2026-10-07 12:00 0:26 2.27 Yes
2026-10-07 12:02 United Kingdom 185.73.44.89 2026-10-07 12:00 0:02 2.51 Yes
2026-10-07 11:39 Sweden 194.71.11.121 2026-10-07 11:29 0:09 2.05 Yes
2026-10-07 11:01 Germany 78.46.209.220 2026-10-07 11:00 0:01 0.66 Yes
2026-10-07 10:31 Sweden 194.71.11.121 2026-10-07 10:30 0:01 3.02 Yes
2026-10-07 10:28 United Kingdom 185.73.44.89 2026-10-07 10:00 0:28 1.25 Yes
2026-10-07 09:39 Germany 78.46.209.220 2026-10-07 09:30 0:09 12.18 Yes
2026-10-07 09:29 Sweden 194.71.11.121 2026-10-07 09:00 0:29 1.53 Yes
2026-10-07 08:50 United Kingdom 185.73.44.89 2026-10-07 08:30 0:20 2.30 Yes
2026-10-07 08:25 Sweden 194.71.11.121 2026-10-07 00:30 7:55 1.41 Yes
2026-10-07 07:50 Germany 78.46.209.220 2026-10-07 00:00 7:50 2.21 Yes
2026-10-07 07:25 Sweden 194.71.11.121 2026-10-07 00:00 7:25 1.08 Yes
2026-10-07 07:06 United Kingdom 185.73.44.89 2026-10-07 00:00 7:06 1.05 Yes
2026-10-07 06:00 Sweden 194.71.11.121 2026-10-07 00:00 6:00 1.09 Yes
2026-10-07 05:54 Germany 78.46.209.220 2026-10-07 00:00 5:54 2.28 Yes
2026-10-07 05:48 United Kingdom 185.73.44.89 2026-10-07 00:00 5:48 1.62 Yes
2026-10-07 04:23 Sweden 194.71.11.121 2026-10-07 00:00 4:23 1.40 Yes
2026-10-07 04:04 Germany 78.46.209.220 2026-10-07 00:00 4:04 2.08 Yes
2026-10-07 03:49 United Kingdom 185.73.44.89 2026-10-07 00:00 3:49 7.78 Yes
2026-10-07 02:53 Sweden 194.71.11.121 2026-10-07 00:00 2:53 1.06 Yes
2026-10-07 02:28 Germany 78.46.209.220 2026-10-07 00:00 2:28 1.55 Yes
2026-10-07 01:51 United Kingdom 185.73.44.89 2026-10-07 00:00 1:51 1.08 Yes
2026-10-07 01:00 Germany 78.46.209.220 2026-10-07 00:00 1:00 0.93 Yes
2026-10-07 00:54 Sweden 194.71.11.121 2026-10-07 00:00 0:54 1.39 Yes
2026-10-07 00:44 United Kingdom 185.73.44.89 2026-10-07 00:00 0:44 0.99 Yes
2026-10-06 23:29 Germany 78.46.209.220 2026-10-06 23:00 0:29 10.98 Yes
2026-10-06 23:25 United Kingdom 185.73.44.89 2026-10-06 23:00 0:25 2.48 Yes
2026-10-06 22:57 Sweden 194.71.11.121 2026-10-06 22:29 0:27 3.17 Yes
2026-10-06 21:58 United Kingdom 185.73.44.89 2026-10-06 21:29 0:28 0.94 Yes
2026-10-06 21:46 Germany 78.46.209.220 2026-10-06 21:29 0:16 2.26 Yes
2026-10-06 21:27 Sweden 194.71.11.121 2026-10-06 21:00 0:27 2.71 Yes
2026-10-06 20:38 Germany 78.46.209.220 2026-10-06 20:29 0:09 2.28 Yes
2026-10-06 20:21 United Kingdom 185.73.44.89 2026-10-06 20:00 0:21 1.21 Yes
2026-10-06 19:33 Sweden 194.71.11.121 2026-10-06 19:29 0:03 2.82 Yes
2026-10-06 19:31 Germany 78.46.209.220 2026-10-06 19:29 0:02 2.24 Yes
2026-10-06 18:31 United Kingdom 185.73.44.89 2026-10-06 18:29 0:01 0.49 Yes
2026-10-06 18:27 Sweden 194.71.11.121 2026-10-06 18:00 0:27 0.85 Yes
2026-10-06 17:37 Germany 78.46.209.220 2026-10-06 17:29 0:08 1.03 Yes
2026-10-06 16:46 United Kingdom 185.73.44.89 No Name or service not known
2026-10-06 16:44 Sweden 194.71.11.121 2026-10-06 16:30 0:14 1.02 Yes
2026-10-06 16:09 Germany 78.46.209.220 2026-10-06 16:00 0:09 2.90 Yes
2026-10-06 15:10 Sweden 194.71.11.121 2026-10-06 14:59 0:10 0.87 Yes
2026-10-06 14:55 United Kingdom 185.73.44.89 2026-10-06 14:29 0:26 2.46 Yes
2026-10-06 14:45 Germany 78.46.209.220 2026-10-06 14:29 0:16 0.94 Yes
2026-10-06 13:26 Germany 78.46.209.220 2026-10-06 13:00 0:26 2.23 Yes
2026-10-06 13:24 Sweden 194.71.11.121 2026-10-06 13:00 0:24 1.29 Yes
2026-10-06 13:07 United Kingdom 185.73.44.89 2026-10-06 13:00 0:07 0.94 Yes
2026-10-06 12:23 Germany 78.46.209.220 2026-10-06 12:00 0:23 1.88 Yes
2026-10-06 11:40 Sweden 194.71.11.121 2026-10-06 11:29 0:11 1.05 Yes
2026-10-06 11:23 United Kingdom 185.73.44.89 2026-10-06 11:00 0:23 1.20 Yes
2026-10-06 10:50 Germany 78.46.209.220 2026-10-06 10:30 0:20 2.23 Yes
2026-10-06 10:38 Sweden 194.71.11.121 2026-10-06 10:30 0:08 0.90 Yes
2026-10-06 09:37 Germany 78.46.209.220 2026-10-06 09:30 0:07 0.99 Yes
2026-10-06 09:28 United Kingdom 185.73.44.89 2026-10-06 08:59 0:28 2.36 Yes
2026-10-06 09:19 Sweden 194.71.11.121 2026-10-06 08:59 0:19 1.29 Yes
2026-10-06 08:00 Sweden 194.71.11.121 2026-10-06 05:02 2:58 1.19 Yes
2026-10-06 07:58 Germany 78.46.209.220 2026-10-06 05:02 2:56 2.07 Yes
2026-10-06 07:58 United Kingdom 185.73.44.89 2026-10-06 05:02 2:56 1.72 Yes
2026-10-06 06:22 Germany 78.46.209.220 2026-10-06 03:34 2:48 8.33 Yes
2026-10-06 06:22 United Kingdom 185.73.44.89 2026-10-06 03:34 2:48 2.52 Yes
2026-10-06 06:02 Sweden 194.71.11.121 2026-10-06 03:34 2:27 1.06 Yes
2026-10-06 04:52 United Kingdom 185.73.44.89 2026-10-06 03:34 1:17 2.75 Yes
2026-10-06 04:52 Germany 78.46.209.220 2026-10-06 03:34 1:17 2.30 Yes
2026-10-06 04:07 Sweden 194.71.11.121 2026-10-06 01:33 2:34 2.62 Yes
2026-10-06 03:05 United Kingdom 185.73.44.89 2026-10-06 01:01 2:04 4.33 Yes
2026-10-06 02:59 Germany 78.46.209.220 2026-10-06 01:01 1:58 1.99 Yes
2026-10-06 02:52 Sweden 194.71.11.121 2026-10-06 01:01 1:51 0.83 Yes
2026-10-06 01:20 Germany 78.46.209.220 2026-10-06 01:01 0:19 5.54 Yes
2026-10-06 01:08 United Kingdom 185.73.44.89 2026-10-06 01:01 0:07 0.72 Yes
2026-10-06 01:06 Sweden 194.71.11.121 2026-10-06 01:01 0:05 2.64 Yes
2026-10-05 23:52 Germany 78.46.209.220 2026-10-05 23:30 0:21 2.27 Yes
2026-10-05 23:31 United Kingdom 185.73.44.89 2026-10-05 23:30 0:01 0.93 Yes
2026-10-05 23:26 Sweden 194.71.11.121 2026-10-05 23:00 0:26 0.87 Yes
2026-10-05 22:33 Germany 78.46.209.220 2026-10-05 22:29 0:03 12.06 Yes
2026-10-05 22:25 United Kingdom 185.73.44.89 2026-10-05 22:00 0:25 0.96 Yes
2026-10-05 22:04 Sweden 194.71.11.121 2026-10-05 22:00 0:04 1.10 Yes
2026-10-05 20:56 Germany 78.46.209.220 2026-10-05 20:30 0:26 2.25 Yes
2026-10-05 20:29 United Kingdom 185.73.44.89 2026-10-05 20:00 0:29 1.74 Yes
2026-10-05 20:08 Sweden 194.71.11.121 2026-10-05 20:00 0:08 4.88 Yes
2026-10-05 19:26 United Kingdom 185.73.44.89 2026-10-05 18:59 0:26 0.92 Yes
2026-10-05 19:07 Germany 78.46.209.220 2026-10-05 18:59 0:07 1.51 Yes
2026-10-05 19:05 Sweden 194.71.11.121 2026-10-05 18:59 0:05 1.40 Yes
2026-10-05 18:18 United Kingdom 185.73.44.89 2026-10-05 18:00 0:18 1.20 Yes
2026-10-05 17:50 Sweden 194.71.11.121 2026-10-05 17:30 0:20 0.91 Yes
2026-10-05 17:22 Germany 78.46.209.220 2026-10-05 17:00 0:22 2.53 Yes
2026-10-05 16:59 United Kingdom 185.73.44.89 2026-10-05 16:30 0:28 1.67 Yes
2026-10-05 16:43 Sweden 194.71.11.121 2026-10-05 16:30 0:13 2.26 Yes
2026-10-05 15:32 Germany 78.46.209.220 2026-10-05 15:29 0:03 11.89 Yes
2026-10-05 15:16 United Kingdom 185.73.44.89 2026-10-05 15:00 0:16 0.73 Yes
2026-10-05 14:58 Sweden 194.71.11.121 2026-10-05 14:29 0:28 0.88 Yes
2026-10-05 13:46 United Kingdom 185.73.44.89 2026-10-05 13:29 0:16 0.52 Yes
2026-10-05 13:37 Germany 78.46.209.220 2026-10-05 13:29 0:07 0.91 Yes
2026-10-05 13:08 Sweden 194.71.11.121 2026-10-05 13:00 0:08 1.09 Yes
2026-10-05 12:12 Germany 78.46.209.220 2026-10-05 12:00 0:12 2.24 Yes
2026-10-05 12:07 Sweden 194.71.11.121 2026-10-05 12:00 0:06 0.82 Yes
2026-10-05 11:51 United Kingdom 185.73.44.89 2026-10-05 11:30 0:21 1.74 Yes
2026-10-05 10:53 Germany 78.46.209.220 2026-10-05 10:30 0:23 2.25 Yes
2026-10-05 10:09 Sweden 194.71.11.121 2026-10-05 06:34 3:35 0.82 Yes
2026-10-05 10:06 United Kingdom 185.73.44.89 2026-10-05 06:34 3:32 0.98 Yes
2026-10-05 09:41 Germany 78.46.209.220 2026-10-05 06:04 3:37 7.31 Yes
2026-10-05 08:23 Sweden 194.71.11.121 2026-10-05 06:04 2:19 0.92 Yes
2026-10-05 08:23 United Kingdom 185.73.44.89 2026-10-05 06:04 2:18 1.00 Yes
2026-10-05 08:04 Germany 78.46.209.220 2026-10-05 06:04 2:00 2.19 Yes
2026-10-05 06:54 Germany 78.46.209.220 2026-10-05 06:04 0:50 3.32 Yes
2026-10-05 06:49 Sweden 194.71.11.121 2026-10-05 06:04 0:45 1.11 Yes
2026-10-05 06:39 United Kingdom 185.73.44.89 2026-10-05 06:04 0:35 2.07 Yes
2026-10-05 05:35 Sweden 194.71.11.121 2026-10-05 05:34 0:01 4.25 Yes
2026-10-05 05:15 Germany 78.46.209.220 2026-10-05 03:02 2:13 10.51 Yes
2026-10-05 04:56 United Kingdom 185.73.44.89 2026-10-05 03:02 1:53 0.95 Yes
2026-10-05 03:55 Sweden 194.71.11.121 2026-10-05 02:33 1:22 1.10 Yes
2026-10-05 03:53 Germany 78.46.209.220 2026-10-05 02:33 1:20 2.29 Yes
2026-10-05 03:19 United Kingdom 185.73.44.89 2026-10-05 02:33 0:46 2.31 Yes
2026-10-05 02:41 Germany 78.46.209.220 2026-10-05 02:33 0:08 2.29 Yes
2026-10-05 02:31 Sweden 194.71.11.121 2026-10-05 02:01 0:30 1.45 Yes
2026-10-05 02:07 United Kingdom 185.73.44.89 2026-10-05 02:01 0:05 4.16 Yes
2026-10-05 01:26 Germany 78.46.209.220 2026-10-05 01:00 0:26 2.49 Yes
2026-10-05 00:53 Sweden 194.71.11.121 2026-10-05 00:30 0:23 1.74 Yes
2026-10-05 00:25 Germany 78.46.209.220 2026-10-04 23:59 0:26 5.65 Yes
2026-10-05 00:20 United Kingdom 185.73.44.89 2026-10-04 23:59 0:21 2.55 Yes
2026-10-04 23:24 Sweden 194.71.11.121 2026-10-04 23:00 0:24 1.04 Yes
2026-10-04 23:04 United Kingdom 185.73.44.89 2026-10-04 23:00 0:04 0.77 Yes
2026-10-04 23:03 Germany 78.46.209.220 2026-10-04 23:00 0:03 1.27 Yes
2026-10-04 22:14 Sweden 194.71.11.121 2026-10-04 22:00 0:14 4.12 Yes
2026-10-04 21:22 Germany 78.46.209.220 2026-10-04 21:00 0:22 0.89 Yes
2026-10-04 21:05 United Kingdom 185.73.44.89 2026-10-04 21:00 0:05 0.49 Yes
2026-10-04 20:40 Sweden 194.71.11.121 2026-10-04 20:29 0:11 2.37 Yes
2026-10-04 19:40 Germany 78.46.209.220 2026-10-04 19:29 0:10 5.97 Yes
2026-10-04 19:10 United Kingdom 185.73.44.89 2026-10-04 19:00 0:10 0.93 Yes
2026-10-04 19:08 Sweden 194.71.11.121 2026-10-04 19:00 0:08 0.56 Yes
2026-10-04 18:08 Germany 78.46.209.220 2026-10-04 18:00 0:08 2.03 Yes
2026-10-04 17:56 Sweden 194.71.11.121 2026-10-04 17:29 0:26 1.81 Yes
2026-10-04 17:19 United Kingdom 185.73.44.89 2026-10-04 17:00 0:19 1.01 Yes
2026-10-04 16:49 Germany 78.46.209.220 2026-10-04 16:30 0:19 2.11 Yes
2026-10-04 16:07 United Kingdom 185.73.44.89 2026-10-04 16:00 0:06 2.75 Yes
2026-10-04 16:00 Sweden 194.71.11.121 2026-10-04 15:30 0:30 1.43 Yes
2026-10-04 15:35 Germany 78.46.209.220 2026-10-04 15:30 0:04 7.13 Yes
2026-10-04 14:52 Sweden 194.71.11.121 2026-10-04 14:30 0:22 1.94 Yes
2026-10-04 14:35 United Kingdom 185.73.44.89 2026-10-04 14:30 0:05 1.25 Yes
2026-10-04 13:41 Germany 78.46.209.220 2026-10-04 13:30 0:11 2.23 Yes
2026-10-04 13:29 United Kingdom 185.73.44.89 2026-10-04 13:00 0:29 0.58 Yes
2026-10-04 13:00 Sweden 194.71.11.121 2026-10-04 12:30 0:30 1.06 Yes
2026-10-04 11:44 Germany 78.46.209.220 2026-10-04 11:30 0:14 2.26 Yes
2026-10-04 11:44 United Kingdom 185.73.44.89 2026-10-04 11:30 0:13 1.21 Yes
2026-10-04 11:37 Sweden 194.71.11.121 2026-10-04 11:30 0:07 1.26 Yes
2026-10-04 10:22 Germany 78.46.209.220 2026-10-04 10:00 0:22 8.97 Yes
2026-10-04 09:55 Sweden 194.71.11.121 2026-10-04 09:29 0:25 0.82 Yes
2026-10-04 09:47 United Kingdom 185.73.44.89 2026-10-04 09:29 0:17 0.51 Yes
2026-10-04 08:33 United Kingdom 185.73.44.89 2026-10-04 08:30 0:03 1.71 Yes
2026-10-04 08:30 Germany 78.46.209.220 2026-10-04 08:30 0:00 7.42 Yes
2026-10-04 08:07 Sweden 194.71.11.121 2026-10-04 07:59 0:08 1.27 Yes
2026-10-04 07:30 Germany 78.46.209.220 2026-10-04 07:00 0:30 1.93 Yes
2026-10-04 07:07 United Kingdom 185.73.44.89 2026-10-04 07:00 0:06 0.50 Yes
2026-10-04 06:52 Sweden 194.71.11.121 2026-10-04 06:30 0:22 1.09 Yes
2026-10-04 05:45 United Kingdom 185.73.44.89 2026-10-04 05:30 0:15 1.16 Yes
2026-10-04 05:43 Germany 78.46.209.220 2026-10-04 05:30 0:13 2.19 Yes
2026-10-04 05:01 Sweden 194.71.11.121 2026-10-04 05:00 0:01 2.51 Yes
2026-10-04 03:58 United Kingdom 185.73.44.89 2026-10-04 03:30 0:28 2.05 Yes
2026-10-04 03:46 Germany 78.46.209.220 2026-10-04 03:30 0:16 2.24 Yes
2026-10-04 03:35 Sweden 194.71.11.121 2026-10-04 03:30 0:05 1.28 Yes
2026-10-04 02:29 Sweden 194.71.11.121 2026-10-04 01:59 0:30 4.09 Yes
2026-10-04 02:01 United Kingdom 185.73.44.89 2026-10-04 01:59 0:02 4.17 Yes
2026-10-04 01:59 Germany 78.46.209.220 2026-10-04 01:30 0:29 1.00 Yes
2026-10-04 01:01 Sweden 194.71.11.121 2026-10-04 00:59 0:02 6.59 Yes
2026-10-04 00:42 United Kingdom 185.73.44.89 2026-10-04 00:30 0:12 2.52 Yes
2026-10-04 00:06 Germany 78.46.209.220 2026-10-04 00:00 0:06 2.25 Yes
2026-10-03 23:40 United Kingdom 185.73.44.89 2026-10-03 23:29 0:10 1.76 Yes
2026-10-03 23:29 Sweden 194.71.11.121 2026-10-03 23:00 0:29 1.23 Yes
2026-10-03 22:53 Germany 78.46.209.220 2026-10-03 22:29 0:23 10.81 Yes
2026-10-03 22:02 Sweden 194.71.11.121 2026-10-03 22:00 0:02 1.36 Yes
2026-10-03 21:55 United Kingdom 185.73.44.89 2026-10-03 21:30 0:25 1.59 Yes
2026-10-03 20:53 Germany 78.46.209.220 2026-10-03 20:30 0:23 1.49 Yes
2026-10-03 20:30 Sweden 194.71.11.121 2026-10-03 19:59 0:30 0.56 Yes
2026-10-03 20:06 United Kingdom 185.73.44.89 2026-10-03 19:59 0:06 2.33 Yes
2026-10-03 19:35 Germany 78.46.209.220 2026-10-03 19:30 0:05 6.11 Yes
2026-10-03 18:36 Sweden 194.71.11.121 2026-10-03 18:31 0:05 1.38 Yes
2026-10-03 18:13 United Kingdom 185.73.44.89 2026-10-03 18:00 0:13 0.93 Yes
2026-10-03 18:07 Germany 78.46.209.220 2026-10-03 18:00 0:07 2.08 Yes
2026-10-03 17:25 Sweden 194.71.11.121 2026-10-03 17:00 0:25 0.61 Yes
2026-10-03 16:46 Germany 78.46.209.220 2026-10-03 16:30 0:16 6.07 Yes
2026-10-03 16:28 United Kingdom 185.73.44.89 2026-10-03 16:00 0:28 1.20 Yes
2026-10-03 15:25 Sweden 194.71.11.121 2026-10-03 15:00 0:25 1.35 Yes
2026-10-03 15:13 Germany 78.46.209.220 2026-10-03 15:00 0:13 0.90 Yes
2026-10-03 14:41 United Kingdom 185.73.44.89 2026-10-03 14:31 0:10 0.50 Yes
2026-10-03 13:45 Sweden 194.71.11.121 2026-10-03 13:31 0:14 5.15 Yes
2026-10-03 13:39 United Kingdom 185.73.44.89 2026-10-03 13:31 0:08 2.34 Yes
2026-10-03 13:27 Germany 78.46.209.220 2026-10-03 13:00 0:26 0.98 Yes
2026-10-03 12:12 Germany 78.46.209.220 2026-10-03 11:59 0:12 1.49 Yes
2026-10-03 12:10 United Kingdom 185.73.44.89 2026-10-03 11:59 0:10 1.16 Yes
2026-10-03 12:07 Sweden 194.71.11.121 2026-10-03 11:59 0:08 1.41 Yes
2026-10-03 10:45 Sweden 194.71.11.121 2026-10-03 10:30 0:15 4.18 Yes
2026-10-03 10:23 Germany 78.46.209.220 2026-10-03 09:59 0:23 1.50 Yes
2026-10-03 10:21 United Kingdom 185.73.44.89 2026-10-03 09:59 0:22 1.22 Yes
2026-10-03 09:09 Sweden 194.71.11.121 2026-10-03 09:00 0:08 2.75 Yes
2026-10-03 09:07 United Kingdom 185.73.44.89 2026-10-03 09:00 0:06 2.45 Yes
2026-10-03 09:00 Germany 78.46.209.220 2026-10-03 08:30 0:30 2.24 Yes
2026-10-03 07:43 Germany 78.46.209.220 2026-10-03 07:30 0:13 2.23 Yes
2026-10-03 07:35 Sweden 194.71.11.121 2026-10-03 07:30 0:05 0.55 Yes
2026-10-03 07:16 United Kingdom 185.73.44.89 2026-10-03 07:00 0:15 1.00 Yes
2026-10-03 06:24 Germany 78.46.209.220 2026-10-03 06:00 0:23 5.94 Yes
2026-10-03 05:54 Sweden 194.71.11.121 2026-10-03 05:30 0:24 0.99 Yes
2026-10-03 05:41 United Kingdom 185.73.44.89 2026-10-03 05:30 0:11 1.97 Yes
2026-10-03 04:51 Germany 78.46.209.220 2026-10-03 04:30 0:21 2.10 Yes
2026-10-03 04:20 Sweden 194.71.11.121 2026-10-03 03:59 0:21 0.59 Yes
2026-10-03 03:55 United Kingdom 185.73.44.89 2026-10-03 03:30 0:25 1.17 Yes
2026-10-03 03:30 Germany 78.46.209.220 2026-10-03 03:00 0:30 0.90 Yes
2026-10-03 03:10 Sweden 194.71.11.121 2026-10-03 03:00 0:10 2.04 Yes
2026-10-03 02:38 United Kingdom 185.73.44.89 2026-10-03 02:30 0:08 0.97 Yes
2026-10-03 02:00 Sweden 194.71.11.121 2026-10-03 01:30 0:30 1.08 Yes
2026-10-03 01:45 Germany 78.46.209.220 2026-10-03 01:30 0:15 1.95 Yes
2026-10-03 01:15 United Kingdom 185.73.44.89 2026-10-03 01:00 0:15 1.16 Yes
2026-10-03 00:26 Sweden 194.71.11.121 2026-10-03 00:00 0:26 1.34 Yes
2026-10-02 23:56 Germany 78.46.209.220 2026-10-02 23:30 0:26 0.89 Yes
2026-10-02 23:32 United Kingdom 185.73.44.89 2026-10-02 23:30 0:02 0.97 Yes
2026-10-02 23:03 Sweden 194.71.11.121 2026-10-02 23:00 0:03 2.70 Yes
2026-10-02 22:06 Germany 78.46.209.220 2026-10-02 22:00 0:06 1.54 Yes
2026-10-02 21:55 United Kingdom 185.73.44.89 2026-10-02 21:29 0:26 1.16 Yes
2026-10-02 21:09 Sweden 194.71.11.121 2026-10-02 21:00 0:09 1.12 Yes
2026-10-02 20:25 Germany 78.46.209.220 2026-10-02 20:00 0:25 0.89 Yes
2026-10-02 20:12 United Kingdom 185.73.44.89 2026-10-02 20:00 0:12 2.75 Yes
2026-10-02 19:26 Sweden 194.71.11.121 2026-10-02 19:00 0:26 1.37 Yes
2026-10-02 19:10 Germany 78.46.209.220 2026-10-02 19:00 0:10 0.90 Yes
2026-10-02 19:02 United Kingdom 185.73.44.89 2026-10-02 19:00 0:02 3.93 Yes
2026-10-02 18:05 Sweden 194.71.11.121 2026-10-02 18:00 0:05 0.61 Yes
2026-10-02 17:53 United Kingdom 185.73.44.89 2026-10-02 17:29 0:23 1.20 Yes
2026-10-02 17:26 Germany 78.46.209.220 2026-10-02 17:00 0:26 0.92 Yes
2026-10-02 16:36 United Kingdom 185.73.44.89 2026-10-02 16:29 0:06 2.50 Yes
2026-10-02 16:31 Sweden 194.71.11.121 2026-10-02 16:29 0:01 1.37 Yes
2026-10-02 16:04 Germany 78.46.209.220 2026-10-02 16:00 0:04 2.05 Yes
2026-10-02 15:04 United Kingdom 185.73.44.89 2026-10-02 15:00 0:04 4.26 Yes
2026-10-02 14:42 Sweden 194.71.11.121 2026-10-02 14:30 0:12 1.03 Yes
2026-10-02 14:17 Germany 78.46.209.220 2026-10-02 14:00 0:17 2.26 Yes
2026-10-02 13:38 United Kingdom 185.73.44.89 2026-10-02 13:29 0:08 0.96 Yes
2026-10-02 13:12 Sweden 194.71.11.121 2026-10-02 13:00 0:12 1.06 Yes
2026-10-02 12:47 Germany 78.46.209.220 2026-10-02 12:29 0:17 6.99 Yes
2026-10-02 11:57 Sweden 194.71.11.121 2026-10-02 11:30 0:27 1.14 Yes
2026-10-02 11:50 United Kingdom 185.73.44.89 2026-10-02 11:30 0:20 1.48 Yes
2026-10-02 11:08 Germany 78.46.209.220 2026-10-02 11:00 0:08 2.23 Yes
2026-10-02 10:37 United Kingdom 185.73.44.89 2026-10-02 10:30 0:07 1.15 Yes
2026-10-02 10:36 Sweden 194.71.11.121 2026-10-02 10:30 0:06 1.12 Yes
2026-10-02 09:29 Germany 78.46.209.220 2026-10-02 08:59 0:29 2.23 Yes
2026-10-02 09:28 Sweden 194.71.11.121 2026-10-02 08:59 0:29 1.09 Yes
2026-10-02 09:15 United Kingdom 185.73.44.89 2026-10-02 08:59 0:16 1.01 Yes
2026-10-02 08:15 United Kingdom 185.73.44.89 2026-10-02 08:00 0:14 2.75 Yes
2026-10-02 07:46 Sweden 194.71.11.121 2026-10-02 06:32 1:14 0.58 Yes
2026-10-02 07:39 Germany 78.46.209.220 2026-10-02 06:32 1:06 1.93 Yes
2026-10-02 06:26 United Kingdom 185.73.44.89 2026-10-02 06:03 0:22 1.19 Yes
2026-10-02 06:19 Germany 78.46.209.220 2026-10-02 06:03 0:15 2.25 Yes
2026-10-02 06:00 Sweden 194.71.11.121 2026-10-02 05:00 1:00 1.50 Yes
2026-10-02 04:39 United Kingdom 185.73.44.89 2026-10-02 01:31 3:08 0.50 Yes
