URL Details: https://mirrors.sjtug.sjtu.edu.cn/archlinux/
| URL: | https://mirrors.sjtug.sjtu.edu.cn/archlinux/ |
|---|---|
| Mirror: | sjtug.sjtu.edu.cn |
| Protocol: | https |
| Country: | China |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-02-14 15:17 | Sweden | 2001:6b0:19:2::121 | 2026-02-13 18:43 | 20:33 | 5.49 | Yes | |
| 2026-02-14 15:15 | Sweden | 194.71.11.121 | 2026-02-13 18:43 | 20:31 | 5.31 | Yes | |
| 2026-02-14 14:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-13 18:43 | 19:58 | 4.21 | Yes | |
| 2026-02-14 14:39 | United Kingdom | 185.73.44.89 | 2026-02-13 18:43 | 19:56 | 3.69 | Yes | |
| 2026-02-14 14:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-13 18:43 | 19:47 | 3.92 | Yes | |
| 2026-02-14 14:28 | Germany | 78.46.209.220 | 2026-02-13 18:43 | 19:45 | 3.50 | Yes | |
| 2026-02-14 13:39 | Sweden | 2001:6b0:19:2::121 | 2026-02-13 18:43 | 18:55 | 5.68 | Yes | |
| 2026-02-14 13:37 | Sweden | 194.71.11.121 | 2026-02-13 18:43 | 18:53 | 6.36 | Yes | |
| 2026-02-14 13:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-13 18:43 | 18:45 | 2.31 | Yes | |
| 2026-02-14 13:26 | United Kingdom | 185.73.44.89 | 2026-02-13 18:43 | 18:43 | 3.50 | Yes | |
| 2026-02-14 13:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-13 18:43 | 18:35 | 3.83 | Yes | |
| 2026-02-14 13:17 | Germany | 78.46.209.220 | 2026-02-13 18:43 | 18:34 | 3.69 | Yes | |
| 2026-02-14 12:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-13 18:43 | 17:29 | 2.90 | Yes | |
| 2026-02-14 12:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-13 18:43 | 17:28 | 3.87 | Yes | |
| 2026-02-14 12:10 | United Kingdom | 185.73.44.89 | 2026-02-13 18:43 | 17:27 | 3.97 | Yes | |
| 2026-02-14 12:09 | Germany | 78.46.209.220 | 2026-02-13 18:43 | 17:26 | 3.55 | Yes | |
| 2026-02-14 11:44 | Sweden | 2001:6b0:19:2::121 | 2026-02-13 18:43 | 17:01 | 5.40 | Yes | |
| 2026-02-14 11:42 | Sweden | 194.71.11.121 | 2026-02-13 18:43 | 16:59 | 6.75 | Yes | |
| 2026-02-14 10:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-13 18:43 | 15:59 | 5.40 | Yes | |
| 2026-02-14 10:40 | Sweden | 194.71.11.121 | 2026-02-13 18:43 | 15:57 | 8.31 | Yes | |
| 2026-02-14 10:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-13 18:43 | 15:55 | 2.78 | Yes | |
| 2026-02-14 10:37 | United Kingdom | 185.73.44.89 | 2026-02-13 18:43 | 15:53 | 3.40 | Yes | |
| 2026-02-14 10:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-13 18:43 | 15:40 | 3.85 | Yes | |
| 2026-02-14 10:22 | Germany | 78.46.209.220 | 2026-02-13 18:43 | 15:38 | 3.31 | Yes | |
| 2026-02-14 10:05 | Sweden | 2001:6b0:19:2::121 | 2026-02-13 18:43 | 15:22 | 5.19 | Yes | |
| 2026-02-14 10:03 | Sweden | 194.71.11.121 | 2026-02-13 18:43 | 15:19 | 7.76 | Yes | |
| 2026-02-14 09:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-13 18:43 | 14:25 | 3.99 | Yes | |
| 2026-02-14 09:06 | United Kingdom | 185.73.44.89 | 2026-02-13 18:43 | 14:23 | 3.69 | Yes | |
| 2026-02-14 09:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-13 18:43 | 14:21 | 3.86 | Yes | |
| 2026-02-14 09:02 | Germany | 78.46.209.220 | 2026-02-13 18:43 | 14:19 | 3.67 | Yes | |
| 2026-02-14 08:59 | Sweden | 2001:6b0:19:2::121 | 2026-02-13 18:43 | 14:15 | 5.74 | Yes | |
| 2026-02-14 08:57 | Sweden | 194.71.11.121 | 2026-02-13 18:43 | 14:13 | 7.76 | Yes | |
| 2026-02-14 07:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-13 18:43 | 12:58 | 4.14 | Yes | |
| 2026-02-14 07:39 | United Kingdom | 185.73.44.89 | 2026-02-13 18:43 | 12:56 | 3.46 | Yes | |
| 2026-02-14 07:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-13 18:43 | 12:23 | 3.94 | Yes | |
| 2026-02-14 07:05 | Germany | 78.46.209.220 | 2026-02-13 18:43 | 12:22 | 3.57 | Yes | |
| 2026-02-14 07:04 | Sweden | 2001:6b0:19:2::121 | 2026-02-13 18:43 | 12:21 | 4.25 | Yes | |
| 2026-02-14 07:02 | Sweden | 194.71.11.121 | 2026-02-13 18:43 | 12:19 | 7.00 | Yes | |
| 2026-02-14 06:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-13 18:43 | 11:16 | 3.96 | Yes | |
| 2026-02-14 05:58 | Germany | 78.46.209.220 | 2026-02-13 18:43 | 11:15 | 3.61 | Yes | |
| 2026-02-14 05:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-13 18:43 | 11:12 | 3.05 | Yes | |
| 2026-02-14 05:54 | United Kingdom | 185.73.44.89 | 2026-02-13 18:43 | 11:10 | 3.45 | Yes | |
| 2026-02-14 05:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-13 18:43 | 10:53 | 4.25 | Yes | |
| 2026-02-14 05:34 | Sweden | 194.71.11.121 | 2026-02-13 18:43 | 10:51 | 6.54 | Yes | |
| 2026-02-14 04:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-13 18:43 | 10:01 | 3.55 | Yes | |
| 2026-02-14 04:43 | Germany | 78.46.209.220 | 2026-02-13 18:43 | 9:59 | 3.61 | Yes | |
| 2026-02-14 04:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-13 18:43 | 9:46 | 4.23 | Yes | |
| 2026-02-14 04:27 | Sweden | 194.71.11.121 | 2026-02-13 18:43 | 9:44 | 5.20 | Yes | |
| 2026-02-14 04:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-13 18:43 | 9:36 | 3.98 | Yes | |
| 2026-02-14 04:18 | United Kingdom | 185.73.44.89 | 2026-02-13 18:43 | 9:34 | 3.49 | Yes | |
| 2026-02-14 03:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-13 18:43 | 8:20 | 3.86 | Yes | |
| 2026-02-14 03:01 | Germany | 78.46.209.220 | 2026-02-13 18:43 | 8:18 | 2.51 | Yes | |
| 2026-02-14 02:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-13 18:43 | 7:46 | 4.22 | Yes | |
| 2026-02-14 02:28 | Sweden | 194.71.11.121 | 2026-02-13 18:43 | 7:44 | 5.18 | Yes | |
| 2026-02-14 02:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-13 18:43 | 7:44 | 2.29 | Yes | |
| 2026-02-14 02:26 | United Kingdom | 185.73.44.89 | 2026-02-13 18:43 | 7:42 | 3.36 | Yes | |
| 2026-02-14 01:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-13 18:43 | 6:42 | 4.21 | Yes | |
| 2026-02-14 01:24 | Germany | 78.46.209.220 | 2026-02-13 18:43 | 6:40 | 3.54 | Yes | |
| 2026-02-14 01:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-13 18:43 | 6:37 | 3.07 | Yes | |
| 2026-02-14 01:19 | United Kingdom | 185.73.44.89 | 2026-02-13 18:43 | 6:35 | 3.18 | Yes | |
| 2026-02-14 00:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-13 18:43 | 6:06 | 5.13 | Yes | |
| 2026-02-14 00:47 | Sweden | 194.71.11.121 | 2026-02-13 18:43 | 6:04 | 5.01 | Yes | |
| 2026-02-14 00:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-13 18:43 | 5:26 | 3.90 | Yes | |
| 2026-02-14 00:08 | Germany | 78.46.209.220 | 2026-02-13 18:43 | 5:25 | 2.52 | Yes | |
| 2026-02-13 23:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-13 18:43 | 4:39 | 4.45 | Yes | |
| 2026-02-13 23:21 | United Kingdom | 185.73.44.89 | 2026-02-13 18:43 | 4:37 | 4.01 | Yes | |
| 2026-02-13 23:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-13 18:43 | 4:19 | 5.07 | Yes | |
| 2026-02-13 23:01 | Sweden | 194.71.11.121 | 2026-02-13 18:43 | 4:18 | 4.07 | Yes | |
| 2026-02-13 22:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-13 18:43 | 3:37 | 3.82 | Yes | |
| 2026-02-13 22:19 | Germany | 78.46.209.220 | 2026-02-13 18:43 | 3:35 | 3.44 | Yes | |
| 2026-02-13 21:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-13 18:43 | 3:02 | 5.53 | Yes | |
| 2026-02-13 21:44 | Sweden | 194.71.11.121 | 2026-02-13 18:43 | 3:00 | 4.41 | Yes | |
| 2026-02-13 21:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-13 18:43 | 2:52 | 3.64 | Yes | |
| 2026-02-13 21:34 | United Kingdom | 185.73.44.89 | 2026-02-13 18:43 | 2:50 | 3.66 | Yes | |
| 2026-02-13 21:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-13 18:43 | 2:36 | 9.21 | Yes | |
| 2026-02-13 21:17 | Germany | 78.46.209.220 | 2026-02-13 18:43 | 2:34 | 3.31 | Yes | |
| 2026-02-13 20:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-13 18:43 | 2:01 | 3.81 | Yes | |
| 2026-02-13 20:43 | Sweden | 194.71.11.121 | 2026-02-13 18:43 | 2:00 | 3.22 | Yes | |
| 2026-02-13 20:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-13 18:43 | 1:34 | 2.29 | Yes | |
| 2026-02-13 20:16 | United Kingdom | 185.73.44.89 | 2026-02-13 18:43 | 1:32 | 3.73 | Yes | |
| 2026-02-13 20:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-13 18:43 | 1:25 | 3.91 | Yes | |
| 2026-02-13 20:07 | Germany | 78.46.209.220 | 2026-02-13 18:43 | 1:24 | 3.62 | Yes | |
| 2026-02-13 19:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-13 18:43 | 0:23 | 3.17 | Yes | |
| 2026-02-13 19:04 | United Kingdom | 185.73.44.89 | 2026-02-13 18:43 | 0:21 | 3.15 | Yes | |
| 2026-02-13 19:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 18:39 | 24:23 | 3.90 | Yes | |
| 2026-02-13 19:00 | Germany | 78.46.209.220 | 2026-02-12 18:39 | 24:21 | 3.55 | Yes | |
| 2026-02-13 18:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 18:39 | 24:06 | 4.63 | Yes | |
| 2026-02-13 18:43 | Sweden | 194.71.11.121 | 2026-02-12 18:39 | 24:04 | 5.29 | Yes | |
| 2026-02-13 17:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 18:39 | 23:04 | 3.87 | Yes | |
| 2026-02-13 17:41 | Germany | 78.46.209.220 | 2026-02-12 18:39 | 23:02 | 3.28 | Yes | |
| 2026-02-13 17:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 18:39 | 22:57 | 2.95 | Yes | |
| 2026-02-13 17:34 | United Kingdom | 185.73.44.89 | 2026-02-12 18:39 | 22:55 | 3.22 | Yes | |
| 2026-02-13 17:20 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 18:39 | 22:41 | 4.20 | Yes | |
| 2026-02-13 17:18 | Sweden | 194.71.11.121 | 2026-02-12 18:39 | 22:39 | 6.27 | Yes | |
| 2026-02-13 16:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 18:39 | 21:37 | 3.99 | Yes | |
| 2026-02-13 16:14 | Germany | 78.46.209.220 | 2026-02-12 18:39 | 21:35 | 3.48 | Yes | |
| 2026-02-13 15:51 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 18:39 | 21:12 | 4.61 | Yes | |
| 2026-02-13 15:49 | Sweden | 194.71.11.121 | 2026-02-12 18:39 | 21:10 | 4.07 | Yes | |
| 2026-02-13 15:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 18:39 | 21:05 | 3.88 | Yes | |
| 2026-02-13 15:43 | United Kingdom | 185.73.44.89 | 2026-02-12 18:39 | 21:04 | 3.23 | Yes | |
| 2026-02-13 15:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 18:39 | 20:25 | 3.66 | Yes | |
| 2026-02-13 15:03 | Germany | 78.46.209.220 | 2026-02-12 18:39 | 20:24 | 3.63 | Yes | |
| 2026-02-13 14:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 18:39 | 19:52 | 2.92 | Yes | |
| 2026-02-13 14:30 | United Kingdom | 185.73.44.89 | 2026-02-12 18:39 | 19:51 | 4.15 | Yes | |
| 2026-02-13 13:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 18:39 | 19:18 | 5.98 | Yes | |
| 2026-02-13 13:55 | Sweden | 194.71.11.121 | 2026-02-12 18:39 | 19:16 | 5.60 | Yes | |
| 2026-02-13 13:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 18:39 | 18:55 | 3.86 | Yes | |
| 2026-02-13 13:33 | Germany | 78.46.209.220 | 2026-02-12 18:39 | 18:54 | 4.57 | Yes | |
| 2026-02-13 12:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 18:39 | 18:18 | 3.75 | Yes | |
| 2026-02-13 12:55 | United Kingdom | 185.73.44.89 | 2026-02-12 18:39 | 18:16 | 3.41 | Yes | |
| 2026-02-13 12:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 18:39 | 17:49 | 5.42 | Yes | |
| 2026-02-13 12:27 | Sweden | 194.71.11.121 | 2026-02-12 18:39 | 17:47 | 6.48 | Yes | |
| 2026-02-13 11:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 18:39 | 17:18 | 4.27 | Yes | |
| 2026-02-13 11:55 | Germany | 78.46.209.220 | 2026-02-12 18:39 | 17:16 | 3.58 | Yes | |
| 2026-02-13 11:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 18:39 | 16:42 | 2.31 | Yes | |
| 2026-02-13 11:20 | United Kingdom | 185.73.44.89 | 2026-02-12 18:39 | 16:41 | 3.77 | Yes | |
| 2026-02-13 10:41 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 18:39 | 16:02 | 5.24 | Yes | |
| 2026-02-13 10:39 | Sweden | 194.71.11.121 | 2026-02-12 18:39 | 16:00 | 6.13 | Yes | |
| 2026-02-13 10:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 18:39 | 15:38 | 3.47 | Yes | |
| 2026-02-13 10:16 | United Kingdom | 185.73.44.89 | 2026-02-12 18:39 | 15:37 | 3.20 | Yes | |
| 2026-02-13 10:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 18:39 | 15:32 | 3.96 | Yes | |
| 2026-02-13 10:10 | Germany | 78.46.209.220 | 2026-02-12 18:39 | 15:30 | 3.63 | Yes | |
| 2026-02-13 09:19 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 18:39 | 14:40 | 5.37 | Yes | |
| 2026-02-13 09:17 | Sweden | 194.71.11.121 | 2026-02-12 18:39 | 14:38 | 3.44 | Yes | |
| 2026-02-13 08:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 18:39 | 14:12 | 2.91 | Yes | |
| 2026-02-13 08:49 | United Kingdom | 185.73.44.89 | 2026-02-12 18:39 | 14:10 | 3.23 | Yes | |
| 2026-02-13 08:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 18:39 | 14:08 | 3.89 | Yes | |
| 2026-02-13 08:45 | Germany | 78.46.209.220 | 2026-02-12 18:39 | 14:06 | 3.62 | Yes | |
| 2026-02-13 08:05 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 18:39 | 13:26 | 3.68 | Yes | |
| 2026-02-13 08:03 | Sweden | 194.71.11.121 | 2026-02-12 18:39 | 13:24 | 4.67 | Yes | |
| 2026-02-13 07:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 18:39 | 13:05 | 3.18 | Yes | |
| 2026-02-13 07:42 | Germany | 78.46.209.220 | 2026-02-12 18:39 | 13:03 | 3.63 | Yes | |
| 2026-02-13 07:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 18:39 | 13:01 | 3.33 | Yes | |
| 2026-02-13 07:39 | United Kingdom | 185.73.44.89 | 2026-02-12 18:39 | 13:00 | 3.51 | Yes | |
| 2026-02-13 06:08 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 18:39 | 11:29 | 4.30 | Yes | |
| 2026-02-13 06:06 | Sweden | 194.71.11.121 | 2026-02-12 18:39 | 11:27 | 5.86 | Yes | |
| 2026-02-13 06:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 18:39 | 11:23 | 3.94 | Yes | |
| 2026-02-13 06:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 18:39 | 11:23 | 3.75 | Yes | |
| 2026-02-13 06:01 | Germany | 78.46.209.220 | 2026-02-12 18:39 | 11:22 | 3.52 | Yes | |
| 2026-02-13 06:00 | United Kingdom | 185.73.44.89 | 2026-02-12 18:39 | 11:21 | 3.87 | Yes | |
| 2026-02-13 04:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 18:39 | 10:15 | 3.39 | Yes | |
| 2026-02-13 04:52 | Germany | 78.46.209.220 | 2026-02-12 18:39 | 10:13 | 3.63 | Yes | |
| 2026-02-13 04:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 18:39 | 10:04 | 2.59 | Yes | |
| 2026-02-13 04:43 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 18:39 | 10:04 | 7.40 | Yes | |
| 2026-02-13 04:42 | United Kingdom | 185.73.44.89 | 2026-02-12 18:39 | 10:03 | 4.70 | Yes | |
| 2026-02-13 04:41 | Sweden | 194.71.11.121 | 2026-02-12 18:39 | 10:02 | 4.44 | Yes | |
| 2026-02-13 03:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 18:39 | 9:11 | 3.85 | Yes | |
| 2026-02-13 03:49 | Germany | 78.46.209.220 | 2026-02-12 18:39 | 9:10 | 3.55 | Yes | |
| 2026-02-13 03:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 18:39 | 8:58 | 4.07 | Yes | |
| 2026-02-13 03:36 | United Kingdom | 185.73.44.89 | 2026-02-12 18:39 | 8:57 | 3.52 | Yes | |
| 2026-02-13 03:09 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 18:39 | 8:30 | 3.95 | Yes | |
| 2026-02-13 03:08 | Sweden | 194.71.11.121 | 2026-02-12 18:39 | 8:29 | 2.66 | Yes | |
| 2026-02-13 02:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 18:39 | 7:33 | 3.79 | Yes | |
| 2026-02-13 02:11 | Germany | 78.46.209.220 | 2026-02-12 18:39 | 7:32 | 3.57 | Yes | |
| 2026-02-13 01:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 18:39 | 7:11 | 2.33 | Yes | |
| 2026-02-13 01:48 | United Kingdom | 185.73.44.89 | 2026-02-12 18:39 | 7:09 | 3.48 | Yes | |
| 2026-02-13 01:41 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 18:39 | 7:02 | 3.39 | Yes | |
| 2026-02-13 01:39 | Sweden | 194.71.11.121 | 2026-02-12 18:39 | 7:00 | 4.43 | Yes | |
| 2026-02-13 00:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 18:39 | 6:08 | 3.78 | Yes | |
| 2026-02-13 00:46 | Germany | 78.46.209.220 | 2026-02-12 18:39 | 6:07 | 3.62 | Yes | |
| 2026-02-13 00:34 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 18:39 | 5:55 | 4.59 | Yes | |
| 2026-02-13 00:33 | Sweden | 194.71.11.121 | 2026-02-12 18:39 | 5:53 | 4.91 | Yes | |
| 2026-02-13 00:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 18:39 | 5:46 | 4.08 | Yes | |
| 2026-02-13 00:24 | United Kingdom | 185.73.44.89 | 2026-02-12 18:39 | 5:45 | 3.56 | Yes | |
| 2026-02-12 23:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 18:39 | 4:48 | 3.86 | Yes | |
| 2026-02-12 23:25 | Germany | 78.46.209.220 | 2026-02-12 18:39 | 4:46 | 3.55 | Yes | |
| 2026-02-12 23:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 18:39 | 4:39 | 4.27 | Yes | |
| 2026-02-12 23:17 | United Kingdom | 185.73.44.89 | 2026-02-12 18:39 | 4:38 | 3.58 | Yes | |
| 2026-02-12 23:15 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 18:39 | 4:36 | 4.22 | Yes | |
| 2026-02-12 23:14 | Sweden | 194.71.11.121 | 2026-02-12 18:39 | 4:35 | 5.26 | Yes | |
| 2026-02-12 22:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 18:39 | 3:35 | 4.30 | Yes | |
| 2026-02-12 22:12 | United Kingdom | 185.73.44.89 | 2026-02-12 18:39 | 3:33 | 3.30 | Yes | |
| 2026-02-12 21:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 18:39 | 2:51 | 3.99 | Yes | |
| 2026-02-12 21:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 18:39 | 2:50 | 4.08 | Yes | |
| 2026-02-12 21:28 | Germany | 78.46.209.220 | 2026-02-12 18:39 | 2:49 | 3.62 | Yes | |
| 2026-02-12 21:27 | Sweden | 194.71.11.121 | 2026-02-12 18:39 | 2:48 | 7.26 | Yes | |
| 2026-02-12 20:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-12 18:39 | 1:41 | 3.76 | Yes | |
| 2026-02-12 20:18 | United Kingdom | 185.73.44.89 | 2026-02-12 18:39 | 1:39 | 3.32 | Yes | |
| 2026-02-12 19:53 | Sweden | 2001:6b0:19:2::121 | 2026-02-12 18:39 | 1:14 | 6.08 | Yes | |
| 2026-02-12 19:51 | Sweden | 194.71.11.121 | 2026-02-12 18:39 | 1:12 | 5.26 | Yes | |
| 2026-02-12 19:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-12 18:39 | 0:57 | 3.61 | Yes | |
| 2026-02-12 19:34 | Germany | 78.46.209.220 | 2026-02-12 18:39 | 0:55 | 3.29 | Yes | |
| 2026-02-12 18:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-11 18:33 | 24:19 | 4.00 | Yes | |
| 2026-02-12 18:50 | United Kingdom | 185.73.44.89 | 2026-02-11 18:33 | 24:17 | 3.28 | Yes | |
| 2026-02-12 18:13 | Sweden | 2001:6b0:19:2::121 | 2026-02-11 18:33 | 23:40 | 4.28 | Yes | |
| 2026-02-12 18:11 | Sweden | 194.71.11.121 | 2026-02-11 18:33 | 23:38 | 5.11 | Yes | |
| 2026-02-12 18:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-11 18:33 | 23:38 | 3.81 | Yes | |
| 2026-02-12 18:09 | Germany | 78.46.209.220 | 2026-02-11 18:33 | 23:36 | 3.79 | Yes | |
| 2026-02-12 17:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-11 18:33 | 22:55 | 2.33 | Yes | |
| 2026-02-12 17:26 | United Kingdom | 185.73.44.89 | 2026-02-11 18:33 | 22:53 | 3.55 | Yes | |
| 2026-02-12 16:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-11 18:33 | 22:09 | 3.78 | Yes | |
| 2026-02-12 16:41 | Germany | 78.46.209.220 | 2026-02-11 18:33 | 22:08 | 4.26 | Yes | |
| 2026-02-12 16:34 | Sweden | 2001:6b0:19:2::121 | 2026-02-11 18:33 | 22:01 | 4.70 | Yes | |
| 2026-02-12 16:32 | Sweden | 194.71.11.121 | 2026-02-11 18:33 | 21:59 | 5.33 | Yes | |
| 2026-02-12 15:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-11 18:33 | 21:15 | 4.11 | Yes | |
| 2026-02-12 15:46 | United Kingdom | 185.73.44.89 | 2026-02-11 18:33 | 21:13 | 3.89 | Yes | |
| 2026-02-12 15:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-11 18:33 | 21:06 | 4.01 | Yes | |
| 2026-02-12 15:38 | Germany | 78.46.209.220 | 2026-02-11 18:33 | 21:05 | 3.45 | Yes | |
| 2026-02-12 15:25 | Sweden | 2001:6b0:19:2::121 | 2026-02-11 18:33 | 20:52 | 5.09 | Yes | |
| 2026-02-12 15:23 | Sweden | 194.71.11.121 | 2026-02-11 18:33 | 20:50 | 5.23 | Yes | |
| 2026-02-12 14:21 | Sweden | 2001:6b0:19:2::121 | 2026-02-11 18:33 | 19:48 | 3.86 | Yes | |
| 2026-02-12 14:19 | Sweden | 194.71.11.121 | 2026-02-11 18:33 | 19:46 | 6.38 | Yes | |
| 2026-02-12 14:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-11 18:33 | 19:44 | 3.90 | Yes | |
| 2026-02-12 14:16 | Germany | 78.46.209.220 | 2026-02-11 18:33 | 19:43 | 4.68 | Yes | |
| 2026-02-12 14:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-11 18:33 | 19:29 | 3.79 | Yes | |
| 2026-02-12 14:01 | United Kingdom | 185.73.44.89 | 2026-02-11 18:33 | 19:28 | 4.54 | Yes | |
| 2026-02-12 13:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-11 18:33 | 18:40 | 3.94 | Yes | |
| 2026-02-12 13:11 | Germany | 78.46.209.220 | 2026-02-11 18:33 | 18:38 | 3.42 | Yes | |
| 2026-02-12 12:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-11 18:33 | 18:19 | 2.63 | Yes | |
| 2026-02-12 12:51 | United Kingdom | 185.73.44.89 | 2026-02-11 18:33 | 18:18 | 3.28 | Yes | |
| 2026-02-12 12:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-11 18:33 | 17:59 | 5.47 | Yes | |
| 2026-02-12 12:30 | Sweden | 194.71.11.121 | 2026-02-11 18:33 | 17:57 | 5.46 | Yes | |
| 2026-02-12 11:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-11 18:33 | 17:19 | 4.10 | Yes | |
| 2026-02-12 11:50 | Germany | 78.46.209.220 | 2026-02-11 18:33 | 17:17 | 3.59 | Yes | |
| 2026-02-12 11:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-11 18:33 | 16:56 | 5.45 | Yes | |
