URL Details: http://mirror.sabay.com.kh/archlinux/
| URL: | http://mirror.sabay.com.kh/archlinux/ |
|---|---|
| Mirror: | sabay.com.kh |
| Protocol: | http |
| Country: | Cambodia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-02-13 23:22 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2974:52 | 0.59 | Yes | |
| 2026-02-13 23:20 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2974:50 | 0.61 | Yes | |
| 2026-02-13 23:02 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2974:32 | 1.75 | Yes | |
| 2026-02-13 23:00 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2974:30 | 0.73 | Yes | |
| 2026-02-13 22:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2973:50 | 0.85 | Yes | |
| 2026-02-13 22:18 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2973:48 | 0.66 | Yes | |
| 2026-02-13 21:45 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2973:15 | 0.86 | Yes | |
| 2026-02-13 21:43 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2973:13 | 1.30 | Yes | |
| 2026-02-13 21:35 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2973:05 | 0.59 | Yes | |
| 2026-02-13 21:33 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2973:03 | 0.63 | Yes | |
| 2026-02-13 21:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2972:48 | 0.86 | Yes | |
| 2026-02-13 21:17 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2972:47 | 0.66 | Yes | |
| 2026-02-13 20:44 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2972:14 | 1.40 | Yes | |
| 2026-02-13 20:42 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2972:12 | 0.84 | Yes | |
| 2026-02-13 20:17 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2971:47 | 0.60 | Yes | |
| 2026-02-13 20:15 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2971:45 | 0.61 | Yes | |
| 2026-02-13 20:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2971:38 | 0.88 | Yes | |
| 2026-02-13 20:06 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2971:36 | 0.66 | Yes | |
| 2026-02-13 19:06 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2970:36 | 0.61 | Yes | |
| 2026-02-13 19:04 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2970:34 | 0.63 | Yes | |
| 2026-02-13 19:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2970:31 | 0.86 | Yes | |
| 2026-02-13 19:00 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2970:30 | 0.66 | Yes | |
| 2026-02-13 18:45 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2970:15 | 1.10 | Yes | |
| 2026-02-13 18:43 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2970:12 | 3.55 | Yes | |
| 2026-02-13 17:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2969:12 | 0.87 | Yes | |
| 2026-02-13 17:41 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2969:10 | 0.68 | Yes | |
| 2026-02-13 17:36 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2969:05 | 0.60 | Yes | |
| 2026-02-13 17:34 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2969:04 | 0.67 | Yes | |
| 2026-02-13 17:19 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2968:49 | 1.62 | Yes | |
| 2026-02-13 17:17 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2968:47 | 1.10 | Yes | |
| 2026-02-13 16:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2967:45 | 0.85 | Yes | |
| 2026-02-13 16:13 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2967:43 | 0.67 | Yes | |
| 2026-02-13 15:50 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2967:20 | 2.03 | Yes | |
| 2026-02-13 15:48 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2967:18 | 0.89 | Yes | |
| 2026-02-13 15:44 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2967:14 | 0.59 | Yes | |
| 2026-02-13 15:42 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2967:12 | 0.65 | Yes | |
| 2026-02-13 15:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2966:34 | 0.94 | Yes | |
| 2026-02-13 15:02 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2966:32 | 0.86 | Yes | |
| 2026-02-13 14:31 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2966:01 | 1.44 | Yes | |
| 2026-02-13 14:29 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2965:59 | 0.63 | Yes | |
| 2026-02-13 13:56 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2965:26 | 1.40 | Yes | |
| 2026-02-13 13:54 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2965:24 | 0.74 | Yes | |
| 2026-02-13 13:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2965:04 | 0.93 | Yes | |
| 2026-02-13 13:32 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2965:02 | 0.72 | Yes | |
| 2026-02-13 12:56 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2964:26 | 0.80 | Yes | |
| 2026-02-13 12:54 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2964:24 | 1.11 | Yes | |
| 2026-02-13 12:28 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2963:58 | 0.87 | Yes | |
| 2026-02-13 12:26 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2963:55 | 1.33 | Yes | |
| 2026-02-13 11:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2963:26 | 0.54 | Yes | |
| 2026-02-13 11:55 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2963:25 | 0.70 | Yes | |
| 2026-02-13 11:21 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2962:51 | 1.16 | Yes | |
| 2026-02-13 11:19 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2962:49 | 0.69 | Yes | |
| 2026-02-13 10:40 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2962:10 | 1.48 | Yes | |
| 2026-02-13 10:38 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2962:08 | 1.00 | Yes | |
| 2026-02-13 10:17 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2961:47 | 0.93 | Yes | |
| 2026-02-13 10:15 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2961:45 | 0.62 | Yes | |
| 2026-02-13 10:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2961:40 | 10.44 | Yes | |
| 2026-02-13 10:09 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2961:39 | 0.67 | Yes | |
| 2026-02-13 09:19 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2960:48 | 1.11 | Yes | |
| 2026-02-13 09:17 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2960:46 | 0.75 | Yes | |
| 2026-02-13 08:51 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2960:20 | 7.34 | Yes | |
| 2026-02-13 08:49 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2960:19 | 0.61 | Yes | |
| 2026-02-13 08:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2960:16 | 0.97 | Yes | |
| 2026-02-13 08:45 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2960:14 | 0.69 | Yes | |
| 2026-02-13 08:04 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2959:34 | 1.43 | Yes | |
| 2026-02-13 08:02 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2959:32 | 1.06 | Yes | |
| 2026-02-13 07:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2959:13 | 0.87 | Yes | |
| 2026-02-13 07:42 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2959:11 | 0.68 | Yes | |
| 2026-02-13 07:40 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2959:10 | 0.59 | Yes | |
| 2026-02-13 07:38 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2959:08 | 0.62 | Yes | |
| 2026-02-13 06:08 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2957:38 | 1.15 | Yes | |
| 2026-02-13 06:06 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2957:36 | 1.72 | Yes | |
| 2026-02-13 06:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2957:32 | 0.89 | Yes | |
| 2026-02-13 06:01 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2957:31 | 0.59 | Yes | |
| 2026-02-13 06:00 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2957:30 | 0.66 | Yes | |
| 2026-02-13 06:00 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2957:29 | 0.66 | Yes | |
| 2026-02-13 04:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2956:23 | 0.70 | Yes | |
| 2026-02-13 04:52 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2956:22 | 0.67 | Yes | |
| 2026-02-13 04:43 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2956:13 | 0.76 | Yes | |
| 2026-02-13 04:43 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2956:12 | 3.13 | Yes | |
| 2026-02-13 04:41 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2956:11 | 0.64 | Yes | |
| 2026-02-13 04:41 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2956:10 | 1.05 | Yes | |
| 2026-02-13 03:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2955:20 | 0.87 | Yes | |
| 2026-02-13 03:48 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2955:18 | 0.66 | Yes | |
| 2026-02-13 03:37 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2955:07 | 0.84 | Yes | |
| 2026-02-13 03:35 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2955:05 | 0.60 | Yes | |
| 2026-02-13 03:09 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2954:39 | 1.35 | Yes | |
| 2026-02-13 03:07 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2954:37 | 1.32 | Yes | |
| 2026-02-13 02:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2953:42 | 0.88 | Yes | |
| 2026-02-13 02:10 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2953:40 | 0.66 | Yes | |
| 2026-02-13 01:50 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2953:19 | 0.76 | Yes | |
| 2026-02-13 01:48 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2953:18 | 1.11 | Yes | |
| 2026-02-13 01:40 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2953:10 | 1.72 | Yes | |
| 2026-02-13 01:38 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2953:08 | 0.79 | Yes | |
| 2026-02-13 00:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2952:17 | 1.01 | Yes | |
| 2026-02-13 00:45 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2952:15 | 0.66 | Yes | |
| 2026-02-13 00:34 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2952:04 | 0.86 | Yes | |
| 2026-02-13 00:32 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2952:02 | 0.75 | Yes | |
| 2026-02-13 00:25 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2951:55 | 1.25 | Yes | |
| 2026-02-13 00:23 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2951:53 | 0.66 | Yes | |
| 2026-02-12 23:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2950:56 | 0.80 | Yes | |
| 2026-02-12 23:24 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2950:54 | 0.67 | Yes | |
| 2026-02-12 23:18 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2950:48 | 0.76 | Yes | |
| 2026-02-12 23:16 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2950:46 | 1.20 | Yes | |
| 2026-02-12 23:15 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2950:45 | 1.14 | Yes | |
| 2026-02-12 23:13 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2950:43 | 0.80 | Yes | |
| 2026-02-12 22:13 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2949:43 | 0.58 | Yes | |
| 2026-02-12 22:12 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2949:41 | 1.00 | Yes | |
| 2026-02-12 21:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2948:59 | 0.87 | Yes | |
| 2026-02-12 21:28 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2948:58 | 0.83 | Yes | |
| 2026-02-12 21:28 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2948:58 | 0.67 | Yes | |
| 2026-02-12 21:26 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2948:56 | 0.72 | Yes | |
| 2026-02-12 20:19 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2947:49 | 1.12 | Yes | |
| 2026-02-12 20:17 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2947:47 | 0.91 | Yes | |
| 2026-02-12 19:52 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2947:22 | 1.03 | Yes | |
| 2026-02-12 19:50 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2947:20 | 1.03 | Yes | |
| 2026-02-12 19:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2947:05 | 1.07 | Yes | |
| 2026-02-12 19:33 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2947:03 | 0.73 | Yes | |
| 2026-02-12 18:51 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2946:21 | 1.40 | Yes | |
| 2026-02-12 18:49 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2946:19 | 1.01 | Yes | |
| 2026-02-12 18:12 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2945:42 | 0.89 | Yes | |
| 2026-02-12 18:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2945:40 | 1.16 | Yes | |
| 2026-02-12 18:10 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2945:40 | 0.90 | Yes | |
| 2026-02-12 18:08 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2945:38 | 0.67 | Yes | |
| 2026-02-12 17:27 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2944:57 | 0.88 | Yes | |
| 2026-02-12 17:25 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2944:55 | 1.07 | Yes | |
| 2026-02-12 16:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2944:12 | 0.87 | Yes | |
| 2026-02-12 16:40 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2944:10 | 0.66 | Yes | |
| 2026-02-12 16:33 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2944:03 | 2.89 | Yes | |
| 2026-02-12 16:31 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2944:01 | 1.00 | Yes | |
| 2026-02-12 15:48 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2943:17 | 0.85 | Yes | |
| 2026-02-12 15:46 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2943:16 | 0.71 | Yes | |
| 2026-02-12 15:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2943:09 | 0.87 | Yes | |
| 2026-02-12 15:37 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2943:07 | 0.67 | Yes | |
| 2026-02-12 15:25 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2942:54 | 0.89 | Yes | |
| 2026-02-12 15:23 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2942:52 | 1.00 | Yes | |
| 2026-02-12 14:20 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2941:50 | 1.40 | Yes | |
| 2026-02-12 14:18 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2941:48 | 0.73 | Yes | |
| 2026-02-12 14:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2941:47 | 0.71 | Yes | |
| 2026-02-12 14:15 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2941:45 | 0.68 | Yes | |
| 2026-02-12 14:02 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2941:31 | 0.80 | Yes | |
| 2026-02-12 14:00 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2941:30 | 0.90 | Yes | |
| 2026-02-12 13:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2940:42 | 0.85 | Yes | |
| 2026-02-12 13:11 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2940:40 | 0.67 | Yes | |
| 2026-02-12 12:52 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2940:22 | 0.58 | Yes | |
| 2026-02-12 12:50 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2940:20 | 1.19 | Yes | |
| 2026-02-12 12:31 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2940:01 | 1.34 | Yes | |
| 2026-02-12 12:29 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2939:59 | 1.01 | Yes | |
| 2026-02-12 11:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2939:21 | 0.90 | Yes | |
| 2026-02-12 11:50 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2939:19 | 0.68 | Yes | |
| 2026-02-12 11:28 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2938:58 | 1.06 | Yes | |
| 2026-02-12 11:27 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2938:57 | 1.57 | Yes | |
| 2026-02-12 11:26 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2938:56 | 1.61 | Yes | |
| 2026-02-12 11:25 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2938:55 | 1.13 | Yes | |
| 2026-02-12 09:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2937:24 | 0.85 | Yes | |
| 2026-02-12 09:53 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2937:23 | 0.66 | Yes | |
| 2026-02-12 09:48 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2937:18 | 1.09 | Yes | |
| 2026-02-12 09:46 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2937:16 | 0.74 | Yes | |
| 2026-02-12 09:35 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2937:05 | 0.91 | Yes | |
| 2026-02-12 09:33 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2937:03 | 1.11 | Yes | |
| 2026-02-12 08:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2936:04 | 0.87 | Yes | |
| 2026-02-12 08:32 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2936:02 | 0.66 | Yes | |
| 2026-02-12 08:30 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2936:00 | 1.36 | Yes | |
| 2026-02-12 08:28 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2935:58 | 1.29 | Yes | |
| 2026-02-12 08:13 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2935:42 | 0.86 | Yes | |
| 2026-02-12 08:11 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2935:41 | 0.65 | Yes | |
| 2026-02-12 07:01 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2934:31 | 0.94 | Yes | |
| 2026-02-12 06:59 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2934:29 | 0.67 | Yes | |
| 2026-02-12 06:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2934:25 | 0.90 | Yes | |
| 2026-02-12 06:53 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2934:23 | 0.66 | Yes | |
| 2026-02-12 06:32 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2934:02 | 0.83 | Yes | |
| 2026-02-12 06:30 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2934:00 | 0.73 | Yes | |
| 2026-02-12 05:21 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2932:51 | 0.77 | Yes | |
| 2026-02-12 05:19 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2932:49 | 0.84 | Yes | |
| 2026-02-12 05:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2932:38 | 0.87 | Yes | |
| 2026-02-12 05:06 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2932:36 | 0.68 | Yes | |
| 2026-02-12 04:52 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2932:21 | 1.37 | Yes | |
| 2026-02-12 04:49 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2932:19 | 1.53 | Yes | |
| 2026-02-12 04:15 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2931:45 | 0.82 | Yes | |
| 2026-02-12 04:13 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2931:43 | 1.12 | Yes | |
| 2026-02-12 03:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2930:57 | 0.89 | Yes | |
| 2026-02-12 03:25 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2930:55 | 0.66 | Yes | |
| 2026-02-12 03:25 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2930:55 | 0.82 | Yes | |
| 2026-02-12 03:23 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2930:53 | 1.12 | Yes | |
| 2026-02-12 02:55 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2930:25 | 0.88 | Yes | |
| 2026-02-12 02:54 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2930:23 | 0.68 | Yes | |
| 2026-02-12 02:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2929:45 | 0.89 | Yes | |
| 2026-02-12 02:14 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2929:44 | 0.66 | Yes | |
| 2026-02-12 01:40 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2929:10 | 1.19 | Yes | |
| 2026-02-12 01:39 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2929:09 | 0.90 | Yes | |
| 2026-02-12 01:38 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2929:08 | 1.06 | Yes | |
| 2026-02-12 01:37 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2929:07 | 0.86 | Yes | |
| 2026-02-12 01:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2928:30 | 0.88 | Yes | |
| 2026-02-12 00:58 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2928:28 | 0.66 | Yes | |
| 2026-02-12 00:04 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2927:33 | 0.86 | Yes | |
| 2026-02-12 00:01 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2927:31 | 0.72 | Yes | |
| 2026-02-12 00:01 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2927:31 | 0.93 | Yes | |
| 2026-02-11 23:59 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2927:29 | 0.61 | Yes | |
| 2026-02-11 23:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2926:54 | 0.87 | Yes | |
| 2026-02-11 23:22 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2926:52 | 0.67 | Yes | |
| 2026-02-11 22:55 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2926:25 | 0.68 | Yes | |
| 2026-02-11 22:54 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2926:23 | 1.44 | Yes | |
| 2026-02-11 22:12 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2925:42 | 1.33 | Yes | |
| 2026-02-11 22:10 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2925:40 | 1.09 | Yes | |
| 2026-02-11 21:48 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2925:18 | 1.18 | Yes | |
| 2026-02-11 21:46 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2925:16 | 0.61 | Yes | |
| 2026-02-11 21:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 2925:10 | 0.90 | Yes | |
| 2026-02-11 21:38 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 2925:08 | 0.66 | Yes | |
| 2026-02-11 20:59 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 2924:29 | 0.59 | Yes | |
| 2026-02-11 20:57 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 2924:27 | 0.79 | Yes | |
| 2026-02-11 20:29 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 2923:59 | 2.17 | Yes | |
| 2026-02-11 20:27 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 2923:57 | 0.82 | Yes | |
