URL Details: https://mirrors.qlu.edu.cn/archlinux/

URL: https://mirrors.qlu.edu.cn/archlinux/
Mirror: qlu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-14 02:26 United Kingdom 185.73.44.89 2026-02-13 22:26 4:00 2.74 Yes
2026-02-14 01:26 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 22:26 3:00 4.02 Yes
2026-02-14 01:24 Germany 78.46.209.220 2026-02-13 22:26 2:58 0.92 Yes
2026-02-14 01:21 United Kingdom 2001:ba8:0:4030::2 2026-02-13 22:26 2:55 1.26 Yes
2026-02-14 01:19 United Kingdom 185.73.44.89 2026-02-13 22:26 2:53 2.52 Yes
2026-02-14 00:50 Sweden 2001:6b0:19:2::121 2026-02-13 22:26 2:24 1.69 Yes
2026-02-14 00:48 Sweden 194.71.11.121 2026-02-13 22:26 2:22 3.70 Yes
2026-02-14 00:10 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 22:26 1:44 2.50 Yes
2026-02-14 00:08 Germany 78.46.209.220 2026-02-13 22:26 1:42 0.91 Yes
2026-02-13 23:23 United Kingdom 2001:ba8:0:4030::2 2026-02-13 22:26 0:57 0.97 Yes
2026-02-13 23:21 United Kingdom 185.73.44.89 2026-02-13 22:26 0:55 1.51 Yes
2026-02-13 23:03 Sweden 2001:6b0:19:2::121 2026-02-13 10:22 12:41 3.18 Yes
2026-02-13 23:01 Sweden 194.71.11.121 2026-02-13 10:22 12:39 2.60 Yes
2026-02-13 22:21 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 10:22 11:59 2.48 Yes
2026-02-13 22:19 Germany 78.46.209.220 2026-02-13 10:22 11:57 2.26 Yes
2026-02-13 21:46 Sweden 2001:6b0:19:2::121 2026-02-13 10:22 11:24 1.69 Yes
2026-02-13 21:44 Sweden 194.71.11.121 2026-02-13 10:22 11:22 3.64 Yes
2026-02-13 21:36 United Kingdom 2001:ba8:0:4030::2 2026-02-13 10:22 11:14 4.68 Yes
2026-02-13 21:34 United Kingdom 185.73.44.89 2026-02-13 10:22 11:12 2.69 Yes
2026-02-13 21:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 10:22 10:57 2.49 Yes
2026-02-13 21:18 Germany 78.46.209.220 2026-02-13 10:22 10:56 2.46 Yes
2026-02-13 20:45 Sweden 2001:6b0:19:2::121 2026-02-13 10:22 10:23 3.19 Yes
2026-02-13 20:43 Sweden 194.71.11.121 2026-02-13 10:22 10:21 2.27 Yes
2026-02-13 20:18 United Kingdom 2001:ba8:0:4030::2 2026-02-13 10:22 9:56 0.96 Yes
2026-02-13 20:16 United Kingdom 185.73.44.89 2026-02-13 10:22 9:54 1.30 Yes
2026-02-13 20:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 10:22 9:47 2.56 Yes
2026-02-13 20:08 Germany 78.46.209.220 2026-02-13 10:22 9:45 2.48 Yes
2026-02-13 19:07 United Kingdom 2001:ba8:0:4030::2 2026-02-13 10:22 8:45 0.94 Yes
2026-02-13 19:05 United Kingdom 185.73.44.89 2026-02-13 10:22 8:43 2.82 Yes
2026-02-13 19:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 10:22 8:40 2.55 Yes
2026-02-13 19:01 Germany 78.46.209.220 2026-02-13 10:22 8:39 0.91 Yes
2026-02-13 18:46 Sweden 2001:6b0:19:2::121 2026-02-13 10:22 8:24 2.08 Yes
2026-02-13 18:44 Sweden 194.71.11.121 2026-02-13 10:22 8:22 3.42 Yes
2026-02-13 17:43 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 10:22 7:21 2.55 Yes
2026-02-13 17:42 Germany 78.46.209.220 2026-02-13 10:22 7:20 1.78 Yes
2026-02-13 17:37 United Kingdom 2001:ba8:0:4030::2 2026-02-13 10:22 7:14 0.96 Yes
2026-02-13 17:35 United Kingdom 185.73.44.89 2026-02-13 10:22 7:13 2.48 Yes
2026-02-13 17:20 Sweden 2001:6b0:19:2::121 2026-02-13 10:22 6:58 2.86 Yes
2026-02-13 17:18 Sweden 194.71.11.121 2026-02-13 10:22 6:56 5.36 Yes
2026-02-13 16:16 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 10:22 5:54 2.51 Yes
2026-02-13 16:14 Germany 78.46.209.220 2026-02-13 10:22 5:52 1.12 Yes
2026-02-13 15:51 Sweden 2001:6b0:19:2::121 2026-02-13 10:22 5:29 1.69 Yes
2026-02-13 15:49 Sweden 194.71.11.121 2026-02-13 10:22 5:27 3.46 Yes
2026-02-13 15:45 United Kingdom 2001:ba8:0:4030::2 2026-02-13 10:22 5:23 0.96 Yes
2026-02-13 15:43 United Kingdom 185.73.44.89 2026-02-13 10:22 5:21 2.85 Yes
2026-02-13 15:05 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 10:22 4:43 2.84 Yes
2026-02-13 15:03 Germany 78.46.209.220 2026-02-13 10:22 4:41 2.05 Yes
2026-02-13 14:32 United Kingdom 2001:ba8:0:4030::2 2026-02-13 10:22 4:10 0.95 Yes
2026-02-13 14:30 United Kingdom 185.73.44.89 2026-02-13 10:22 4:08 2.99 Yes
2026-02-13 13:57 Sweden 2001:6b0:19:2::121 2026-02-13 10:22 3:35 3.14 Yes
2026-02-13 13:55 Sweden 194.71.11.121 2026-02-13 10:22 3:33 3.21 Yes
2026-02-13 13:35 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 10:22 3:13 2.56 Yes
2026-02-13 13:33 Germany 78.46.209.220 2026-02-13 10:22 3:11 3.37 Yes
2026-02-13 12:57 United Kingdom 2001:ba8:0:4030::2 2026-02-13 10:22 2:35 0.98 Yes
2026-02-13 12:55 United Kingdom 185.73.44.89 2026-02-13 10:22 2:33 1.05 Yes
2026-02-13 12:29 Sweden 2001:6b0:19:2::121 2026-02-13 10:22 2:07 3.18 Yes
2026-02-13 12:27 Sweden 194.71.11.121 2026-02-13 10:22 2:05 3.43 Yes
2026-02-13 11:57 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 10:22 1:35 3.01 Yes
2026-02-13 11:56 Germany 78.46.209.220 2026-02-13 10:22 1:34 0.69 Yes
2026-02-13 11:22 United Kingdom 2001:ba8:0:4030::2 2026-02-13 10:22 1:00 1.27 Yes
2026-02-13 11:20 United Kingdom 185.73.44.89 2026-02-13 10:22 0:58 1.39 Yes
2026-02-13 10:41 Sweden 2001:6b0:19:2::121 2026-02-12 22:17 12:24 1.73 Yes
2026-02-13 10:39 Sweden 194.71.11.121 2026-02-12 22:17 12:22 3.43 Yes
2026-02-13 10:18 United Kingdom 2001:ba8:0:4030::2 2026-02-12 22:17 12:01 1.21 Yes
2026-02-13 10:16 United Kingdom 185.73.44.89 2026-02-12 22:17 11:59 1.65 Yes
2026-02-13 10:11 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 22:17 11:54 1.84 Yes
2026-02-13 10:10 Germany 78.46.209.220 2026-02-12 22:17 11:53 2.48 Yes
2026-02-13 09:20 Sweden 2001:6b0:19:2::121 2026-02-12 22:17 11:03 2.07 Yes
2026-02-13 09:18 Sweden 194.71.11.121 2026-02-12 22:17 11:01 3.91 Yes
2026-02-13 08:51 United Kingdom 2001:ba8:0:4030::2 2026-02-12 22:17 10:34 2.49 Yes
2026-02-13 08:50 United Kingdom 185.73.44.89 2026-02-12 22:17 10:33 1.16 Yes
2026-02-13 08:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 22:17 10:30 1.20 Yes
2026-02-13 08:46 Germany 78.46.209.220 2026-02-12 22:17 10:29 3.40 Yes
2026-02-13 08:05 Sweden 2001:6b0:19:2::121 2026-02-12 22:17 9:48 3.19 Yes
2026-02-13 08:04 Sweden 194.71.11.121 2026-02-12 22:17 9:46 1.88 Yes
2026-02-13 07:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 22:17 9:27 4.13 Yes
2026-02-13 07:43 Germany 78.46.209.220 2026-02-12 22:17 9:26 3.32 Yes
2026-02-13 07:41 United Kingdom 2001:ba8:0:4030::2 2026-02-12 22:17 9:24 2.47 Yes
2026-02-13 07:39 United Kingdom 185.73.44.89 2026-02-12 22:17 9:22 1.23 Yes
2026-02-13 06:09 Sweden 2001:6b0:19:2::121 2026-02-12 22:17 7:52 5.95 Yes
2026-02-13 06:07 Sweden 194.71.11.121 2026-02-12 22:17 7:50 3.88 Yes
2026-02-13 06:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 22:17 7:46 1.18 Yes
2026-02-13 06:02 United Kingdom 2001:ba8:0:4030::2 2026-02-12 22:17 7:45 4.05 Yes
2026-02-13 06:01 Germany 78.46.209.220 2026-02-12 22:17 7:44 2.27 Yes
2026-02-13 06:01 United Kingdom 185.73.44.89 2026-02-12 22:17 7:44 2.75 Yes
2026-02-13 04:54 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 22:17 6:37 2.50 Yes
2026-02-13 04:53 Germany 78.46.209.220 2026-02-12 22:17 6:36 1.36 Yes
2026-02-13 04:44 United Kingdom 2001:ba8:0:4030::2 2026-02-12 22:17 6:27 0.96 Yes
2026-02-13 04:44 Sweden 2001:6b0:19:2::121 2026-02-12 22:17 6:26 1.69 Yes
2026-02-13 04:42 United Kingdom 185.73.44.89 2026-02-12 22:17 6:25 2.78 Yes
2026-02-13 04:42 Sweden 194.71.11.121 2026-02-12 22:17 6:25 3.70 Yes
2026-02-13 03:51 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 22:17 5:34 1.24 Yes
2026-02-13 03:49 Germany 78.46.209.220 2026-02-12 22:17 5:32 2.28 Yes
2026-02-13 03:38 United Kingdom 2001:ba8:0:4030::2 2026-02-12 22:17 5:21 1.21 Yes
2026-02-13 03:36 United Kingdom 185.73.44.89 2026-02-12 22:17 5:19 1.51 Yes
2026-02-13 03:10 Sweden 2001:6b0:19:2::121 2026-02-12 22:17 4:53 2.05 Yes
2026-02-13 03:08 Sweden 194.71.11.121 2026-02-12 22:17 4:51 1.89 Yes
2026-02-13 02:12 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 22:17 3:55 1.23 Yes
2026-02-13 02:11 Germany 78.46.209.220 2026-02-12 22:17 3:54 2.49 Yes
2026-02-13 01:50 United Kingdom 2001:ba8:0:4030::2 2026-02-12 22:17 3:33 2.71 Yes
2026-02-13 01:49 United Kingdom 185.73.44.89 2026-02-12 22:17 3:32 2.49 Yes
2026-02-13 01:41 Sweden 2001:6b0:19:2::121 2026-02-12 22:17 3:24 1.70 Yes
2026-02-13 01:40 Sweden 194.71.11.121 2026-02-12 22:17 3:23 2.93 Yes
2026-02-13 00:48 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 22:17 2:31 2.52 Yes
2026-02-13 00:46 Germany 78.46.209.220 2026-02-12 22:17 2:29 0.88 Yes
2026-02-13 00:35 Sweden 2001:6b0:19:2::121 2026-02-12 22:17 2:18 1.69 Yes
2026-02-13 00:33 Sweden 194.71.11.121 2026-02-12 22:17 2:16 1.89 Yes
2026-02-13 00:26 United Kingdom 2001:ba8:0:4030::2 2026-02-12 22:17 2:09 2.64 Yes
2026-02-13 00:24 United Kingdom 185.73.44.89 2026-02-12 22:17 2:07 2.76 Yes
2026-02-12 23:27 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 22:17 1:10 1.45 Yes
2026-02-12 23:25 Germany 78.46.209.220 2026-02-12 22:17 1:08 0.89 Yes
2026-02-12 23:19 United Kingdom 2001:ba8:0:4030::2 2026-02-12 22:17 1:02 2.75 Yes
2026-02-12 23:17 United Kingdom 185.73.44.89 2026-02-12 22:17 1:00 1.48 Yes
2026-02-12 23:16 Sweden 2001:6b0:19:2::121 2026-02-12 22:17 0:59 1.72 Yes
2026-02-12 23:14 Sweden 194.71.11.121 2026-02-12 22:17 0:57 2.27 Yes
2026-02-12 22:14 United Kingdom 2001:ba8:0:4030::2 2026-02-12 10:08 12:06 2.46 Yes
2026-02-12 22:13 United Kingdom 185.73.44.89 2026-02-12 10:08 12:05 1.26 Yes
2026-02-12 21:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 10:08 11:22 2.56 Yes
2026-02-12 21:29 Sweden 2001:6b0:19:2::121 2026-02-12 10:08 11:21 3.93 Yes
2026-02-12 21:29 Germany 78.46.209.220 2026-02-12 10:08 11:21 1.19 Yes
2026-02-12 21:28 Sweden 194.71.11.121 2026-02-12 10:08 11:20 2.27 Yes
2026-02-12 20:20 United Kingdom 2001:ba8:0:4030::2 2026-02-12 10:08 10:12 1.22 Yes
2026-02-12 20:19 United Kingdom 185.73.44.89 2026-02-12 10:08 10:10 1.03 Yes
2026-02-12 19:53 Sweden 2001:6b0:19:2::121 2026-02-12 10:08 9:45 1.70 Yes
2026-02-12 19:51 Sweden 194.71.11.121 2026-02-12 10:08 9:43 3.40 Yes
2026-02-12 19:36 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 10:08 9:28 2.50 Yes
2026-02-12 19:35 Germany 78.46.209.220 2026-02-12 10:08 9:27 1.09 Yes
2026-02-12 18:52 United Kingdom 2001:ba8:0:4030::2 2026-02-12 10:08 8:44 0.96 Yes
2026-02-12 18:51 United Kingdom 185.73.44.89 2026-02-12 10:08 8:43 2.73 Yes
2026-02-12 18:13 Sweden 2001:6b0:19:2::121 2026-02-12 10:08 8:05 3.79 Yes
2026-02-12 18:11 Sweden 194.71.11.121 2026-02-12 10:08 8:03 2.31 Yes
2026-02-12 18:11 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 10:08 8:03 2.50 Yes
2026-02-12 18:09 Germany 78.46.209.220 2026-02-12 10:08 8:01 2.47 Yes
2026-02-12 17:28 United Kingdom 2001:ba8:0:4030::2 2026-02-12 10:08 7:20 1.02 Yes
2026-02-12 17:27 United Kingdom 185.73.44.89 2026-02-12 10:08 7:19 2.64 Yes
2026-02-12 16:43 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 10:08 6:35 2.71 Yes
2026-02-12 16:41 Germany 78.46.209.220 2026-02-12 10:08 6:33 1.17 Yes
2026-02-12 16:34 Sweden 2001:6b0:19:2::121 2026-02-12 10:08 6:26 1.70 Yes
2026-02-12 16:32 Sweden 194.71.11.121 2026-02-12 10:08 6:24 3.85 Yes
2026-02-12 15:48 United Kingdom 2001:ba8:0:4030::2 2026-02-12 10:08 5:40 0.94 Yes
2026-02-12 15:47 United Kingdom 185.73.44.89 2026-02-12 10:08 5:39 1.29 Yes
2026-02-12 15:40 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 10:08 5:32 2.35 Yes
2026-02-12 15:38 Germany 78.46.209.220 2026-02-12 10:08 5:30 0.96 Yes
2026-02-12 15:26 Sweden 2001:6b0:19:2::121 2026-02-12 10:08 5:18 3.37 Yes
2026-02-12 15:24 Sweden 194.71.11.121 2026-02-12 10:08 5:16 1.93 Yes
2026-02-12 14:21 Sweden 2001:6b0:19:2::121 2026-02-12 10:08 4:13 3.19 Yes
2026-02-12 14:19 Sweden 194.71.11.121 2026-02-12 10:08 4:11 2.28 Yes
2026-02-12 14:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 10:08 4:10 1.51 Yes
2026-02-12 14:16 Germany 78.46.209.220 2026-02-12 10:08 4:08 2.53 Yes
2026-02-12 14:03 United Kingdom 2001:ba8:0:4030::2 2026-02-12 10:08 3:55 2.73 Yes
2026-02-12 14:01 United Kingdom 185.73.44.89 2026-02-12 10:08 3:53 1.96 Yes
2026-02-12 13:13 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 10:08 3:05 2.53 Yes
2026-02-12 13:12 Germany 78.46.209.220 2026-02-12 10:08 3:04 2.52 Yes
2026-02-12 12:53 United Kingdom 2001:ba8:0:4030::2 2026-02-12 10:08 2:45 2.75 Yes
2026-02-12 12:51 United Kingdom 185.73.44.89 2026-02-12 10:08 2:43 2.49 Yes
2026-02-12 12:32 Sweden 2001:6b0:19:2::121 2026-02-12 10:08 2:24 1.69 Yes
2026-02-12 12:31 Sweden 194.71.11.121 2026-02-12 10:08 2:23 4.04 Yes
2026-02-12 11:52 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 10:08 1:44 1.82 Yes
2026-02-12 11:51 Germany 78.46.209.220 2026-02-12 10:08 1:43 0.94 Yes
2026-02-12 11:29 Sweden 2001:6b0:19:2::121 2026-02-12 10:08 1:21 3.19 Yes
2026-02-12 11:28 United Kingdom 2001:ba8:0:4030::2 2026-02-12 10:08 1:20 1.19 Yes
2026-02-12 11:27 Sweden 194.71.11.121 2026-02-12 10:08 1:19 3.24 Yes
2026-02-12 11:26 United Kingdom 185.73.44.89 2026-02-12 10:08 1:18 2.59 Yes
2026-02-12 09:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 23:04 10:51 2.03 Yes
2026-02-12 09:54 Germany 78.46.209.220 2026-02-11 23:04 10:50 0.91 Yes
2026-02-12 09:49 Sweden 2001:6b0:19:2::121 2026-02-11 23:04 10:44 1.94 Yes
2026-02-12 09:47 Sweden 194.71.11.121 2026-02-11 23:04 10:43 2.35 Yes
2026-02-12 09:36 United Kingdom 2001:ba8:0:4030::2 2026-02-11 23:04 10:32 1.21 Yes
2026-02-12 09:34 United Kingdom 185.73.44.89 2026-02-11 23:04 10:30 2.76 Yes
2026-02-12 08:35 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 23:04 9:31 2.86 Yes
2026-02-12 08:33 Germany 78.46.209.220 2026-02-11 23:04 9:29 0.92 Yes
2026-02-12 08:31 Sweden 2001:6b0:19:2::121 2026-02-11 23:04 9:26 2.52 Yes
2026-02-12 08:29 Sweden 194.71.11.121 2026-02-11 23:04 9:25 2.45 Yes
2026-02-12 08:13 United Kingdom 2001:ba8:0:4030::2 2026-02-11 23:04 9:09 2.46 Yes
2026-02-12 08:12 United Kingdom 185.73.44.89 2026-02-11 23:04 9:08 1.22 Yes
2026-02-12 07:02 United Kingdom 2001:ba8:0:4030::2 2026-02-11 23:04 7:57 0.98 Yes
2026-02-12 07:00 United Kingdom 185.73.44.89 2026-02-11 23:04 7:56 2.45 Yes
2026-02-12 06:56 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 23:04 7:52 1.01 Yes
2026-02-12 06:54 Germany 78.46.209.220 2026-02-11 23:04 7:50 2.25 Yes
2026-02-12 06:33 Sweden 2001:6b0:19:2::121 2026-02-11 23:04 7:29 2.76 Yes
2026-02-12 06:31 Sweden 194.71.11.121 2026-02-11 23:04 7:27 3.84 Yes
2026-02-12 05:22 United Kingdom 2001:ba8:0:4030::2 2026-02-11 23:04 6:17 2.50 Yes
2026-02-12 05:20 United Kingdom 185.73.44.89 2026-02-11 23:04 6:16 1.22 Yes
2026-02-12 05:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 23:04 6:04 1.58 Yes
2026-02-12 05:07 Germany 78.46.209.220 2026-02-11 23:04 6:03 2.27 Yes
2026-02-12 04:52 Sweden 2001:6b0:19:2::121 2026-02-11 23:04 5:48 1.72 Yes
2026-02-12 04:51 Sweden 194.71.11.121 2026-02-11 23:04 5:46 4.21 Yes
2026-02-12 04:16 United Kingdom 2001:ba8:0:4030::2 2026-02-11 23:04 5:12 1.17 Yes
2026-02-12 04:14 United Kingdom 185.73.44.89 2026-02-11 23:04 5:10 1.38 Yes
2026-02-12 03:28 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 23:04 4:23 1.37 Yes
2026-02-12 03:26 Germany 78.46.209.220 2026-02-11 23:04 4:22 0.91 Yes
2026-02-12 03:26 Sweden 2001:6b0:19:2::121 2026-02-11 23:04 4:21 2.07 Yes
2026-02-12 03:24 Sweden 194.71.11.121 2026-02-11 23:04 4:20 1.92 Yes
2026-02-12 02:56 United Kingdom 2001:ba8:0:4030::2 2026-02-11 23:04 3:52 0.95 Yes
2026-02-12 02:55 United Kingdom 185.73.44.89 2026-02-11 23:04 3:50 1.26 Yes
2026-02-12 02:16 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 23:04 3:12 1.54 Yes
2026-02-12 02:15 Germany 78.46.209.220 2026-02-11 23:04 3:11 2.47 Yes
2026-02-12 01:41 Sweden 2001:6b0:19:2::121 2026-02-11 23:04 2:37 1.69 Yes
2026-02-12 01:40 United Kingdom 2001:ba8:0:4030::2 2026-02-11 23:04 2:36 2.45 Yes
2026-02-12 01:40 Sweden 194.71.11.121 2026-02-11 23:04 2:35 1.93 Yes
2026-02-12 01:38 United Kingdom 185.73.44.89 2026-02-11 23:04 2:34 0.97 Yes
2026-02-12 01:01 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 23:04 1:57 3.79 Yes
2026-02-12 00:59 Germany 78.46.209.220 2026-02-11 23:04 1:55 1.12 Yes
2026-02-12 00:04 Sweden 2001:6b0:19:2::121 2026-02-11 23:04 1:00 2.14 Yes
2026-02-12 00:03 Sweden 194.71.11.121 2026-02-11 23:04 0:58 1.96 Yes
2026-02-12 00:02 United Kingdom 2001:ba8:0:4030::2 2026-02-11 23:04 0:58 1.25 Yes
2026-02-12 00:00 United Kingdom 185.73.44.89 2026-02-11 23:04 0:56 2.77 Yes
2026-02-11 23:25 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 23:04 0:20 2.60 Yes
2026-02-11 23:23 Germany 78.46.209.220 2026-02-11 23:04 0:19 2.30 Yes
2026-02-11 22:56 United Kingdom 2001:ba8:0:4030::2 2026-02-11 10:57 11:59 2.51 Yes
2026-02-11 22:55 United Kingdom 185.73.44.89 2026-02-11 10:57 11:58 1.26 Yes
2026-02-11 22:13 Sweden 2001:6b0:19:2::121 2026-02-11 10:57 11:16 1.72 Yes
2026-02-11 22:11 Sweden 194.71.11.121 2026-02-11 10:57 11:14 4.07 Yes
2026-02-11 21:49 United Kingdom 2001:ba8:0:4030::2 2026-02-11 10:57 10:52 0.95 Yes
2026-02-11 21:47 United Kingdom 185.73.44.89 2026-02-11 10:57 10:50 1.01 Yes
2026-02-11 21:41 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 10:57 10:44 2.28 Yes
2026-02-11 21:39 Germany 78.46.209.220 2026-02-11 10:57 10:42 1.14 Yes
2026-02-11 21:00 Sweden 2001:6b0:19:2::121 2026-02-11 10:57 10:03 3.64 Yes
2026-02-11 20:59 Sweden 194.71.11.121 2026-02-11 10:57 10:02 3.85 Yes
2026-02-11 20:30 United Kingdom 2001:ba8:0:4030::2 2026-02-11 10:57 9:33 2.95 Yes
2026-02-11 20:28 United Kingdom 185.73.44.89 2026-02-11 10:57 9:31 1.21 Yes
2026-02-11 20:12 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 10:57 9:15 2.49 Yes
2026-02-11 20:11 Germany 78.46.209.220 2026-02-11 10:57 9:14 2.48 Yes
2026-02-11 19:58 Sweden 2001:6b0:19:2::121 2026-02-11 10:57 9:01 1.69 Yes
2026-02-11 19:57 Sweden 194.71.11.121 2026-02-11 10:57 9:00 3.30 Yes
2026-02-11 19:01 United Kingdom 2001:ba8:0:4030::2 2026-02-11 10:57 8:04 2.72 Yes
2026-02-11 18:59 United Kingdom 185.73.44.89 2026-02-11 10:57 8:02 1.02 Yes
2026-02-11 18:41 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 10:57 7:44 2.29 Yes
2026-02-11 18:39 Germany 78.46.209.220 2026-02-11 10:57 7:42 1.51 Yes
2026-02-11 18:08 Sweden 2001:6b0:19:2::121 2026-02-11 10:57 7:11 3.19 Yes
2026-02-11 18:07 Sweden 194.71.11.121 2026-02-11 10:57 7:10 1.89 Yes
2026-02-11 17:40 United Kingdom 2001:ba8:0:4030::2 2026-02-11 10:57 6:43 2.67 Yes
2026-02-11 17:39 United Kingdom 185.73.44.89 2026-02-11 10:57 6:41 2.64 Yes
2026-02-11 17:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 10:57 6:21 2.30 Yes
2026-02-11 17:16 Germany 78.46.209.220 2026-02-11 10:57 6:19 0.90 Yes
2026-02-11 16:43 Sweden 2001:6b0:19:2::121 2026-02-11 10:57 5:46 4.60 Yes
2026-02-11 16:41 Sweden 194.71.11.121 2026-02-11 10:57 5:44 1.88 Yes
2026-02-11 16:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 10:57 5:05 1.61 Yes
2026-02-11 16:00 Germany 78.46.209.220 2026-02-11 10:57 5:03 1.20 Yes
2026-02-11 15:53 United Kingdom 2001:ba8:0:4030::2 2026-02-11 10:57 4:56 2.49 Yes
2026-02-11 15:51 United Kingdom 185.73.44.89 2026-02-11 10:57 4:54 0.98 Yes
2026-02-11 15:35 Sweden 2001:6b0:19:2::121 2026-02-11 10:57 4:38 2.98 Yes
2026-02-11 15:34 Sweden 194.71.11.121 2026-02-11 10:57 4:37 3.43 Yes
2026-02-11 14:51 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 10:57 3:54 2.65 Yes
2026-02-11 14:49 Germany 78.46.209.220 2026-02-11 10:57 3:52 2.30 Yes
2026-02-11 14:01 Sweden 2001:6b0:19:2::121 2026-02-11 10:57 3:04 3.83 Yes
2026-02-11 13:59 Sweden 194.71.11.121 2026-02-11 10:57 3:02 1.89 Yes
2026-02-11 13:56 United Kingdom 2001:ba8:0:4030::2 2026-02-11 10:57 2:59 2.28 Yes
2026-02-11 13:54 United Kingdom 185.73.44.89 2026-02-11 10:57 2:57 5.19 Yes
2026-02-11 13:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 10:57 2:06 2.61 Yes
2026-02-11 13:02 Germany 78.46.209.220 2026-02-11 10:57 2:05 0.95 Yes
2026-02-11 12:27 United Kingdom 2001:ba8:0:4030::2 2026-02-11 10:57 1:30 1.03 Yes
2026-02-11 12:26 United Kingdom 185.73.44.89 2026-02-11 10:57 1:29 2.73 Yes
2026-02-11 12:02 Sweden 2001:6b0:19:2::121 2026-02-11 10:57 1:05 2.08 Yes
2026-02-11 12:00 Sweden 194.71.11.121 2026-02-11 10:57 1:03 1.94 Yes
2026-02-11 11:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 10:57 0:32 2.57 Yes
2026-02-11 11:27 Germany 78.46.209.220 2026-02-11 10:57 0:30 2.48 Yes
2026-02-11 10:46 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:51 11:55 0.94 Yes
2026-02-11 10:45 United Kingdom 185.73.44.89 2026-02-10 22:51 11:53 2.73 Yes
2026-02-11 10:33 Sweden 2001:6b0:19:2::121 2026-02-10 22:51 11:41 1.69 Yes
2026-02-11 10:31 Sweden 194.71.11.121 2026-02-10 22:51 11:40 3.88 Yes
2026-02-11 10:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:51 11:27 2.92 Yes
2026-02-11 10:16 Germany 78.46.209.220 2026-02-10 22:51 11:25 1.54 Yes
2026-02-11 09:06 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:51 10:15 0.95 Yes
2026-02-11 09:04 United Kingdom 185.73.44.89 2026-02-10 22:51 10:13 1.22 Yes
2026-02-11 08:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:51 9:55 1.49 Yes
2026-02-11 08:45 Germany 78.46.209.220 2026-02-10 22:51 9:54 2.47 Yes
2026-02-11 08:42 Sweden 2001:6b0:19:2::121 2026-02-10 22:51 9:51 1.69 Yes
2026-02-11 08:41 Sweden 194.71.11.121 2026-02-10 22:51 9:49 2.28 Yes
2026-02-11 08:01 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:51 9:09 2.49 Yes
2026-02-11 07:59 United Kingdom 185.73.44.89 2026-02-10 22:51 9:08 1.29 Yes
