URL Details: https://mirror.nyist.edu.cn/archlinux/
| URL: | https://mirror.nyist.edu.cn/archlinux/ |
|---|---|
| Mirror: | nyist.edu.cn |
| Protocol: | https |
| Country: | China |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-04-15 15:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-15 15:24 | 0:26 | 0.74 | Yes | |
| 2026-04-15 15:48 | United Kingdom | 185.73.44.89 | 2026-04-15 15:24 | 0:24 | 0.54 | Yes | |
| 2026-04-15 15:26 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-04-15 15:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-15 14:24 | 1:01 | 0.75 | Yes | |
| 2026-04-15 15:24 | Sweden | 194.71.11.121 | 2026-04-15 14:24 | 1:00 | 1.12 | Yes | |
| 2026-04-15 15:23 | Germany | 78.46.209.220 | 2026-04-15 14:24 | 0:59 | 0.72 | Yes | |
| 2026-04-15 14:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-15 13:20 | 0:43 | 1.03 | Yes | |
| 2026-04-15 14:01 | United Kingdom | 185.73.44.89 | 2026-04-15 13:20 | 0:41 | 0.70 | Yes | |
| 2026-04-15 13:59 | Sweden | 2001:6b0:19:2::121 | 2026-04-15 13:20 | 0:39 | 1.03 | Yes | |
| 2026-04-15 13:57 | Sweden | 194.71.11.121 | 2026-04-15 13:20 | 0:37 | 2.72 | Yes | |
| 2026-04-15 13:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-15 13:20 | 0:18 | 1.41 | Yes | |
| 2026-04-15 13:36 | Germany | 78.46.209.220 | 2026-04-15 13:20 | 0:16 | 0.77 | Yes | |
| 2026-04-15 12:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-15 12:20 | 0:14 | 1.54 | Yes | |
| 2026-04-15 12:32 | United Kingdom | 185.73.44.89 | 2026-04-15 12:20 | 0:12 | 0.71 | Yes | |
| 2026-04-15 12:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-15 11:20 | 1:01 | 0.97 | Yes | |
| 2026-04-15 12:19 | Germany | 78.46.209.220 | 2026-04-15 11:20 | 0:59 | 0.65 | Yes | |
| 2026-04-15 12:16 | Sweden | 2001:6b0:19:2::121 | 2026-04-15 11:20 | 0:56 | 4.76 | Yes | |
| 2026-04-15 12:14 | Sweden | 194.71.11.121 | 2026-04-15 11:20 | 0:54 | 2.72 | Yes | |
| 2026-04-15 11:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-15 10:19 | 1:03 | 0.73 | Yes | |
| 2026-04-15 11:20 | United Kingdom | 185.73.44.89 | 2026-04-15 10:19 | 1:01 | 2.71 | Yes | |
| 2026-04-15 10:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-15 10:19 | 0:31 | 2.54 | Yes | |
| 2026-04-15 10:48 | Germany | 78.46.209.220 | 2026-04-15 10:19 | 0:29 | 0.74 | Yes | |
| 2026-04-15 10:28 | Sweden | 2001:6b0:19:2::121 | 2026-04-15 09:19 | 1:09 | 0.97 | Yes | |
| 2026-04-15 10:26 | Sweden | 194.71.11.121 | 2026-04-15 09:19 | 1:06 | 2.12 | Yes | |
| 2026-04-15 09:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-15 09:19 | 0:26 | 1.02 | Yes | |
| 2026-04-15 09:43 | Germany | 78.46.209.220 | 2026-04-15 09:19 | 0:24 | 0.73 | Yes | |
| 2026-04-15 09:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-15 09:19 | 0:23 | 0.77 | Yes | |
| 2026-04-15 09:40 | United Kingdom | 185.73.44.89 | 2026-04-15 09:19 | 0:21 | 1.48 | Yes | |
| 2026-04-15 09:15 | Sweden | 2001:6b0:19:2::121 | 2026-04-15 08:18 | 0:57 | 3.02 | Yes | |
| 2026-04-15 09:13 | Sweden | 194.71.11.121 | 2026-04-15 08:18 | 0:55 | 1.50 | Yes | |
| 2026-04-15 08:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-15 07:18 | 0:56 | 1.47 | Yes | |
| 2026-04-15 08:12 | Germany | 78.46.209.220 | 2026-04-15 07:18 | 0:54 | 0.66 | Yes | |
| 2026-04-15 08:11 | Sweden | 2001:6b0:19:2::121 | 2026-04-15 07:18 | 0:53 | 1.04 | Yes | |
| 2026-04-15 08:09 | Sweden | 194.71.11.121 | 2026-04-15 07:18 | 0:51 | 3.63 | Yes | |
| 2026-04-15 07:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-15 07:18 | 0:34 | 5.09 | Yes | |
| 2026-04-15 07:50 | United Kingdom | 185.73.44.89 | 2026-04-15 07:18 | 0:32 | 0.79 | Yes | |
| 2026-04-15 06:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-15 06:17 | 0:33 | 4.75 | Yes | |
| 2026-04-15 06:48 | United Kingdom | 185.73.44.89 | 2026-04-15 06:17 | 0:31 | 0.79 | Yes | |
| 2026-04-15 06:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-15 05:17 | 1:06 | 3.79 | Yes | |
| 2026-04-15 06:21 | Germany | 78.46.209.220 | 2026-04-15 05:17 | 1:04 | 0.79 | Yes | |
| 2026-04-15 06:16 | Sweden | 2001:6b0:19:2::121 | 2026-04-15 05:17 | 0:59 | 1.02 | Yes | |
| 2026-04-15 06:14 | Sweden | 194.71.11.121 | 2026-04-15 05:17 | 0:57 | 0.80 | Yes | |
| 2026-04-15 05:08 | Sweden | 2001:6b0:19:2::121 | 2026-04-15 04:14 | 0:53 | 1.49 | Yes | |
| 2026-04-15 05:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-15 04:14 | 0:53 | 0.75 | Yes | |
| 2026-04-15 05:06 | Sweden | 194.71.11.121 | 2026-04-15 04:14 | 0:51 | 0.89 | Yes | |
| 2026-04-15 05:05 | United Kingdom | 185.73.44.89 | No | Connection timed out. | |||
| 2026-04-15 04:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-15 04:14 | 0:39 | 0.78 | Yes | |
| 2026-04-15 04:52 | Germany | 78.46.209.220 | 2026-04-15 04:14 | 0:38 | 3.32 | Yes | |
| 2026-04-15 04:04 | Sweden | 2001:6b0:19:2::121 | 2026-04-15 03:14 | 0:50 | 6.35 | Yes | |
| 2026-04-15 04:02 | Sweden | 194.71.11.121 | 2026-04-15 03:14 | 0:48 | 0.89 | Yes | |
| 2026-04-15 03:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-15 03:14 | 0:25 | 0.74 | Yes | |
| 2026-04-15 03:38 | United Kingdom | 185.73.44.89 | 2026-04-15 03:14 | 0:24 | 7.96 | Yes | |
| 2026-04-15 03:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-15 02:14 | 1:03 | 1.46 | Yes | |
| 2026-04-15 03:16 | Germany | 78.46.209.220 | 2026-04-15 02:14 | 1:02 | 0.72 | Yes | |
| 2026-04-15 02:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-15 02:14 | 0:13 | 0.73 | Yes | |
| 2026-04-15 02:25 | United Kingdom | 185.73.44.89 | 2026-04-15 01:13 | 1:11 | 0.80 | Yes | |
| 2026-04-15 02:08 | Sweden | 2001:6b0:19:2::121 | 2026-04-15 01:13 | 0:54 | 0.97 | Yes | |
| 2026-04-15 02:06 | Sweden | 194.71.11.121 | 2026-04-15 01:13 | 0:52 | 0.86 | Yes | |
| 2026-04-15 01:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-15 01:13 | 0:23 | 1.99 | Yes | |
| 2026-04-15 01:35 | Germany | 78.46.209.220 | 2026-04-15 01:13 | 0:21 | 0.76 | Yes | |
| 2026-04-15 00:37 | Sweden | 2001:6b0:19:2::121 | 2026-04-15 00:14 | 0:23 | 1.22 | Yes | |
| 2026-04-15 00:35 | Sweden | 194.71.11.121 | 2026-04-15 00:14 | 0:21 | 4.56 | Yes | |
| 2026-04-15 00:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-15 00:14 | 0:20 | 0.75 | Yes | |
| 2026-04-15 00:32 | United Kingdom | 185.73.44.89 | 2026-04-15 00:14 | 0:18 | 0.61 | Yes | |
| 2026-04-14 23:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 23:13 | 0:46 | 0.81 | Yes | |
| 2026-04-14 23:57 | Germany | 78.46.209.220 | 2026-04-14 23:13 | 0:44 | 3.71 | Yes | |
| 2026-04-14 23:20 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 22:13 | 1:07 | 0.97 | Yes | |
| 2026-04-14 23:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 22:13 | 1:07 | 0.73 | Yes | |
| 2026-04-14 23:18 | Sweden | 194.71.11.121 | 2026-04-14 22:13 | 1:05 | 0.92 | Yes | |
| 2026-04-14 23:18 | United Kingdom | 185.73.44.89 | 2026-04-14 22:13 | 1:05 | 2.63 | Yes | |
| 2026-04-14 22:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 21:13 | 0:54 | 0.77 | Yes | |
| 2026-04-14 22:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 21:13 | 0:52 | 3.19 | Yes | |
| 2026-04-14 22:05 | United Kingdom | 185.73.44.89 | 2026-04-14 21:13 | 0:52 | 4.01 | Yes | |
| 2026-04-14 22:03 | Germany | 78.46.209.220 | 2026-04-14 21:13 | 0:50 | 1.55 | Yes | |
| 2026-04-14 21:58 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 21:13 | 0:44 | 4.16 | Yes | |
| 2026-04-14 21:56 | Sweden | 194.71.11.121 | 2026-04-14 21:13 | 0:43 | 0.85 | Yes | |
| 2026-04-14 20:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 20:12 | 0:33 | 0.73 | Yes | |
| 2026-04-14 20:43 | United Kingdom | 185.73.44.89 | 2026-04-14 20:12 | 0:31 | 1.20 | Yes | |
| 2026-04-14 20:12 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 19:11 | 1:01 | 2.71 | Yes | |
| 2026-04-14 20:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 19:11 | 1:00 | 2.40 | Yes | |
| 2026-04-14 20:10 | Sweden | 194.71.11.121 | 2026-04-14 19:11 | 0:59 | 1.21 | Yes | |
| 2026-04-14 20:09 | Germany | 78.46.209.220 | 2026-04-14 19:11 | 0:58 | 0.61 | Yes | |
| 2026-04-14 19:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 18:11 | 0:51 | 0.75 | Yes | |
| 2026-04-14 19:00 | United Kingdom | 185.73.44.89 | 2026-04-14 18:11 | 0:49 | 0.70 | Yes | |
| 2026-04-14 18:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 18:11 | 0:36 | 2.70 | Yes | |
| 2026-04-14 18:45 | Germany | 78.46.209.220 | 2026-04-14 18:11 | 0:34 | 0.52 | Yes | |
| 2026-04-14 18:40 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 18:11 | 0:29 | 0.97 | Yes | |
| 2026-04-14 18:38 | Sweden | 194.71.11.121 | 2026-04-14 18:11 | 0:27 | 1.53 | Yes | |
| 2026-04-14 17:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 16:10 | 1:15 | 0.87 | Yes | |
| 2026-04-14 17:23 | United Kingdom | 185.73.44.89 | 2026-04-14 16:10 | 1:13 | 0.70 | Yes | |
| 2026-04-14 17:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 16:10 | 1:04 | 0.79 | Yes | |
| 2026-04-14 17:13 | Germany | 78.46.209.220 | 2026-04-14 16:10 | 1:03 | 0.75 | Yes | |
| 2026-04-14 17:01 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 16:10 | 0:51 | 0.96 | Yes | |
| 2026-04-14 17:00 | Sweden | 194.71.11.121 | 2026-04-14 16:10 | 0:50 | 3.00 | Yes | |
| 2026-04-14 16:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 15:10 | 1:03 | 0.74 | Yes | |
| 2026-04-14 16:11 | United Kingdom | 185.73.44.89 | 2026-04-14 15:10 | 1:01 | 1.31 | Yes | |
| 2026-04-14 15:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 15:10 | 0:33 | 0.79 | Yes | |
| 2026-04-14 15:41 | Germany | 78.46.209.220 | 2026-04-14 15:10 | 0:31 | 1.73 | Yes | |
| 2026-04-14 15:20 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 14:09 | 1:11 | 0.98 | Yes | |
| 2026-04-14 15:18 | Sweden | 194.71.11.121 | 2026-04-14 14:09 | 1:09 | 0.89 | Yes | |
| 2026-04-14 14:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 14:09 | 0:28 | 0.82 | Yes | |
| 2026-04-14 14:35 | United Kingdom | 185.73.44.89 | 2026-04-14 14:09 | 0:26 | 4.09 | Yes | |
| 2026-04-14 13:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 13:09 | 0:36 | 2.83 | Yes | |
| 2026-04-14 13:43 | Germany | 78.46.209.220 | 2026-04-14 13:09 | 0:34 | 0.65 | Yes | |
| 2026-04-14 13:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 13:09 | 0:22 | 0.74 | Yes | |
| 2026-04-14 13:29 | United Kingdom | 185.73.44.89 | 2026-04-14 13:09 | 0:20 | 5.21 | Yes | |
| 2026-04-14 13:25 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 13:09 | 0:16 | 3.70 | Yes | |
| 2026-04-14 13:23 | Sweden | 194.71.11.121 | 2026-04-14 12:08 | 1:15 | 3.45 | Yes | |
| 2026-04-14 12:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 12:08 | 0:35 | 4.14 | Yes | |
| 2026-04-14 12:41 | Germany | 78.46.209.220 | 2026-04-14 12:08 | 0:33 | 4.61 | Yes | |
| 2026-04-14 12:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 12:08 | 0:21 | 0.77 | Yes | |
| 2026-04-14 12:27 | United Kingdom | 185.73.44.89 | 2026-04-14 11:08 | 1:19 | 1.71 | Yes | |
| 2026-04-14 12:04 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 11:08 | 0:56 | 3.56 | Yes | |
| 2026-04-14 12:02 | Sweden | 194.71.11.121 | 2026-04-14 11:08 | 0:54 | 1.02 | Yes | |
| 2026-04-14 11:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 10:08 | 1:09 | 3.48 | Yes | |
| 2026-04-14 11:15 | Germany | 78.46.209.220 | 2026-04-14 10:08 | 1:07 | 4.42 | Yes | |
| 2026-04-14 11:03 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 10:08 | 0:55 | 1.44 | Yes | |
| 2026-04-14 11:01 | Sweden | 194.71.11.121 | 2026-04-14 10:08 | 0:53 | 2.19 | Yes | |
| 2026-04-14 10:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 10:08 | 0:48 | 4.60 | Yes | |
| 2026-04-14 10:54 | United Kingdom | 185.73.44.89 | 2026-04-14 10:08 | 0:46 | 0.53 | Yes | |
| 2026-04-14 10:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 09:07 | 1:06 | 0.74 | Yes | |
| 2026-04-14 10:11 | Germany | 78.46.209.220 | 2026-04-14 09:07 | 1:04 | 1.34 | Yes | |
| 2026-04-14 09:27 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 09:07 | 0:20 | 1.05 | Yes | |
| 2026-04-14 09:24 | Sweden | 194.71.11.121 | 2026-04-14 08:07 | 1:17 | 0.86 | Yes | |
| 2026-04-14 09:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 08:07 | 1:02 | 5.28 | Yes | |
| 2026-04-14 09:07 | United Kingdom | 185.73.44.89 | 2026-04-14 08:07 | 1:00 | 1.27 | Yes | |
| 2026-04-14 08:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 08:07 | 0:23 | 0.81 | Yes | |
| 2026-04-14 08:28 | Germany | 78.46.209.220 | 2026-04-14 08:07 | 0:21 | 0.90 | Yes | |
| 2026-04-14 07:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 07:06 | 0:47 | 0.76 | Yes | |
| 2026-04-14 07:51 | United Kingdom | 185.73.44.89 | 2026-04-14 07:06 | 0:45 | 0.54 | Yes | |
| 2026-04-14 07:43 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 07:06 | 0:37 | 3.25 | Yes | |
| 2026-04-14 07:41 | Sweden | 194.71.11.121 | 2026-04-14 07:06 | 0:35 | 3.68 | Yes | |
| 2026-04-14 07:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 06:06 | 1:00 | 0.82 | Yes | |
| 2026-04-14 07:05 | Germany | 78.46.209.220 | 2026-04-14 06:06 | 0:59 | 0.77 | Yes | |
| 2026-04-14 06:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 06:06 | 0:27 | 1.69 | Yes | |
| 2026-04-14 06:31 | United Kingdom | 185.73.44.89 | 2026-04-14 06:06 | 0:25 | 0.92 | Yes | |
| 2026-04-14 05:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 05:06 | 0:52 | 0.75 | Yes | |
| 2026-04-14 05:56 | Germany | 78.46.209.220 | 2026-04-14 05:06 | 0:50 | 2.99 | Yes | |
| 2026-04-14 05:46 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 05:06 | 0:40 | 1.09 | Yes | |
| 2026-04-14 05:44 | Sweden | 194.71.11.121 | 2026-04-14 05:06 | 0:38 | 3.27 | Yes | |
| 2026-04-14 04:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 04:05 | 0:42 | 0.78 | Yes | |
| 2026-04-14 04:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 04:05 | 0:41 | 4.44 | Yes | |
| 2026-04-14 04:46 | United Kingdom | 185.73.44.89 | 2026-04-14 04:05 | 0:41 | 0.74 | Yes | |
| 2026-04-14 04:44 | Germany | 78.46.209.220 | 2026-04-14 04:05 | 0:39 | 5.18 | Yes | |
| 2026-04-14 04:00 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 03:05 | 0:55 | 1.31 | Yes | |
| 2026-04-14 03:58 | Sweden | 194.71.11.121 | 2026-04-14 03:05 | 0:53 | 3.76 | Yes | |
| 2026-04-14 03:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 02:04 | 1:10 | 1.98 | Yes | |
| 2026-04-14 03:13 | United Kingdom | 185.73.44.89 | 2026-04-14 02:04 | 1:09 | 2.82 | Yes | |
| 2026-04-14 03:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 02:04 | 0:59 | 2.30 | Yes | |
| 2026-04-14 03:02 | Germany | 78.46.209.220 | 2026-04-14 02:04 | 0:58 | 1.25 | Yes | |
| 2026-04-14 02:06 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 01:05 | 1:01 | 4.03 | Yes | |
| 2026-04-14 02:04 | Sweden | 194.71.11.121 | 2026-04-14 01:05 | 0:59 | 0.90 | Yes | |
| 2026-04-14 01:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 01:05 | 0:41 | 3.05 | Yes | |
| 2026-04-14 01:44 | Germany | 78.46.209.220 | 2026-04-14 01:05 | 0:39 | 0.76 | Yes | |
| 2026-04-14 01:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 01:05 | 0:30 | 0.73 | Yes | |
| 2026-04-14 01:33 | United Kingdom | 185.73.44.89 | 2026-04-14 01:05 | 0:28 | 1.08 | Yes | |
| 2026-04-14 00:47 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 00:04 | 0:43 | 0.98 | Yes | |
| 2026-04-14 00:45 | Sweden | 194.71.11.121 | 2026-04-14 00:04 | 0:41 | 0.87 | Yes | |
| 2026-04-14 00:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-13 23:03 | 1:14 | 0.78 | Yes | |
| 2026-04-14 00:16 | Germany | 78.46.209.220 | 2026-04-13 23:03 | 1:12 | 0.70 | Yes | |
| 2026-04-13 23:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-13 23:03 | 0:45 | 0.73 | Yes | |
| 2026-04-13 23:46 | United Kingdom | 185.73.44.89 | 2026-04-13 23:03 | 0:43 | 0.57 | Yes | |
| 2026-04-13 23:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-13 22:03 | 1:03 | 2.60 | Yes | |
| 2026-04-13 23:04 | Germany | 78.46.209.220 | 2026-04-13 22:03 | 1:01 | 1.40 | Yes | |
| 2026-04-13 22:56 | Sweden | 2001:6b0:19:2::121 | 2026-04-13 22:03 | 0:53 | 1.26 | Yes | |
| 2026-04-13 22:54 | Sweden | 194.71.11.121 | 2026-04-13 22:03 | 0:51 | 7.89 | Yes | |
| 2026-04-13 22:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-13 22:03 | 0:22 | 0.73 | Yes | |
| 2026-04-13 22:23 | United Kingdom | 185.73.44.89 | 2026-04-13 22:03 | 0:20 | 2.23 | Yes | |
| 2026-04-13 21:09 | Sweden | 2001:6b0:19:2::121 | 2026-04-13 19:58 | 1:11 | 3.64 | Yes | |
| 2026-04-13 21:08 | Sweden | 194.71.11.121 | 2026-04-13 19:58 | 1:10 | 2.32 | Yes | |
| 2026-04-13 21:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-13 19:58 | 1:09 | 0.74 | Yes | |
| 2026-04-13 21:05 | Germany | 78.46.209.220 | 2026-04-13 19:58 | 1:07 | 1.55 | Yes | |
| 2026-04-13 20:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-13 19:58 | 0:44 | 1.18 | Yes | |
| 2026-04-13 20:41 | United Kingdom | 185.73.44.89 | 2026-04-13 19:58 | 0:43 | 1.07 | Yes | |
| 2026-04-13 19:47 | Sweden | 2001:6b0:19:2::121 | 2026-04-13 18:58 | 0:49 | 1.26 | Yes | |
| 2026-04-13 19:45 | Sweden | 194.71.11.121 | 2026-04-13 18:58 | 0:47 | 0.76 | Yes | |
| 2026-04-13 19:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-13 18:58 | 0:35 | 0.74 | Yes | |
| 2026-04-13 19:31 | Germany | 78.46.209.220 | 2026-04-13 18:58 | 0:33 | 2.40 | Yes | |
| 2026-04-13 19:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-13 18:58 | 0:11 | 0.74 | Yes | |
| 2026-04-13 19:07 | United Kingdom | 185.73.44.89 | 2026-04-13 18:58 | 0:09 | 3.21 | Yes | |
| 2026-04-13 18:44 | Sweden | 2001:6b0:19:2::121 | 2026-04-13 17:57 | 0:47 | 4.07 | Yes | |
| 2026-04-13 18:41 | Sweden | 194.71.11.121 | 2026-04-13 17:57 | 0:44 | 0.91 | Yes | |
| 2026-04-13 18:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-13 17:57 | 0:32 | 0.80 | Yes | |
| 2026-04-13 18:27 | Germany | 78.46.209.220 | 2026-04-13 17:57 | 0:30 | 3.82 | Yes | |
| 2026-04-13 17:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-13 16:56 | 0:58 | 0.76 | Yes | |
| 2026-04-13 17:52 | United Kingdom | 185.73.44.89 | 2026-04-13 16:56 | 0:56 | 0.72 | Yes | |
| 2026-04-13 17:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-13 16:56 | 0:16 | 0.74 | Yes | |
| 2026-04-13 17:10 | Germany | 78.46.209.220 | 2026-04-13 16:56 | 0:14 | 1.45 | Yes | |
| 2026-04-13 17:02 | Sweden | 2001:6b0:19:2::121 | 2026-04-13 15:55 | 1:07 | 0.96 | Yes | |
| 2026-04-13 17:00 | Sweden | 194.71.11.121 | 2026-04-13 15:55 | 1:05 | 4.76 | Yes | |
| 2026-04-13 16:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-13 15:55 | 0:57 | 0.74 | Yes | |
| 2026-04-13 16:50 | United Kingdom | 185.73.44.89 | 2026-04-13 15:55 | 0:55 | 1.24 | Yes | |
| 2026-04-13 16:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-13 15:55 | 0:17 | 0.82 | Yes | |
| 2026-04-13 16:10 | Germany | 78.46.209.220 | 2026-04-13 15:55 | 0:15 | 4.83 | Yes | |
| 2026-04-13 15:51 | Sweden | 2001:6b0:19:2::121 | 2026-04-13 14:55 | 0:56 | 3.15 | Yes | |
| 2026-04-13 15:49 | Sweden | 194.71.11.121 | 2026-04-13 14:55 | 0:54 | 3.05 | Yes | |
| 2026-04-13 15:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-13 14:55 | 0:35 | 0.74 | Yes | |
| 2026-04-13 15:29 | United Kingdom | 185.73.44.89 | 2026-04-13 14:55 | 0:34 | 0.54 | Yes | |
| 2026-04-13 14:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-13 13:54 | 0:42 | 0.84 | Yes | |
| 2026-04-13 14:34 | Germany | 78.46.209.220 | 2026-04-13 13:54 | 0:40 | 3.66 | Yes | |
| 2026-04-13 14:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-13 13:54 | 0:13 | 0.73 | Yes | |
| 2026-04-13 14:05 | United Kingdom | 185.73.44.89 | 2026-04-13 13:54 | 0:11 | 3.02 | Yes | |
| 2026-04-13 13:52 | Sweden | 2001:6b0:19:2::121 | 2026-04-13 12:53 | 0:58 | 0.96 | Yes | |
| 2026-04-13 13:50 | Sweden | 194.71.11.121 | 2026-04-13 12:53 | 0:56 | 2.77 | Yes | |
| 2026-04-13 13:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-13 12:53 | 0:33 | 0.75 | Yes | |
| 2026-04-13 13:24 | Germany | 78.46.209.220 | 2026-04-13 12:53 | 0:31 | 6.65 | Yes | |
| 2026-04-13 12:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-13 11:52 | 0:35 | 0.73 | Yes | |
| 2026-04-13 12:26 | United Kingdom | 185.73.44.89 | 2026-04-13 11:52 | 0:33 | 0.72 | Yes | |
| 2026-04-13 11:55 | Sweden | 2001:6b0:19:2::121 | 2026-04-13 10:53 | 1:02 | 1.19 | Yes | |
| 2026-04-13 11:53 | Sweden | 194.71.11.121 | 2026-04-13 10:53 | 1:00 | 0.85 | Yes | |
| 2026-04-13 11:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-13 10:53 | 0:56 | 0.80 | Yes | |
| 2026-04-13 11:47 | Germany | 78.46.209.220 | 2026-04-13 10:53 | 0:54 | 1.29 | Yes | |
| 2026-04-13 10:53 | Sweden | 2001:6b0:19:2::121 | 2026-04-13 09:52 | 1:01 | 0.96 | Yes | |
| 2026-04-13 10:52 | Sweden | 194.71.11.121 | 2026-04-13 09:52 | 1:00 | 1.36 | Yes | |
| 2026-04-13 10:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-13 09:52 | 0:52 | 1.66 | Yes | |
| 2026-04-13 10:42 | United Kingdom | 185.73.44.89 | 2026-04-13 09:52 | 0:50 | 4.00 | Yes | |
