URL Details: http://archlinux.nautile.nc/archlinux/

URL: http://archlinux.nautile.nc/archlinux/
Mirror: nautile.nc
Protocol: http
Country: New Caledonia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-16 04:53 Germany 2a01:4f8:c2c:c62f::1 2026-02-16 02:19 2:33 2.20 Yes
2026-02-16 04:51 Germany 78.46.209.220 2026-02-16 02:19 2:31 1.90 Yes
2026-02-16 04:13 United Kingdom 2001:ba8:0:4030::2 2026-02-16 02:19 1:53 1.83 Yes
2026-02-16 04:11 United Kingdom 185.73.44.89 2026-02-16 02:19 1:52 2.83 Yes
2026-02-16 03:31 Sweden 2001:6b0:19:2::121 2026-02-16 02:19 1:12 3.33 Yes
2026-02-16 03:29 Sweden 194.71.11.121 2026-02-16 02:19 1:10 3.27 Yes
2026-02-16 03:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-16 00:24 2:55 2.22 Yes
2026-02-16 03:17 Germany 78.46.209.220 2026-02-16 00:24 2:53 1.90 Yes
2026-02-16 02:39 United Kingdom 2001:ba8:0:4030::2 2026-02-16 00:24 2:15 2.73 Yes
2026-02-16 02:37 United Kingdom 185.73.44.89 2026-02-16 00:24 2:13 2.83 Yes
2026-02-16 01:54 Sweden 2001:6b0:19:2::121 2026-02-16 00:24 1:30 1.83 Yes
2026-02-16 01:52 Sweden 194.71.11.121 2026-02-16 00:24 1:28 2.72 Yes
2026-02-16 01:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-16 00:24 1:15 2.09 Yes
2026-02-16 01:37 Germany 78.46.209.220 2026-02-16 00:24 1:13 3.17 Yes
2026-02-16 01:02 United Kingdom 2001:ba8:0:4030::2 2026-02-15 06:30 18:32 2.75 Yes
2026-02-16 01:00 United Kingdom 185.73.44.89 2026-02-15 06:30 18:30 3.08 Yes
2026-02-15 23:58 Germany 2a01:4f8:c2c:c62f::1 2026-02-15 06:30 17:28 1.84 Yes
2026-02-15 23:57 Sweden 2001:6b0:19:2::121 2026-02-15 06:30 17:27 1.84 Yes
2026-02-15 23:56 Germany 78.46.209.220 2026-02-15 06:30 17:26 2.85 Yes
2026-02-15 23:55 Sweden 194.71.11.121 2026-02-15 06:30 17:25 2.76 Yes
2026-02-15 23:36 United Kingdom 2001:ba8:0:4030::2 2026-02-15 06:30 17:06 2.71 Yes
2026-02-15 23:34 United Kingdom 185.73.44.89 2026-02-15 06:30 17:04 2.83 Yes
2026-02-15 22:40 Germany 2a01:4f8:c2c:c62f::1 2026-02-15 06:30 16:10 3.42 Yes
2026-02-15 22:38 Germany 78.46.209.220 2026-02-15 06:30 16:08 2.84 Yes
2026-02-15 22:33 Sweden 2001:6b0:19:2::121 2026-02-15 06:30 16:03 2.69 Yes
2026-02-15 22:31 Sweden 194.71.11.121 2026-02-15 06:30 16:01 3.13 Yes
2026-02-15 22:13 United Kingdom 2001:ba8:0:4030::2 2026-02-15 06:30 15:43 2.69 Yes
2026-02-15 22:11 United Kingdom 185.73.44.89 2026-02-15 06:30 15:41 2.84 Yes
2026-02-15 21:33 Germany 2a01:4f8:c2c:c62f::1 2026-02-15 06:30 15:03 2.13 Yes
2026-02-15 21:31 Germany 78.46.209.220 2026-02-15 06:30 15:01 1.91 Yes
2026-02-15 20:54 United Kingdom 2001:ba8:0:4030::2 2026-02-15 06:30 14:24 3.29 Yes
2026-02-15 20:52 United Kingdom 185.73.44.89 2026-02-15 06:30 14:22 3.15 Yes
2026-02-15 20:47 Sweden 2001:6b0:19:2::121 2026-02-15 06:30 14:17 2.13 Yes
2026-02-15 20:44 Sweden 194.71.11.121 2026-02-15 06:30 14:14 2.90 Yes
2026-02-15 20:13 Germany 2a01:4f8:c2c:c62f::1 2026-02-15 06:30 13:43 2.22 Yes
2026-02-15 20:11 Germany 78.46.209.220 2026-02-15 06:30 13:41 1.90 Yes
2026-02-15 19:25 Sweden 2001:6b0:19:2::121 2026-02-15 06:30 12:55 1.83 Yes
2026-02-15 19:23 Sweden 194.71.11.121 2026-02-15 06:30 12:53 5.18 Yes
2026-02-15 19:09 United Kingdom 2001:ba8:0:4030::2 2026-02-15 06:30 12:39 1.80 Yes
2026-02-15 19:07 United Kingdom 185.73.44.89 2026-02-15 06:30 12:37 3.16 Yes
2026-02-15 18:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-15 06:30 11:49 2.20 Yes
2026-02-15 18:17 Germany 78.46.209.220 2026-02-15 06:30 11:47 3.17 Yes
2026-02-15 17:52 United Kingdom 2001:ba8:0:4030::2 2026-02-15 06:30 11:22 2.64 Yes
2026-02-15 17:51 United Kingdom 185.73.44.89 2026-02-15 06:30 11:21 3.14 Yes
2026-02-15 17:36 Sweden 2001:6b0:19:2::121 2026-02-15 06:30 11:06 2.13 Yes
2026-02-15 17:34 Sweden 194.71.11.121 2026-02-15 06:30 11:04 2.03 Yes
2026-02-15 17:15 Germany 2a01:4f8:c2c:c62f::1 2026-02-15 06:30 10:45 1.80 Yes
2026-02-15 17:13 Germany 78.46.209.220 2026-02-15 06:30 10:43 2.83 Yes
2026-02-15 16:51 United Kingdom 2001:ba8:0:4030::2 2026-02-15 06:30 10:21 1.82 Yes
2026-02-15 16:49 United Kingdom 185.73.44.89 2026-02-15 06:30 10:19 3.38 Yes
2026-02-15 15:45 Sweden 2001:6b0:19:2::121 2026-02-15 06:30 9:15 1.83 Yes
2026-02-15 15:43 Sweden 194.71.11.121 2026-02-15 06:30 9:13 2.75 Yes
2026-02-15 15:37 Germany 2a01:4f8:c2c:c62f::1 2026-02-15 06:30 9:07 2.09 Yes
2026-02-15 15:35 Germany 78.46.209.220 2026-02-15 06:30 9:05 1.91 Yes
2026-02-15 15:13 United Kingdom 2001:ba8:0:4030::2 2026-02-15 06:30 8:43 2.71 Yes
2026-02-15 15:11 United Kingdom 185.73.44.89 2026-02-15 06:30 8:41 2.82 Yes
2026-02-15 14:21 Sweden 2001:6b0:19:2::121 2026-02-15 06:30 7:51 1.83 Yes
2026-02-15 14:19 Sweden 194.71.11.121 2026-02-15 06:30 7:49 2.99 Yes
2026-02-15 13:58 Germany 2a01:4f8:c2c:c62f::1 2026-02-15 06:30 7:28 2.18 Yes
2026-02-15 13:56 Germany 78.46.209.220 2026-02-15 06:30 7:26 1.90 Yes
2026-02-15 13:28 United Kingdom 2001:ba8:0:4030::2 2026-02-15 06:30 6:58 2.74 Yes
2026-02-15 13:26 United Kingdom 185.73.44.89 2026-02-15 06:30 6:56 3.12 Yes
2026-02-15 12:36 Sweden 2001:6b0:19:2::121 2026-02-15 06:30 6:06 2.87 Yes
2026-02-15 12:34 Sweden 194.71.11.121 2026-02-15 06:30 6:04 2.06 Yes
2026-02-15 12:17 United Kingdom 2001:ba8:0:4030::2 2026-02-15 06:30 5:47 2.65 Yes
2026-02-15 12:16 United Kingdom 185.73.44.89 2026-02-15 06:30 5:46 3.13 Yes
2026-02-15 12:04 Germany 2a01:4f8:c2c:c62f::1 2026-02-15 06:30 5:34 3.28 Yes
2026-02-15 12:02 Germany 78.46.209.220 2026-02-15 06:30 5:32 1.90 Yes
2026-02-15 11:36 Sweden 2001:6b0:19:2::121 2026-02-15 06:30 5:06 1.83 Yes
2026-02-15 11:34 Sweden 194.71.11.121 2026-02-15 06:30 5:04 1.88 Yes
2026-02-15 10:34 Sweden 2001:6b0:19:2::121 2026-02-15 06:30 4:04 1.83 Yes
2026-02-15 10:32 Sweden 194.71.11.121 2026-02-15 06:30 4:02 2.55 Yes
2026-02-15 10:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-15 06:30 4:00 3.72 Yes
2026-02-15 10:28 Germany 78.46.209.220 2026-02-15 06:30 3:58 2.81 Yes
2026-02-15 10:18 United Kingdom 2001:ba8:0:4030::2 2026-02-15 06:30 3:48 2.73 Yes
2026-02-15 10:16 United Kingdom 185.73.44.89 2026-02-15 06:30 3:46 4.64 Yes
2026-02-15 09:09 United Kingdom 2001:ba8:0:4030::2 2026-02-15 06:30 2:39 2.92 Yes
2026-02-15 09:08 United Kingdom 185.73.44.89 2026-02-15 06:30 2:38 2.83 Yes
2026-02-15 08:54 Sweden 2001:6b0:19:2::121 2026-02-15 06:30 2:24 2.13 Yes
2026-02-15 08:52 Sweden 194.71.11.121 2026-02-15 06:30 2:22 2.43 Yes
2026-02-15 08:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-15 06:30 2:00 2.06 Yes
2026-02-15 08:28 Germany 78.46.209.220 2026-02-15 06:30 1:58 2.83 Yes
2026-02-15 07:41 Sweden 2001:6b0:19:2::121 2026-02-15 06:30 1:11 1.83 Yes
2026-02-15 07:39 Sweden 194.71.11.121 2026-02-15 06:30 1:09 2.97 Yes
2026-02-15 07:29 United Kingdom 2001:ba8:0:4030::2 2026-02-15 06:30 0:59 2.72 Yes
2026-02-15 07:27 United Kingdom 185.73.44.89 2026-02-15 06:30 0:57 3.15 Yes
2026-02-15 07:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-15 06:30 0:54 3.39 Yes
2026-02-15 07:22 Germany 78.46.209.220 2026-02-15 06:30 0:52 3.12 Yes
2026-02-15 06:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-15 00:25 5:53 2.18 Yes
2026-02-15 06:17 Germany 78.46.209.220 2026-02-15 00:25 5:52 3.17 Yes
2026-02-15 06:12 Sweden 2001:6b0:19:2::121 2026-02-15 00:25 5:47 2.13 Yes
2026-02-15 06:10 Sweden 194.71.11.121 2026-02-15 00:25 5:45 3.43 Yes
2026-02-15 05:40 United Kingdom 2001:ba8:0:4030::2 2026-02-15 00:25 5:15 1.83 Yes
2026-02-15 05:38 United Kingdom 185.73.44.89 2026-02-15 00:25 5:13 2.84 Yes
2026-02-15 05:05 Germany 2a01:4f8:c2c:c62f::1 2026-02-15 00:25 4:39 3.14 Yes
2026-02-15 05:03 Germany 78.46.209.220 2026-02-15 00:25 4:38 1.94 Yes
2026-02-15 04:18 Sweden 2001:6b0:19:2::121 2026-02-15 00:25 3:53 2.46 Yes
2026-02-15 04:16 Sweden 194.71.11.121 2026-02-15 00:25 3:51 2.73 Yes
2026-02-15 03:56 Germany 2a01:4f8:c2c:c62f::1 2026-02-15 00:25 3:31 1.82 Yes
2026-02-15 03:55 Germany 78.46.209.220 2026-02-15 00:25 3:29 1.89 Yes
2026-02-15 03:53 United Kingdom 2001:ba8:0:4030::2 2026-02-15 00:25 3:28 2.75 Yes
2026-02-15 03:51 United Kingdom 185.73.44.89 2026-02-15 00:25 3:26 2.82 Yes
2026-02-15 02:43 Germany 2a01:4f8:c2c:c62f::1 2026-02-15 00:25 2:18 3.00 Yes
2026-02-15 02:41 Germany 78.46.209.220 2026-02-15 00:25 2:16 2.79 Yes
2026-02-15 02:20 Sweden 2001:6b0:19:2::121 2026-02-15 00:25 1:54 1.83 Yes
2026-02-15 02:18 Sweden 194.71.11.121 2026-02-15 00:25 1:52 3.90 Yes
2026-02-15 02:16 United Kingdom 2001:ba8:0:4030::2 2026-02-15 00:25 1:51 1.82 Yes
2026-02-15 02:14 United Kingdom 185.73.44.89 2026-02-15 00:25 1:49 3.11 Yes
2026-02-15 01:05 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 16:31 8:34 1.88 Yes
2026-02-15 01:03 Germany 78.46.209.220 2026-02-14 16:31 8:32 2.86 Yes
2026-02-15 00:56 Sweden 2001:6b0:19:2::121 2026-02-14 16:31 8:25 2.32 Yes
2026-02-15 00:54 Sweden 194.71.11.121 2026-02-14 16:31 8:23 3.55 Yes
2026-02-15 00:34 United Kingdom 2001:ba8:0:4030::2 2026-02-14 16:31 8:03 3.20 Yes
2026-02-15 00:32 United Kingdom 185.73.44.89 2026-02-14 16:31 8:01 2.86 Yes
2026-02-14 23:38 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 16:31 7:07 3.37 Yes
2026-02-14 23:36 Germany 78.46.209.220 2026-02-14 16:31 7:05 1.89 Yes
2026-02-14 23:24 United Kingdom 2001:ba8:0:4030::2 2026-02-14 16:31 6:53 2.73 Yes
2026-02-14 23:22 United Kingdom 185.73.44.89 2026-02-14 16:31 6:51 3.12 Yes
2026-02-14 23:12 Sweden 2001:6b0:19:2::121 2026-02-14 16:31 6:41 3.87 Yes
2026-02-14 23:10 Sweden 194.71.11.121 2026-02-14 16:31 6:39 3.05 Yes
2026-02-14 22:22 United Kingdom 2001:ba8:0:4030::2 2026-02-14 16:31 5:51 2.79 Yes
2026-02-14 22:20 United Kingdom 185.73.44.89 2026-02-14 16:31 5:49 4.01 Yes
2026-02-14 21:54 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 16:31 5:23 2.13 Yes
2026-02-14 21:52 Germany 78.46.209.220 2026-02-14 16:31 5:21 3.14 Yes
2026-02-14 21:35 Sweden 2001:6b0:19:2::121 2026-02-14 16:31 5:04 2.07 Yes
2026-02-14 21:33 Sweden 194.71.11.121 2026-02-14 16:31 5:02 3.06 Yes
2026-02-14 21:16 United Kingdom 2001:ba8:0:4030::2 2026-02-14 16:31 4:45 3.61 Yes
2026-02-14 21:14 United Kingdom 185.73.44.89 2026-02-14 16:31 4:43 8.53 Yes
2026-02-14 20:41 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 16:31 4:10 2.17 Yes
2026-02-14 20:40 Germany 78.46.209.220 2026-02-14 16:31 4:09 1.91 Yes
2026-02-14 20:00 Sweden 2001:6b0:19:2::121 2026-02-14 16:31 3:29 1.83 Yes
2026-02-14 19:57 Sweden 194.71.11.121 2026-02-14 16:31 3:26 1.84 Yes
2026-02-14 19:42 United Kingdom 2001:ba8:0:4030::2 2026-02-14 16:31 3:11 2.74 Yes
2026-02-14 19:40 United Kingdom 185.73.44.89 2026-02-14 16:31 3:09 2.83 Yes
2026-02-14 19:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 16:31 3:08 2.13 Yes
2026-02-14 19:37 Germany 78.46.209.220 2026-02-14 16:31 3:06 1.90 Yes
2026-02-14 18:33 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 16:31 2:02 3.12 Yes
2026-02-14 18:32 Germany 78.46.209.220 2026-02-14 16:31 2:01 1.91 Yes
2026-02-14 18:16 United Kingdom 2001:ba8:0:4030::2 2026-02-14 16:31 1:45 2.75 Yes
2026-02-14 18:14 United Kingdom 185.73.44.89 2026-02-14 16:31 1:43 2.83 Yes
2026-02-14 18:09 Sweden 2001:6b0:19:2::121 2026-02-14 16:31 1:38 3.02 Yes
2026-02-14 18:07 Sweden 194.71.11.121 2026-02-14 16:31 1:36 3.04 Yes
2026-02-14 17:32 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 16:31 1:01 2.23 Yes
2026-02-14 17:30 Germany 78.46.209.220 2026-02-14 16:31 0:59 2.84 Yes
2026-02-14 16:59 Sweden 2001:6b0:19:2::121 2026-02-14 12:19 4:40 1.83 Yes
2026-02-14 16:57 Sweden 194.71.11.121 2026-02-14 12:19 4:38 3.98 Yes
2026-02-14 16:23 United Kingdom 2001:ba8:0:4030::2 2026-02-14 12:19 4:04 1.81 Yes
2026-02-14 16:21 United Kingdom 185.73.44.89 2026-02-14 12:19 4:02 2.98 Yes
2026-02-14 15:40 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 12:19 3:21 3.33 Yes
2026-02-14 15:38 Germany 78.46.209.220 2026-02-14 12:19 3:19 2.83 Yes
2026-02-14 15:16 Sweden 2001:6b0:19:2::121 2026-02-14 12:19 2:57 3.00 Yes
2026-02-14 15:14 Sweden 194.71.11.121 2026-02-14 12:19 2:55 3.52 Yes
2026-02-14 14:41 United Kingdom 2001:ba8:0:4030::2 2026-02-14 12:19 2:21 3.04 Yes
2026-02-14 14:39 United Kingdom 185.73.44.89 2026-02-14 12:19 2:20 2.81 Yes
2026-02-14 14:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 12:19 2:10 2.13 Yes
2026-02-14 14:28 Germany 78.46.209.220 2026-02-14 12:19 2:09 1.90 Yes
2026-02-14 13:38 Sweden 2001:6b0:19:2::121 2026-02-14 12:19 1:19 2.73 Yes
2026-02-14 13:36 Sweden 194.71.11.121 2026-02-14 12:19 1:17 2.78 Yes
2026-02-14 13:27 United Kingdom 2001:ba8:0:4030::2 2026-02-14 12:19 1:08 1.82 Yes
2026-02-14 13:26 United Kingdom 185.73.44.89 2026-02-14 12:19 1:07 2.83 Yes
2026-02-14 13:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 04:33 8:45 3.14 Yes
2026-02-14 13:16 Germany 78.46.209.220 2026-02-14 04:33 8:43 1.90 Yes
2026-02-14 12:11 United Kingdom 2001:ba8:0:4030::2 2026-02-14 04:33 7:38 2.75 Yes
2026-02-14 12:10 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 04:33 7:37 2.18 Yes
2026-02-14 12:10 United Kingdom 185.73.44.89 2026-02-14 04:33 7:36 3.13 Yes
2026-02-14 12:09 Germany 78.46.209.220 2026-02-14 04:33 7:35 1.90 Yes
2026-02-14 11:44 Sweden 2001:6b0:19:2::121 2026-02-14 04:33 7:10 1.83 Yes
2026-02-14 11:41 Sweden 194.71.11.121 2026-02-14 04:33 7:08 3.13 Yes
2026-02-14 10:41 Sweden 2001:6b0:19:2::121 2026-02-14 04:33 6:08 3.96 Yes
2026-02-14 10:39 Sweden 194.71.11.121 2026-02-14 04:33 6:06 2.70 Yes
2026-02-14 10:38 United Kingdom 2001:ba8:0:4030::2 2026-02-14 04:33 6:05 2.72 Yes
2026-02-14 10:36 United Kingdom 185.73.44.89 2026-02-14 04:33 6:03 3.11 Yes
2026-02-14 10:23 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 04:33 5:49 2.11 Yes
2026-02-14 10:21 Germany 78.46.209.220 2026-02-14 04:33 5:48 1.90 Yes
2026-02-14 10:04 Sweden 2001:6b0:19:2::121 2026-02-14 04:33 5:31 3.88 Yes
2026-02-14 10:02 Sweden 194.71.11.121 2026-02-14 04:33 5:29 2.73 Yes
2026-02-14 09:08 United Kingdom 2001:ba8:0:4030::2 2026-02-14 04:33 4:34 3.05 Yes
2026-02-14 09:06 United Kingdom 185.73.44.89 2026-02-14 04:33 4:32 3.11 Yes
2026-02-14 09:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 04:33 4:30 3.03 Yes
2026-02-14 09:02 Germany 78.46.209.220 2026-02-14 04:33 4:28 2.80 Yes
2026-02-14 08:58 Sweden 2001:6b0:19:2::121 2026-02-14 04:33 4:25 3.13 Yes
2026-02-14 08:56 Sweden 194.71.11.121 2026-02-14 04:33 4:23 3.17 Yes
2026-02-14 07:40 United Kingdom 2001:ba8:0:4030::2 2026-02-14 04:33 3:07 4.17 Yes
2026-02-14 07:39 United Kingdom 185.73.44.89 2026-02-14 04:33 3:05 3.46 Yes
2026-02-14 07:06 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 04:33 2:33 2.09 Yes
2026-02-14 07:04 Germany 78.46.209.220 2026-02-14 04:33 2:31 2.84 Yes
2026-02-14 07:03 Sweden 2001:6b0:19:2::121 2026-02-14 04:33 2:30 1.83 Yes
2026-02-14 07:01 Sweden 194.71.11.121 2026-02-14 04:33 2:28 2.99 Yes
2026-02-14 05:59 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 04:33 1:26 2.09 Yes
2026-02-14 05:57 Germany 78.46.209.220 2026-02-14 04:33 1:24 2.84 Yes
2026-02-14 05:55 United Kingdom 2001:ba8:0:4030::2 2026-02-14 04:33 1:21 2.13 Yes
2026-02-14 05:53 United Kingdom 185.73.44.89 2026-02-14 04:33 1:20 2.79 Yes
2026-02-14 05:36 Sweden 2001:6b0:19:2::121 2026-02-14 04:33 1:02 2.99 Yes
2026-02-14 05:33 Sweden 194.71.11.121 2026-02-14 04:33 1:00 4.11 Yes
2026-02-14 04:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 00:30 4:13 3.35 Yes
2026-02-14 04:42 Germany 78.46.209.220 2026-02-14 00:30 4:12 2.82 Yes
2026-02-14 04:28 Sweden 2001:6b0:19:2::121 2026-02-14 00:30 3:58 1.83 Yes
2026-02-14 04:26 Sweden 194.71.11.121 2026-02-14 00:30 3:56 4.24 Yes
2026-02-14 04:19 United Kingdom 2001:ba8:0:4030::2 2026-02-14 00:30 3:49 2.62 Yes
2026-02-14 04:17 United Kingdom 185.73.44.89 2026-02-14 00:30 3:47 2.82 Yes
2026-02-14 03:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 00:30 2:32 2.15 Yes
2026-02-14 03:01 Germany 78.46.209.220 2026-02-14 00:30 2:30 1.89 Yes
2026-02-14 02:29 Sweden 2001:6b0:19:2::121 2026-02-14 00:30 1:59 1.83 Yes
2026-02-14 02:27 Sweden 194.71.11.121 2026-02-14 00:30 1:57 3.02 Yes
2026-02-14 02:27 United Kingdom 2001:ba8:0:4030::2 2026-02-14 00:30 1:57 2.72 Yes
2026-02-14 02:25 United Kingdom 185.73.44.89 2026-02-14 00:30 1:55 3.14 Yes
2026-02-14 01:25 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 00:30 0:55 2.19 Yes
2026-02-14 01:23 Germany 78.46.209.220 2026-02-14 00:30 0:53 1.91 Yes
2026-02-14 01:20 United Kingdom 2001:ba8:0:4030::2 2026-02-14 00:30 0:49 3.05 Yes
2026-02-14 01:18 United Kingdom 185.73.44.89 2026-02-13 16:28 8:50 2.85 Yes
2026-02-14 00:49 Sweden 2001:6b0:19:2::121 2026-02-13 16:28 8:21 1.83 Yes
2026-02-14 00:47 Sweden 194.71.11.121 2026-02-13 16:28 8:19 3.03 Yes
2026-02-14 00:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 16:28 7:41 2.22 Yes
2026-02-14 00:07 Germany 78.46.209.220 2026-02-13 16:28 7:39 1.90 Yes
2026-02-13 23:22 United Kingdom 2001:ba8:0:4030::2 2026-02-13 16:28 6:54 2.75 Yes
2026-02-13 23:20 United Kingdom 185.73.44.89 2026-02-13 16:28 6:52 2.83 Yes
2026-02-13 23:02 Sweden 2001:6b0:19:2::121 2026-02-13 16:28 6:34 4.50 Yes
2026-02-13 23:00 Sweden 194.71.11.121 2026-02-13 16:28 6:32 3.40 Yes
2026-02-13 22:20 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 16:28 5:52 2.17 Yes
2026-02-13 22:18 Germany 78.46.209.220 2026-02-13 16:28 5:50 3.12 Yes
2026-02-13 21:45 Sweden 2001:6b0:19:2::121 2026-02-13 16:28 5:17 2.13 Yes
2026-02-13 21:43 Sweden 194.71.11.121 2026-02-13 16:28 5:15 3.03 Yes
2026-02-13 21:35 United Kingdom 2001:ba8:0:4030::2 2026-02-13 16:28 5:07 3.05 Yes
2026-02-13 21:33 United Kingdom 185.73.44.89 2026-02-13 16:28 5:05 2.85 Yes
2026-02-13 21:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 16:28 4:51 2.15 Yes
2026-02-13 21:17 Germany 78.46.209.220 2026-02-13 16:28 4:49 2.81 Yes
2026-02-13 20:44 Sweden 2001:6b0:19:2::121 2026-02-13 16:28 4:16 1.84 Yes
2026-02-13 20:42 Sweden 194.71.11.121 2026-02-13 16:28 4:14 3.19 Yes
2026-02-13 20:17 United Kingdom 2001:ba8:0:4030::2 2026-02-13 16:28 3:49 1.84 Yes
2026-02-13 20:15 United Kingdom 185.73.44.89 2026-02-13 16:28 3:47 3.11 Yes
2026-02-13 20:08 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 16:28 3:40 3.34 Yes
2026-02-13 20:06 Germany 78.46.209.220 2026-02-13 16:28 3:38 2.85 Yes
2026-02-13 19:06 United Kingdom 2001:ba8:0:4030::2 2026-02-13 16:28 2:38 2.72 Yes
2026-02-13 19:04 United Kingdom 185.73.44.89 2026-02-13 16:28 2:36 3.41 Yes
2026-02-13 19:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 16:28 2:34 2.15 Yes
2026-02-13 19:00 Germany 78.46.209.220 2026-02-13 16:28 2:32 3.12 Yes
2026-02-13 18:45 Sweden 2001:6b0:19:2::121 2026-02-13 16:28 2:17 2.73 Yes
2026-02-13 18:43 Sweden 194.71.11.121 2026-02-13 16:28 2:15 2.73 Yes
2026-02-13 17:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 16:28 1:14 2.13 Yes
2026-02-13 17:41 Germany 78.46.209.220 2026-02-13 16:28 1:12 1.90 Yes
2026-02-13 17:36 United Kingdom 2001:ba8:0:4030::2 2026-02-13 16:28 1:08 3.02 Yes
2026-02-13 17:34 United Kingdom 185.73.44.89 2026-02-13 16:28 1:06 4.03 Yes
2026-02-13 17:19 Sweden 2001:6b0:19:2::121 2026-02-13 08:26 8:53 1.83 Yes
2026-02-13 17:17 Sweden 194.71.11.121 2026-02-13 08:26 8:51 4.39 Yes
2026-02-13 16:15 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 08:26 7:49 3.39 Yes
2026-02-13 16:13 Germany 78.46.209.220 2026-02-13 08:26 7:47 1.90 Yes
2026-02-13 15:50 Sweden 2001:6b0:19:2::121 2026-02-13 08:26 7:24 1.83 Yes
2026-02-13 15:48 Sweden 194.71.11.121 2026-02-13 08:26 7:22 3.28 Yes
2026-02-13 15:44 United Kingdom 2001:ba8:0:4030::2 2026-02-13 08:26 7:18 3.00 Yes
2026-02-13 15:42 United Kingdom 185.73.44.89 2026-02-13 08:26 7:16 2.83 Yes
2026-02-13 15:04 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 08:26 6:38 2.13 Yes
2026-02-13 15:02 Germany 78.46.209.220 2026-02-13 08:26 6:36 1.89 Yes
2026-02-13 14:31 United Kingdom 2001:ba8:0:4030::2 2026-02-13 08:26 6:05 3.03 Yes
2026-02-13 14:29 United Kingdom 185.73.44.89 2026-02-13 08:26 6:03 2.82 Yes
2026-02-13 13:56 Sweden 2001:6b0:19:2::121 2026-02-13 08:26 5:30 2.43 Yes
2026-02-13 13:54 Sweden 194.71.11.121 2026-02-13 08:26 5:28 3.44 Yes
2026-02-13 13:34 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 08:26 5:08 3.02 Yes
2026-02-13 13:32 Germany 78.46.209.220 2026-02-13 08:26 5:06 2.84 Yes
2026-02-13 12:56 United Kingdom 2001:ba8:0:4030::2 2026-02-13 08:26 4:30 2.71 Yes
2026-02-13 12:54 United Kingdom 185.73.44.89 2026-02-13 08:26 4:28 2.50 Yes
2026-02-13 12:28 Sweden 2001:6b0:19:2::121 2026-02-13 08:26 4:02 3.28 Yes
2026-02-13 12:26 Sweden 194.71.11.121 2026-02-13 08:26 4:00 2.98 Yes
2026-02-13 11:56 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 08:26 3:30 3.02 Yes
2026-02-13 11:55 Germany 78.46.209.220 2026-02-13 08:26 3:29 1.90 Yes
2026-02-13 11:21 United Kingdom 2001:ba8:0:4030::2 2026-02-13 08:26 2:55 2.75 Yes
2026-02-13 11:19 United Kingdom 185.73.44.89 2026-02-13 08:26 2:53 1.90 Yes
2026-02-13 10:40 Sweden 2001:6b0:19:2::121 2026-02-13 08:26 2:14 2.04 Yes
2026-02-13 10:38 Sweden 194.71.11.121 2026-02-13 08:26 2:12 3.33 Yes
2026-02-13 10:17 United Kingdom 2001:ba8:0:4030::2 2026-02-13 08:26 1:51 2.78 Yes
2026-02-13 10:15 United Kingdom 185.73.44.89 2026-02-13 08:26 1:49 3.11 Yes
2026-02-13 10:11 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 08:26 1:45 3.04 Yes
2026-02-13 10:09 Germany 78.46.209.220 2026-02-13 08:26 1:43 1.89 Yes
