URL Details: rsync://mirror.sfo12.us.leaseweb.net/archlinux/
| URL: | rsync://mirror.sfo12.us.leaseweb.net/archlinux/ |
|---|---|
| Mirror: | leaseweb.net |
| Protocol: | rsync |
| Country: | United States |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-04-15 15:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-15 15:20 | 0:30 | 3.23 | Yes | |
| 2026-04-15 15:48 | United Kingdom | 185.73.44.89 | 2026-04-15 15:20 | 0:28 | 2.24 | Yes | |
| 2026-04-15 15:26 | Sweden | 2001:6b0:19:2::121 | 2026-04-15 15:20 | 0:06 | 2.76 | Yes | |
| 2026-04-15 15:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-15 15:20 | 0:05 | 2.18 | Yes | |
| 2026-04-15 15:24 | Sweden | 194.71.11.121 | 2026-04-15 15:20 | 0:04 | 2.60 | Yes | |
| 2026-04-15 15:23 | Germany | 78.46.209.220 | 2026-04-15 15:20 | 0:03 | 2.15 | Yes | |
| 2026-04-15 14:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-15 13:20 | 0:43 | 3.32 | Yes | |
| 2026-04-15 14:01 | United Kingdom | 185.73.44.89 | 2026-04-15 13:20 | 0:41 | 2.26 | Yes | |
| 2026-04-15 13:59 | Sweden | 2001:6b0:19:2::121 | 2026-04-15 13:20 | 0:39 | 2.71 | Yes | |
| 2026-04-15 13:57 | Sweden | 194.71.11.121 | 2026-04-15 13:20 | 0:37 | 2.84 | Yes | |
| 2026-04-15 13:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-15 13:20 | 0:18 | 2.19 | Yes | |
| 2026-04-15 13:36 | Germany | 78.46.209.220 | 2026-04-15 13:20 | 0:16 | 2.15 | Yes | |
| 2026-04-15 12:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-15 12:20 | 0:14 | 3.31 | Yes | |
| 2026-04-15 12:32 | United Kingdom | 185.73.44.89 | 2026-04-15 12:20 | 0:12 | 2.24 | Yes | |
| 2026-04-15 12:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-15 12:20 | 0:01 | 2.22 | Yes | |
| 2026-04-15 12:19 | Germany | 78.46.209.220 | 2026-04-15 11:20 | 0:59 | 2.17 | Yes | |
| 2026-04-15 12:16 | Sweden | 2001:6b0:19:2::121 | 2026-04-15 11:20 | 0:56 | 2.74 | Yes | |
| 2026-04-15 12:14 | Sweden | 194.71.11.121 | 2026-04-15 11:20 | 0:54 | 2.82 | Yes | |
| 2026-04-15 11:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-15 11:20 | 0:02 | 3.33 | Yes | |
| 2026-04-15 11:20 | United Kingdom | 185.73.44.89 | 2026-04-15 11:20 | 0:00 | 2.24 | Yes | |
| 2026-04-15 10:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-15 10:20 | 0:30 | 2.18 | Yes | |
| 2026-04-15 10:49 | Germany | 78.46.209.220 | 2026-04-15 10:20 | 0:29 | 2.13 | Yes | |
| 2026-04-15 10:28 | Sweden | 2001:6b0:19:2::121 | 2026-04-15 10:20 | 0:08 | 2.69 | Yes | |
| 2026-04-15 10:26 | Sweden | 194.71.11.121 | 2026-04-15 10:20 | 0:06 | 2.87 | Yes | |
| 2026-04-15 09:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-15 09:20 | 0:25 | 2.17 | Yes | |
| 2026-04-15 09:44 | Germany | 78.46.209.220 | 2026-04-15 09:20 | 0:24 | 2.01 | Yes | |
| 2026-04-15 09:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-15 09:20 | 0:22 | 3.26 | Yes | |
| 2026-04-15 09:40 | United Kingdom | 185.73.44.89 | 2026-04-15 09:20 | 0:20 | 2.26 | Yes | |
| 2026-04-15 09:15 | Sweden | 2001:6b0:19:2::121 | 2026-04-15 08:20 | 0:55 | 2.77 | Yes | |
| 2026-04-15 09:13 | Sweden | 194.71.11.121 | 2026-04-15 08:20 | 0:53 | 2.81 | Yes | |
| 2026-04-15 08:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-15 07:20 | 0:54 | 2.22 | Yes | |
| 2026-04-15 08:12 | Germany | 78.46.209.220 | 2026-04-15 07:20 | 0:52 | 2.01 | Yes | |
| 2026-04-15 08:11 | Sweden | 2001:6b0:19:2::121 | 2026-04-15 07:20 | 0:51 | 2.91 | Yes | |
| 2026-04-15 08:09 | Sweden | 194.71.11.121 | 2026-04-15 07:20 | 0:49 | 2.68 | Yes | |
| 2026-04-15 07:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-15 07:20 | 0:33 | 3.27 | Yes | |
| 2026-04-15 07:51 | United Kingdom | 185.73.44.89 | 2026-04-15 07:20 | 0:31 | 2.33 | Yes | |
| 2026-04-15 06:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-15 06:19 | 0:31 | 3.25 | Yes | |
| 2026-04-15 06:48 | United Kingdom | 185.73.44.89 | 2026-04-15 06:19 | 0:29 | 2.16 | Yes | |
| 2026-04-15 06:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-15 06:19 | 0:04 | 2.18 | Yes | |
| 2026-04-15 06:22 | Germany | 78.46.209.220 | 2026-04-15 06:19 | 0:02 | 2.19 | Yes | |
| 2026-04-15 06:16 | Sweden | 2001:6b0:19:2::121 | 2026-04-15 05:19 | 0:57 | 2.75 | Yes | |
| 2026-04-15 06:14 | Sweden | 194.71.11.121 | 2026-04-15 05:19 | 0:55 | 2.84 | Yes | |
| 2026-04-15 05:08 | Sweden | 2001:6b0:19:2::121 | 2026-04-15 04:19 | 0:48 | 2.80 | Yes | |
| 2026-04-15 05:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-15 04:19 | 0:48 | 3.22 | Yes | |
| 2026-04-15 05:06 | Sweden | 194.71.11.121 | 2026-04-15 04:19 | 0:46 | 2.79 | Yes | |
| 2026-04-15 05:05 | United Kingdom | 185.73.44.89 | 2026-04-15 04:19 | 0:46 | 2.24 | Yes | |
| 2026-04-15 04:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-15 04:19 | 0:34 | 2.18 | Yes | |
| 2026-04-15 04:52 | Germany | 78.46.209.220 | 2026-04-15 04:19 | 0:33 | 2.13 | Yes | |
| 2026-04-15 04:05 | Sweden | 2001:6b0:19:2::121 | 2026-04-15 03:19 | 0:45 | 4.93 | Yes | |
| 2026-04-15 04:03 | Sweden | 194.71.11.121 | 2026-04-15 03:19 | 0:43 | 2.66 | Yes | |
| 2026-04-15 03:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-15 03:19 | 0:20 | 3.31 | Yes | |
| 2026-04-15 03:38 | United Kingdom | 185.73.44.89 | 2026-04-15 03:19 | 0:18 | 2.53 | Yes | |
| 2026-04-15 03:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-15 02:19 | 0:58 | 3.64 | Yes | |
| 2026-04-15 03:16 | Germany | 78.46.209.220 | 2026-04-15 02:19 | 0:56 | 2.13 | Yes | |
| 2026-04-15 02:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-15 02:19 | 0:07 | 2.79 | Yes | |
| 2026-04-15 02:25 | United Kingdom | 185.73.44.89 | 2026-04-15 02:19 | 0:06 | 2.37 | Yes | |
| 2026-04-15 02:08 | Sweden | 2001:6b0:19:2::121 | 2026-04-15 01:20 | 0:48 | 3.29 | Yes | |
| 2026-04-15 02:06 | Sweden | 194.71.11.121 | 2026-04-15 01:20 | 0:46 | 4.29 | Yes | |
| 2026-04-15 01:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-15 01:20 | 0:17 | 3.66 | Yes | |
| 2026-04-15 01:35 | Germany | 78.46.209.220 | 2026-04-15 01:20 | 0:15 | 2.36 | Yes | |
| 2026-04-15 00:37 | Sweden | 2001:6b0:19:2::121 | 2026-04-15 00:19 | 0:18 | 4.26 | Yes | |
| 2026-04-15 00:35 | Sweden | 194.71.11.121 | 2026-04-15 00:19 | 0:16 | 2.62 | Yes | |
| 2026-04-15 00:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-15 00:19 | 0:15 | 3.25 | Yes | |
| 2026-04-15 00:32 | United Kingdom | 185.73.44.89 | 2026-04-15 00:19 | 0:13 | 2.39 | Yes | |
| 2026-04-14 23:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 23:19 | 0:40 | 2.16 | Yes | |
| 2026-04-14 23:57 | Germany | 78.46.209.220 | 2026-04-14 23:19 | 0:38 | 1.98 | Yes | |
| 2026-04-14 23:20 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 23:19 | 0:01 | 2.66 | Yes | |
| 2026-04-14 23:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 23:19 | 0:01 | 3.25 | Yes | |
| 2026-04-14 23:18 | Sweden | 194.71.11.121 | 2026-04-14 22:20 | 0:58 | 3.16 | Yes | |
| 2026-04-14 23:18 | United Kingdom | 185.73.44.89 | 2026-04-14 22:20 | 0:58 | 2.40 | Yes | |
| 2026-04-14 22:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 21:19 | 0:48 | 3.23 | Yes | |
| 2026-04-14 22:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 21:19 | 0:46 | 2.16 | Yes | |
| 2026-04-14 22:05 | United Kingdom | 185.73.44.89 | 2026-04-14 21:19 | 0:46 | 2.22 | Yes | |
| 2026-04-14 22:03 | Germany | 78.46.209.220 | 2026-04-14 21:19 | 0:44 | 1.98 | Yes | |
| 2026-04-14 21:58 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 21:19 | 0:39 | 2.82 | Yes | |
| 2026-04-14 21:56 | Sweden | 194.71.11.121 | 2026-04-14 21:19 | 0:37 | 2.93 | Yes | |
| 2026-04-14 20:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 20:19 | 0:26 | 3.27 | Yes | |
| 2026-04-14 20:44 | United Kingdom | 185.73.44.89 | 2026-04-14 20:19 | 0:24 | 2.18 | Yes | |
| 2026-04-14 20:12 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 19:19 | 0:53 | 2.79 | Yes | |
| 2026-04-14 20:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 19:19 | 0:52 | 2.16 | Yes | |
| 2026-04-14 20:11 | Sweden | 194.71.11.121 | 2026-04-14 19:19 | 0:51 | 2.82 | Yes | |
| 2026-04-14 20:09 | Germany | 78.46.209.220 | 2026-04-14 19:19 | 0:50 | 2.48 | Yes | |
| 2026-04-14 19:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 18:19 | 0:43 | 3.25 | Yes | |
| 2026-04-14 19:00 | United Kingdom | 185.73.44.89 | 2026-04-14 18:19 | 0:41 | 2.33 | Yes | |
| 2026-04-14 18:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 18:19 | 0:28 | 2.20 | Yes | |
| 2026-04-14 18:46 | Germany | 78.46.209.220 | 2026-04-14 18:19 | 0:26 | 2.00 | Yes | |
| 2026-04-14 18:40 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 18:19 | 0:21 | 2.71 | Yes | |
| 2026-04-14 18:38 | Sweden | 194.71.11.121 | 2026-04-14 18:19 | 0:19 | 2.85 | Yes | |
| 2026-04-14 17:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 17:20 | 0:05 | 3.24 | Yes | |
| 2026-04-14 17:23 | United Kingdom | 185.73.44.89 | 2026-04-14 17:20 | 0:03 | 2.17 | Yes | |
| 2026-04-14 17:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 16:20 | 0:54 | 2.18 | Yes | |
| 2026-04-14 17:13 | Germany | 78.46.209.220 | 2026-04-14 16:20 | 0:53 | 1.99 | Yes | |
| 2026-04-14 17:02 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 16:20 | 0:42 | 2.72 | Yes | |
| 2026-04-14 17:00 | Sweden | 194.71.11.121 | 2026-04-14 16:20 | 0:40 | 2.80 | Yes | |
| 2026-04-14 16:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 15:20 | 0:53 | 3.25 | Yes | |
| 2026-04-14 16:11 | United Kingdom | 185.73.44.89 | 2026-04-14 15:20 | 0:51 | 2.21 | Yes | |
| 2026-04-14 15:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 15:20 | 0:23 | 2.20 | Yes | |
| 2026-04-14 15:42 | Germany | 78.46.209.220 | 2026-04-14 15:20 | 0:22 | 2.13 | Yes | |
| 2026-04-14 15:21 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 15:20 | 0:01 | 2.69 | Yes | |
| 2026-04-14 15:19 | Sweden | 194.71.11.121 | 2026-04-14 14:20 | 0:59 | 2.91 | Yes | |
| 2026-04-14 14:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 14:20 | 0:17 | 3.28 | Yes | |
| 2026-04-14 14:35 | United Kingdom | 185.73.44.89 | 2026-04-14 14:20 | 0:15 | 2.36 | Yes | |
| 2026-04-14 13:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 13:19 | 0:26 | 2.19 | Yes | |
| 2026-04-14 13:43 | Germany | 78.46.209.220 | 2026-04-14 13:19 | 0:24 | 2.00 | Yes | |
| 2026-04-14 13:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 13:19 | 0:12 | 3.23 | Yes | |
| 2026-04-14 13:29 | United Kingdom | 185.73.44.89 | 2026-04-14 13:19 | 0:10 | 2.15 | Yes | |
| 2026-04-14 13:25 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 13:19 | 0:06 | 2.73 | Yes | |
| 2026-04-14 13:23 | Sweden | 194.71.11.121 | 2026-04-14 13:19 | 0:04 | 2.86 | Yes | |
| 2026-04-14 12:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 12:19 | 0:24 | 2.16 | Yes | |
| 2026-04-14 12:41 | Germany | 78.46.209.220 | 2026-04-14 12:19 | 0:22 | 1.98 | Yes | |
| 2026-04-14 12:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 12:19 | 0:10 | 3.28 | Yes | |
| 2026-04-14 12:27 | United Kingdom | 185.73.44.89 | 2026-04-14 12:19 | 0:08 | 2.37 | Yes | |
| 2026-04-14 12:04 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 11:20 | 0:44 | 2.66 | Yes | |
| 2026-04-14 12:02 | Sweden | 194.71.11.121 | 2026-04-14 11:20 | 0:42 | 2.71 | Yes | |
| 2026-04-14 11:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 10:19 | 0:58 | 2.16 | Yes | |
| 2026-04-14 11:15 | Germany | 78.46.209.220 | 2026-04-14 10:19 | 0:56 | 2.13 | Yes | |
| 2026-04-14 11:03 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 10:19 | 0:44 | 2.73 | Yes | |
| 2026-04-14 11:01 | Sweden | 194.71.11.121 | 2026-04-14 10:19 | 0:42 | 2.75 | Yes | |
| 2026-04-14 10:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 10:19 | 0:38 | 3.25 | Yes | |
| 2026-04-14 10:55 | United Kingdom | 185.73.44.89 | 2026-04-14 10:19 | 0:36 | 2.38 | Yes | |
| 2026-04-14 10:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 09:20 | 0:53 | 2.19 | Yes | |
| 2026-04-14 10:11 | Germany | 78.46.209.220 | 2026-04-14 09:20 | 0:51 | 2.13 | Yes | |
| 2026-04-14 09:27 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 09:20 | 0:07 | 2.66 | Yes | |
| 2026-04-14 09:25 | Sweden | 194.71.11.121 | 2026-04-14 09:20 | 0:05 | 2.70 | Yes | |
| 2026-04-14 09:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 08:20 | 0:49 | 3.30 | Yes | |
| 2026-04-14 09:07 | United Kingdom | 185.73.44.89 | 2026-04-14 08:20 | 0:47 | 2.24 | Yes | |
| 2026-04-14 08:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 08:20 | 0:10 | 2.14 | Yes | |
| 2026-04-14 08:28 | Germany | 78.46.209.220 | 2026-04-14 08:20 | 0:08 | 2.12 | Yes | |
| 2026-04-14 07:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 07:19 | 0:34 | 3.28 | Yes | |
| 2026-04-14 07:51 | United Kingdom | 185.73.44.89 | 2026-04-14 07:19 | 0:32 | 2.16 | Yes | |
| 2026-04-14 07:43 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 07:19 | 0:24 | 2.70 | Yes | |
| 2026-04-14 07:41 | Sweden | 194.71.11.121 | 2026-04-14 07:19 | 0:22 | 2.76 | Yes | |
| 2026-04-14 07:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 06:19 | 0:47 | 2.13 | Yes | |
| 2026-04-14 07:05 | Germany | 78.46.209.220 | 2026-04-14 06:19 | 0:46 | 2.14 | Yes | |
| 2026-04-14 06:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 06:19 | 0:14 | 3.23 | Yes | |
| 2026-04-14 06:31 | United Kingdom | 185.73.44.89 | 2026-04-14 06:19 | 0:12 | 2.25 | Yes | |
| 2026-04-14 05:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 05:19 | 0:39 | 2.16 | Yes | |
| 2026-04-14 05:56 | Germany | 78.46.209.220 | 2026-04-14 05:19 | 0:37 | 2.13 | Yes | |
| 2026-04-14 05:46 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 05:19 | 0:27 | 2.86 | Yes | |
| 2026-04-14 05:45 | Sweden | 194.71.11.121 | 2026-04-14 05:19 | 0:25 | 2.72 | Yes | |
| 2026-04-14 04:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 04:19 | 0:28 | 3.29 | Yes | |
| 2026-04-14 04:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 04:19 | 0:27 | 2.18 | Yes | |
| 2026-04-14 04:46 | United Kingdom | 185.73.44.89 | 2026-04-14 04:19 | 0:27 | 2.33 | Yes | |
| 2026-04-14 04:45 | Germany | 78.46.209.220 | 2026-04-14 04:19 | 0:25 | 2.13 | Yes | |
| 2026-04-14 04:00 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 03:19 | 0:41 | 2.68 | Yes | |
| 2026-04-14 03:58 | Sweden | 194.71.11.121 | 2026-04-14 03:19 | 0:39 | 2.79 | Yes | |
| 2026-04-14 03:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 02:19 | 0:55 | 3.30 | Yes | |
| 2026-04-14 03:13 | United Kingdom | 185.73.44.89 | 2026-04-14 02:19 | 0:53 | 2.89 | Yes | |
| 2026-04-14 03:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 02:19 | 0:44 | 2.17 | Yes | |
| 2026-04-14 03:02 | Germany | 78.46.209.220 | 2026-04-14 02:19 | 0:42 | 1.99 | Yes | |
| 2026-04-14 02:06 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 01:20 | 0:46 | 2.85 | Yes | |
| 2026-04-14 02:04 | Sweden | 194.71.11.121 | 2026-04-14 01:20 | 0:44 | 2.91 | Yes | |
| 2026-04-14 01:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-14 01:20 | 0:26 | 2.16 | Yes | |
| 2026-04-14 01:44 | Germany | 78.46.209.220 | 2026-04-14 01:20 | 0:24 | 1.99 | Yes | |
| 2026-04-14 01:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-14 01:20 | 0:15 | 3.24 | Yes | |
| 2026-04-14 01:33 | United Kingdom | 185.73.44.89 | 2026-04-14 01:20 | 0:13 | 2.21 | Yes | |
| 2026-04-14 00:47 | Sweden | 2001:6b0:19:2::121 | 2026-04-14 00:19 | 0:27 | 4.92 | Yes | |
| 2026-04-14 00:45 | Sweden | 194.71.11.121 | 2026-04-14 00:19 | 0:26 | 3.78 | Yes | |
| 2026-04-14 00:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-13 23:19 | 0:58 | 3.62 | Yes | |
| 2026-04-14 00:16 | Germany | 78.46.209.220 | 2026-04-13 23:19 | 0:56 | 2.20 | Yes | |
| 2026-04-13 23:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-13 23:19 | 0:29 | 3.24 | Yes | |
| 2026-04-13 23:47 | United Kingdom | 185.73.44.89 | 2026-04-13 23:19 | 0:27 | 2.49 | Yes | |
| 2026-04-13 23:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-13 22:20 | 0:46 | 3.62 | Yes | |
| 2026-04-13 23:04 | Germany | 78.46.209.220 | 2026-04-13 22:20 | 0:44 | 2.24 | Yes | |
| 2026-04-13 22:56 | Sweden | 2001:6b0:19:2::121 | 2026-04-13 22:20 | 0:36 | 2.66 | Yes | |
| 2026-04-13 22:54 | Sweden | 194.71.11.121 | 2026-04-13 22:20 | 0:34 | 3.30 | Yes | |
| 2026-04-13 22:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-13 22:20 | 0:05 | 3.26 | Yes | |
| 2026-04-13 22:23 | United Kingdom | 185.73.44.89 | 2026-04-13 22:20 | 0:03 | 2.34 | Yes | |
| 2026-04-13 21:10 | Sweden | 2001:6b0:19:2::121 | 2026-04-13 20:19 | 0:50 | 4.16 | Yes | |
| 2026-04-13 21:08 | Sweden | 194.71.11.121 | 2026-04-13 20:19 | 0:49 | 2.85 | Yes | |
| 2026-04-13 21:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-13 20:19 | 0:47 | 2.16 | Yes | |
| 2026-04-13 21:05 | Germany | 78.46.209.220 | 2026-04-13 20:19 | 0:46 | 2.15 | Yes | |
| 2026-04-13 20:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-13 20:19 | 0:23 | 3.34 | Yes | |
| 2026-04-13 20:41 | United Kingdom | 185.73.44.89 | 2026-04-13 20:19 | 0:22 | 2.20 | Yes | |
| 2026-04-13 19:47 | Sweden | 2001:6b0:19:2::121 | 2026-04-13 19:19 | 0:28 | 2.71 | Yes | |
| 2026-04-13 19:46 | Sweden | 194.71.11.121 | 2026-04-13 19:19 | 0:26 | 3.08 | Yes | |
| 2026-04-13 19:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-13 19:19 | 0:13 | 2.16 | Yes | |
| 2026-04-13 19:31 | Germany | 78.46.209.220 | 2026-04-13 19:19 | 0:12 | 2.16 | Yes | |
| 2026-04-13 19:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-13 18:19 | 0:50 | 3.32 | Yes | |
| 2026-04-13 19:08 | United Kingdom | 185.73.44.89 | 2026-04-13 18:19 | 0:48 | 2.24 | Yes | |
| 2026-04-13 18:44 | Sweden | 2001:6b0:19:2::121 | 2026-04-13 18:19 | 0:24 | 2.69 | Yes | |
| 2026-04-13 18:42 | Sweden | 194.71.11.121 | 2026-04-13 18:19 | 0:22 | 2.71 | Yes | |
| 2026-04-13 18:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-13 18:19 | 0:09 | 2.18 | Yes | |
| 2026-04-13 18:27 | Germany | 78.46.209.220 | 2026-04-13 18:19 | 0:08 | 2.16 | Yes | |
| 2026-04-13 17:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-13 17:19 | 0:35 | 3.26 | Yes | |
| 2026-04-13 17:52 | United Kingdom | 185.73.44.89 | 2026-04-13 17:19 | 0:33 | 2.25 | Yes | |
| 2026-04-13 17:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-13 16:19 | 0:53 | 2.17 | Yes | |
| 2026-04-13 17:11 | Germany | 78.46.209.220 | 2026-04-13 16:19 | 0:51 | 1.98 | Yes | |
| 2026-04-13 17:02 | Sweden | 2001:6b0:19:2::121 | 2026-04-13 16:19 | 0:43 | 2.83 | Yes | |
| 2026-04-13 17:00 | Sweden | 194.71.11.121 | 2026-04-13 16:19 | 0:41 | 2.89 | Yes | |
| 2026-04-13 16:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-13 16:19 | 0:33 | 3.23 | Yes | |
| 2026-04-13 16:50 | United Kingdom | 185.73.44.89 | 2026-04-13 16:19 | 0:31 | 2.32 | Yes | |
| 2026-04-13 16:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-13 15:19 | 0:52 | 2.16 | Yes | |
| 2026-04-13 16:10 | Germany | 78.46.209.220 | 2026-04-13 15:19 | 0:51 | 1.99 | Yes | |
| 2026-04-13 15:51 | Sweden | 2001:6b0:19:2::121 | 2026-04-13 15:19 | 0:31 | 2.59 | Yes | |
| 2026-04-13 15:49 | Sweden | 194.71.11.121 | 2026-04-13 15:19 | 0:29 | 2.87 | Yes | |
| 2026-04-13 15:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-13 15:19 | 0:11 | 3.25 | Yes | |
| 2026-04-13 15:29 | United Kingdom | 185.73.44.89 | 2026-04-13 15:19 | 0:09 | 2.40 | Yes | |
| 2026-04-13 14:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-13 14:19 | 0:16 | 2.18 | Yes | |
| 2026-04-13 14:34 | Germany | 78.46.209.220 | 2026-04-13 14:19 | 0:15 | 2.00 | Yes | |
| 2026-04-13 14:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-13 13:19 | 0:47 | 3.28 | Yes | |
| 2026-04-13 14:05 | United Kingdom | 185.73.44.89 | 2026-04-13 13:19 | 0:45 | 2.15 | Yes | |
| 2026-04-13 13:52 | Sweden | 2001:6b0:19:2::121 | 2026-04-13 13:19 | 0:32 | 3.09 | Yes | |
| 2026-04-13 13:50 | Sweden | 194.71.11.121 | 2026-04-13 13:19 | 0:30 | 2.72 | Yes | |
| 2026-04-13 13:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-13 13:19 | 0:07 | 2.19 | Yes | |
| 2026-04-13 13:25 | Germany | 78.46.209.220 | 2026-04-13 13:19 | 0:05 | 2.14 | Yes | |
| 2026-04-13 12:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-13 12:20 | 0:08 | 3.25 | Yes | |
| 2026-04-13 12:26 | United Kingdom | 185.73.44.89 | 2026-04-13 12:20 | 0:06 | 2.23 | Yes | |
| 2026-04-13 11:55 | Sweden | 2001:6b0:19:2::121 | 2026-04-13 11:20 | 0:35 | 2.63 | Yes | |
| 2026-04-13 11:54 | Sweden | 194.71.11.121 | 2026-04-13 11:20 | 0:34 | 2.80 | Yes | |
| 2026-04-13 11:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-13 11:20 | 0:29 | 2.17 | Yes | |
| 2026-04-13 11:47 | Germany | 78.46.209.220 | 2026-04-13 11:20 | 0:27 | 2.13 | Yes | |
| 2026-04-13 10:54 | Sweden | 2001:6b0:19:2::121 | 2026-04-13 10:19 | 0:34 | 2.61 | Yes | |
| 2026-04-13 10:52 | Sweden | 194.71.11.121 | 2026-04-13 10:19 | 0:33 | 2.92 | Yes | |
| 2026-04-13 10:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-13 10:19 | 0:25 | 3.24 | Yes | |
