URL Details: http://mirror-hk.koddos.net/archlinux/

URL: http://mirror-hk.koddos.net/archlinux/
Mirror: koddos.net
Protocol: http
Country: Hong Kong
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-14 14:40 United Kingdom 2001:ba8:0:4030::2 2026-02-14 10:19 4:20 0.36 Yes
2026-02-14 14:38 United Kingdom 185.73.44.89 2026-02-14 10:19 4:19 0.44 Yes
2026-02-14 14:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 10:19 4:09 0.41 Yes
2026-02-14 14:27 Germany 78.46.209.220 2026-02-14 10:19 4:08 0.42 Yes
2026-02-14 13:38 Sweden 2001:6b0:19:2::121 2026-02-14 10:19 3:18 1.25 Yes
2026-02-14 13:36 Sweden 194.71.11.121 2026-02-14 10:19 3:16 1.28 Yes
2026-02-14 13:27 United Kingdom 2001:ba8:0:4030::2 2026-02-14 10:19 3:07 0.39 Yes
2026-02-14 13:25 United Kingdom 185.73.44.89 2026-02-14 10:19 3:06 0.37 Yes
2026-02-14 13:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 10:19 2:58 0.43 Yes
2026-02-14 13:16 Germany 78.46.209.220 2026-02-14 10:19 2:56 0.48 Yes
2026-02-14 12:11 United Kingdom 2001:ba8:0:4030::2 2026-02-14 10:19 1:51 0.36 Yes
2026-02-14 12:10 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 10:19 1:50 0.43 Yes
2026-02-14 12:09 United Kingdom 185.73.44.89 2026-02-14 10:19 1:50 0.37 Yes
2026-02-14 12:08 Germany 78.46.209.220 2026-02-14 10:19 1:49 0.45 Yes
2026-02-14 11:43 Sweden 2001:6b0:19:2::121 2026-02-14 10:19 1:24 1.25 Yes
2026-02-14 11:41 Sweden 194.71.11.121 2026-02-14 10:19 1:21 1.31 Yes
2026-02-14 10:41 Sweden 2001:6b0:19:2::121 2026-02-14 10:19 0:21 1.25 Yes
2026-02-14 10:39 Sweden 194.71.11.121 2026-02-14 10:19 0:19 1.29 Yes
2026-02-14 10:38 United Kingdom 2001:ba8:0:4030::2 2026-02-14 10:19 0:18 0.36 Yes
2026-02-14 10:36 United Kingdom 185.73.44.89 2026-02-14 10:19 0:16 0.37 Yes
2026-02-14 10:23 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 04:20 6:03 0.42 Yes
2026-02-14 10:21 Germany 78.46.209.220 2026-02-14 04:20 6:01 0.40 Yes
2026-02-14 10:04 Sweden 2001:6b0:19:2::121 2026-02-14 04:20 5:44 1.30 Yes
2026-02-14 10:02 Sweden 194.71.11.121 2026-02-14 04:20 5:42 1.27 Yes
2026-02-14 09:07 United Kingdom 2001:ba8:0:4030::2 2026-02-14 04:20 4:47 0.36 Yes
2026-02-14 09:06 United Kingdom 185.73.44.89 2026-02-14 04:20 4:46 0.36 Yes
2026-02-14 09:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 04:20 4:43 0.40 Yes
2026-02-14 09:01 Germany 78.46.209.220 2026-02-14 04:20 4:41 0.51 Yes
2026-02-14 08:58 Sweden 2001:6b0:19:2::121 2026-02-14 04:20 4:38 1.25 Yes
2026-02-14 08:56 Sweden 194.71.11.121 2026-02-14 04:20 4:36 1.28 Yes
2026-02-14 07:40 United Kingdom 2001:ba8:0:4030::2 2026-02-14 04:20 3:20 0.36 Yes
2026-02-14 07:38 United Kingdom 185.73.44.89 2026-02-14 04:20 3:18 0.47 Yes
2026-02-14 07:06 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 04:20 2:46 0.41 Yes
2026-02-14 07:04 Germany 78.46.209.220 2026-02-14 04:20 2:44 0.42 Yes
2026-02-14 07:03 Sweden 2001:6b0:19:2::121 2026-02-14 04:20 2:43 0.91 Yes
2026-02-14 07:01 Sweden 194.71.11.121 2026-02-14 04:20 2:41 0.92 Yes
2026-02-14 05:59 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 04:20 1:39 0.43 Yes
2026-02-14 05:57 Germany 78.46.209.220 2026-02-14 04:20 1:37 0.40 Yes
2026-02-14 05:55 United Kingdom 2001:ba8:0:4030::2 2026-02-14 04:20 1:34 0.36 Yes
2026-02-14 05:53 United Kingdom 185.73.44.89 2026-02-14 04:20 1:33 0.41 Yes
2026-02-14 05:35 Sweden 2001:6b0:19:2::121 2026-02-14 04:20 1:15 0.87 Yes
2026-02-14 05:33 Sweden 194.71.11.121 2026-02-14 04:20 1:13 0.95 Yes
2026-02-14 04:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-14 04:20 0:23 0.41 Yes
2026-02-14 04:42 Germany 78.46.209.220 2026-02-14 04:20 0:22 0.44 Yes
2026-02-14 04:28 Sweden 2001:6b0:19:2::121 2026-02-13 22:20 6:08 0.87 Yes
2026-02-14 04:26 Sweden 194.71.11.121 2026-02-13 22:20 6:06 0.93 Yes
2026-02-14 04:19 United Kingdom 2001:ba8:0:4030::2 2026-02-13 22:20 5:59 0.37 Yes
2026-02-14 04:17 United Kingdom 185.73.44.89 2026-02-13 22:20 5:57 0.41 Yes
2026-02-14 03:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 22:20 4:42 0.41 Yes
2026-02-14 03:01 Germany 78.46.209.220 2026-02-13 22:20 4:41 0.44 Yes
2026-02-14 02:29 Sweden 2001:6b0:19:2::121 2026-02-13 22:20 4:09 0.92 Yes
2026-02-14 02:27 Sweden 194.71.11.121 2026-02-13 22:20 4:07 0.87 Yes
2026-02-14 02:27 United Kingdom 2001:ba8:0:4030::2 2026-02-13 22:20 4:07 0.36 Yes
2026-02-14 02:25 United Kingdom 185.73.44.89 2026-02-13 22:20 4:05 0.38 Yes
2026-02-14 01:25 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 22:20 3:05 0.43 Yes
2026-02-14 01:23 Germany 78.46.209.220 2026-02-13 22:20 3:03 0.42 Yes
2026-02-14 01:20 United Kingdom 2001:ba8:0:4030::2 2026-02-13 22:20 3:00 0.36 Yes
2026-02-14 01:18 United Kingdom 185.73.44.89 2026-02-13 22:20 2:58 0.38 Yes
2026-02-14 00:49 Sweden 2001:6b0:19:2::121 2026-02-13 22:20 2:29 0.87 Yes
2026-02-14 00:46 Sweden 194.71.11.121 2026-02-13 22:20 2:26 0.93 Yes
2026-02-14 00:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 22:20 1:49 0.40 Yes
2026-02-14 00:07 Germany 78.46.209.220 2026-02-13 22:20 1:47 0.42 Yes
2026-02-13 23:22 United Kingdom 2001:ba8:0:4030::2 2026-02-13 22:20 1:02 0.36 Yes
2026-02-13 23:20 United Kingdom 185.73.44.89 2026-02-13 22:20 1:00 0.37 Yes
2026-02-13 23:02 Sweden 2001:6b0:19:2::121 2026-02-13 22:20 0:42 0.87 Yes
2026-02-13 23:00 Sweden 194.71.11.121 2026-02-13 22:20 0:40 0.87 Yes
2026-02-13 22:20 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 16:20 6:00 0.42 Yes
2026-02-13 22:18 Germany 78.46.209.220 2026-02-13 16:20 5:58 0.40 Yes
2026-02-13 21:45 Sweden 2001:6b0:19:2::121 2026-02-13 16:20 5:25 0.93 Yes
2026-02-13 21:43 Sweden 194.71.11.121 2026-02-13 16:20 5:23 0.87 Yes
2026-02-13 21:35 United Kingdom 2001:ba8:0:4030::2 2026-02-13 16:20 5:15 0.36 Yes
2026-02-13 21:33 United Kingdom 185.73.44.89 2026-02-13 16:20 5:13 0.37 Yes
2026-02-13 21:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 16:20 4:58 0.41 Yes
2026-02-13 21:17 Germany 78.46.209.220 2026-02-13 16:20 4:56 0.41 Yes
2026-02-13 20:44 Sweden 2001:6b0:19:2::121 2026-02-13 16:20 4:24 0.92 Yes
2026-02-13 20:42 Sweden 194.71.11.121 2026-02-13 16:20 4:22 0.93 Yes
2026-02-13 20:17 United Kingdom 2001:ba8:0:4030::2 2026-02-13 16:20 3:57 0.35 Yes
2026-02-13 20:15 United Kingdom 185.73.44.89 2026-02-13 16:20 3:55 0.36 Yes
2026-02-13 20:08 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 16:20 3:48 0.41 Yes
2026-02-13 20:06 Germany 78.46.209.220 2026-02-13 16:20 3:46 0.41 Yes
2026-02-13 19:05 United Kingdom 2001:ba8:0:4030::2 2026-02-13 16:20 2:45 0.37 Yes
2026-02-13 19:04 United Kingdom 185.73.44.89 2026-02-13 16:20 2:44 0.36 Yes
2026-02-13 19:01 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 16:20 2:41 0.42 Yes
2026-02-13 19:00 Germany 78.46.209.220 2026-02-13 16:20 2:40 0.42 Yes
2026-02-13 18:45 Sweden 2001:6b0:19:2::121 2026-02-13 16:20 2:25 0.87 Yes
2026-02-13 18:42 Sweden 194.71.11.121 2026-02-13 16:20 2:22 0.89 Yes
2026-02-13 17:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 16:20 1:22 0.44 Yes
2026-02-13 17:40 Germany 78.46.209.220 2026-02-13 16:20 1:20 0.41 Yes
2026-02-13 17:35 United Kingdom 2001:ba8:0:4030::2 2026-02-13 16:20 1:15 0.37 Yes
2026-02-13 17:33 United Kingdom 185.73.44.89 2026-02-13 16:20 1:13 0.38 Yes
2026-02-13 17:19 Sweden 2001:6b0:19:2::121 2026-02-13 16:20 0:59 0.92 Yes
2026-02-13 17:17 Sweden 194.71.11.121 2026-02-13 16:20 0:57 0.89 Yes
2026-02-13 16:15 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 10:20 5:55 0.43 Yes
2026-02-13 16:13 Germany 78.46.209.220 2026-02-13 10:20 5:53 0.41 Yes
2026-02-13 15:50 Sweden 2001:6b0:19:2::121 2026-02-13 10:20 5:30 0.65 Yes
2026-02-13 15:48 Sweden 194.71.11.121 2026-02-13 10:20 5:28 0.92 Yes
2026-02-13 15:44 United Kingdom 2001:ba8:0:4030::2 2026-02-13 10:20 5:24 0.35 Yes
2026-02-13 15:42 United Kingdom 185.73.44.89 2026-02-13 10:20 5:22 0.36 Yes
2026-02-13 15:04 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 10:20 4:44 0.41 Yes
2026-02-13 15:02 Germany 78.46.209.220 2026-02-13 10:20 4:42 0.41 Yes
2026-02-13 14:31 United Kingdom 2001:ba8:0:4030::2 2026-02-13 10:20 4:11 0.36 Yes
2026-02-13 14:29 United Kingdom 185.73.44.89 2026-02-13 10:20 4:09 0.39 Yes
2026-02-13 13:56 Sweden 2001:6b0:19:2::121 No Network is unreachable
2026-02-13 13:54 Sweden 194.71.11.121 2026-02-13 10:20 3:34 0.88 Yes
2026-02-13 13:34 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 10:20 3:14 0.41 Yes
2026-02-13 13:32 Germany 78.46.209.220 2026-02-13 10:20 3:12 0.43 Yes
2026-02-13 12:56 United Kingdom 2001:ba8:0:4030::2 2026-02-13 10:20 2:36 0.38 Yes
2026-02-13 12:54 United Kingdom 185.73.44.89 2026-02-13 10:20 2:34 0.39 Yes
2026-02-13 12:28 Sweden 2001:6b0:19:2::121 No Network is unreachable
2026-02-13 12:25 Sweden 194.71.11.121 2026-02-13 10:20 2:05 0.88 Yes
2026-02-13 11:56 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 10:20 1:36 0.43 Yes
2026-02-13 11:55 Germany 78.46.209.220 2026-02-13 10:20 1:35 0.41 Yes
2026-02-13 11:21 United Kingdom 2001:ba8:0:4030::2 2026-02-13 10:20 1:01 0.35 Yes
2026-02-13 11:19 United Kingdom 185.73.44.89 2026-02-13 10:20 0:59 0.37 Yes
2026-02-13 10:40 Sweden 2001:6b0:19:2::121 2026-02-13 10:20 0:20 0.87 Yes
2026-02-13 10:38 Sweden 194.71.11.121 2026-02-13 10:20 0:18 0.92 Yes
2026-02-13 10:17 United Kingdom 2001:ba8:0:4030::2 2026-02-13 04:20 5:57 0.37 Yes
2026-02-13 10:15 United Kingdom 185.73.44.89 2026-02-13 04:20 5:55 0.36 Yes
2026-02-13 10:10 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 04:20 5:50 0.41 Yes
2026-02-13 10:09 Germany 78.46.209.220 2026-02-13 04:20 5:49 0.47 Yes
2026-02-13 09:18 Sweden 2001:6b0:19:2::121 2026-02-13 04:20 4:58 0.87 Yes
2026-02-13 09:16 Sweden 194.71.11.121 2026-02-13 04:20 4:56 0.89 Yes
2026-02-13 08:50 United Kingdom 2001:ba8:0:4030::2 2026-02-13 04:20 4:30 0.36 Yes
2026-02-13 08:49 United Kingdom 185.73.44.89 2026-02-13 04:20 4:29 0.36 Yes
2026-02-13 08:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 04:20 4:26 1.47 Yes
2026-02-13 08:44 Germany 78.46.209.220 2026-02-13 04:20 4:24 0.44 Yes
2026-02-13 08:04 Sweden 2001:6b0:19:2::121 2026-02-13 04:20 3:44 0.70 Yes
2026-02-13 08:02 Sweden 194.71.11.121 2026-02-13 04:20 3:42 0.67 Yes
2026-02-13 07:43 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 04:20 3:23 0.43 Yes
2026-02-13 07:41 Germany 78.46.209.220 2026-02-13 04:20 3:21 0.40 Yes
2026-02-13 07:40 United Kingdom 2001:ba8:0:4030::2 2026-02-13 04:20 3:20 0.37 Yes
2026-02-13 07:38 United Kingdom 185.73.44.89 2026-02-13 04:20 3:18 0.38 Yes
2026-02-13 06:08 Sweden 2001:6b0:19:2::121 2026-02-13 04:20 1:48 0.97 Yes
2026-02-13 06:06 Sweden 194.71.11.121 2026-02-13 04:20 1:46 0.70 Yes
2026-02-13 06:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 04:20 1:42 0.42 Yes
2026-02-13 06:01 United Kingdom 2001:ba8:0:4030::2 2026-02-13 04:20 1:41 0.36 Yes
2026-02-13 06:00 Germany 78.46.209.220 2026-02-13 04:20 1:40 0.43 Yes
2026-02-13 05:59 United Kingdom 185.73.44.89 2026-02-13 04:20 1:39 0.37 Yes
2026-02-13 04:53 Germany 2a01:4f8:c2c:c62f::1 2026-02-13 04:20 0:33 0.43 Yes
2026-02-13 04:52 Germany 78.46.209.220 2026-02-13 04:20 0:32 0.42 Yes
2026-02-13 04:43 United Kingdom 2001:ba8:0:4030::2 2026-02-13 04:20 0:23 0.36 Yes
2026-02-13 04:42 Sweden 2001:6b0:19:2::121 2026-02-13 04:20 0:22 0.87 Yes
2026-02-13 04:41 United Kingdom 185.73.44.89 2026-02-13 04:20 0:21 0.36 Yes
2026-02-13 04:40 Sweden 194.71.11.121 2026-02-13 04:20 0:20 0.89 Yes
2026-02-13 03:50 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 22:19 5:31 0.43 Yes
2026-02-13 03:48 Germany 78.46.209.220 2026-02-12 22:19 5:29 0.42 Yes
2026-02-13 03:37 United Kingdom 2001:ba8:0:4030::2 2026-02-12 22:19 5:18 0.37 Yes
2026-02-13 03:35 United Kingdom 185.73.44.89 2026-02-12 22:19 5:16 0.39 Yes
2026-02-13 03:09 Sweden 2001:6b0:19:2::121 2026-02-12 22:19 4:50 0.87 Yes
2026-02-13 03:06 Sweden 194.71.11.121 2026-02-12 22:19 4:47 0.89 Yes
2026-02-13 02:12 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 22:19 3:52 0.40 Yes
2026-02-13 02:10 Germany 78.46.209.220 2026-02-12 22:19 3:51 0.42 Yes
2026-02-13 01:49 United Kingdom 2001:ba8:0:4030::2 2026-02-12 22:19 3:30 0.36 Yes
2026-02-13 01:48 United Kingdom 185.73.44.89 2026-02-12 22:19 3:28 0.37 Yes
2026-02-13 01:40 Sweden 2001:6b0:19:2::121 2026-02-12 22:19 3:21 0.91 Yes
2026-02-13 01:38 Sweden 194.71.11.121 2026-02-12 22:19 3:19 0.93 Yes
2026-02-13 00:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 22:19 2:28 0.41 Yes
2026-02-13 00:45 Germany 78.46.209.220 2026-02-12 22:19 2:26 0.42 Yes
2026-02-13 00:34 Sweden 2001:6b0:19:2::121 2026-02-12 22:19 2:14 0.87 Yes
2026-02-13 00:31 Sweden 194.71.11.121 2026-02-12 22:19 2:12 0.94 Yes
2026-02-13 00:25 United Kingdom 2001:ba8:0:4030::2 2026-02-12 22:19 2:06 0.36 Yes
2026-02-13 00:23 United Kingdom 185.73.44.89 2026-02-12 22:19 2:04 0.38 Yes
2026-02-12 23:26 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 22:19 1:07 0.42 Yes
2026-02-12 23:24 Germany 78.46.209.220 2026-02-12 22:19 1:05 0.40 Yes
2026-02-12 23:18 United Kingdom 2001:ba8:0:4030::2 2026-02-12 22:19 0:59 0.36 Yes
2026-02-12 23:16 United Kingdom 185.73.44.89 2026-02-12 22:19 0:57 0.36 Yes
2026-02-12 23:15 Sweden 2001:6b0:19:2::121 2026-02-12 22:19 0:56 0.94 Yes
2026-02-12 23:13 Sweden 194.71.11.121 2026-02-12 22:19 0:53 0.88 Yes
2026-02-12 22:13 United Kingdom 2001:ba8:0:4030::2 2026-02-12 16:19 5:54 0.37 Yes
2026-02-12 22:11 United Kingdom 185.73.44.89 2026-02-12 16:19 5:52 0.38 Yes
2026-02-12 21:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 16:19 5:10 0.42 Yes
2026-02-12 21:28 Sweden 2001:6b0:19:2::121 2026-02-12 16:19 5:09 0.91 Yes
2026-02-12 21:28 Germany 78.46.209.220 2026-02-12 16:19 5:08 0.43 Yes
2026-02-12 21:26 Sweden 194.71.11.121 2026-02-12 16:19 5:07 0.88 Yes
2026-02-12 20:19 United Kingdom 2001:ba8:0:4030::2 2026-02-12 16:19 4:00 0.37 Yes
2026-02-12 20:17 United Kingdom 185.73.44.89 2026-02-12 16:19 3:58 0.39 Yes
2026-02-12 19:52 Sweden 2001:6b0:19:2::121 2026-02-12 16:19 3:33 0.87 Yes
2026-02-12 19:50 Sweden 194.71.11.121 2026-02-12 16:19 3:30 0.98 Yes
2026-02-12 19:35 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 16:19 3:16 0.45 Yes
2026-02-12 19:33 Germany 78.46.209.220 2026-02-12 16:19 3:14 0.44 Yes
2026-02-12 18:51 United Kingdom 2001:ba8:0:4030::2 2026-02-12 16:19 2:32 0.36 Yes
2026-02-12 18:49 United Kingdom 185.73.44.89 2026-02-12 16:19 2:30 0.37 Yes
2026-02-12 18:12 Sweden 2001:6b0:19:2::121 2026-02-12 16:19 1:53 0.99 Yes
2026-02-12 18:10 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 16:19 1:51 0.40 Yes
2026-02-12 18:10 Sweden 194.71.11.121 2026-02-12 16:19 1:50 0.87 Yes
2026-02-12 18:08 Germany 78.46.209.220 2026-02-12 16:19 1:49 0.44 Yes
2026-02-12 17:27 United Kingdom 2001:ba8:0:4030::2 2026-02-12 16:19 1:08 0.36 Yes
2026-02-12 17:25 United Kingdom 185.73.44.89 2026-02-12 16:19 1:06 0.37 Yes
2026-02-12 16:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 16:19 0:23 0.44 Yes
2026-02-12 16:40 Germany 78.46.209.220 2026-02-12 16:19 0:21 0.42 Yes
2026-02-12 16:33 Sweden 2001:6b0:19:2::121 2026-02-12 10:20 6:13 0.92 Yes
2026-02-12 16:31 Sweden 194.71.11.121 2026-02-12 10:20 6:11 0.94 Yes
2026-02-12 15:47 United Kingdom 2001:ba8:0:4030::2 2026-02-12 10:20 5:27 0.46 Yes
2026-02-12 15:46 United Kingdom 185.73.44.89 2026-02-12 10:20 5:26 0.38 Yes
2026-02-12 15:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 10:20 5:19 0.43 Yes
2026-02-12 15:37 Germany 78.46.209.220 2026-02-12 10:20 5:17 0.42 Yes
2026-02-12 15:24 Sweden 2001:6b0:19:2::121 2026-02-12 10:20 5:04 0.92 Yes
2026-02-12 15:22 Sweden 194.71.11.121 2026-02-12 10:20 5:02 0.90 Yes
2026-02-12 14:20 Sweden 2001:6b0:19:2::121 2026-02-12 10:20 4:00 0.87 Yes
2026-02-12 14:18 Sweden 194.71.11.121 2026-02-12 10:20 3:58 0.90 Yes
2026-02-12 14:17 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 10:20 3:57 0.43 Yes
2026-02-12 14:15 Germany 78.46.209.220 2026-02-12 10:20 3:55 0.43 Yes
2026-02-12 14:02 United Kingdom 2001:ba8:0:4030::2 2026-02-12 10:20 3:41 0.36 Yes
2026-02-12 14:00 United Kingdom 185.73.44.89 2026-02-12 10:20 3:40 0.39 Yes
2026-02-12 13:12 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 10:20 2:52 0.43 Yes
2026-02-12 13:10 Germany 78.46.209.220 2026-02-12 10:20 2:50 0.42 Yes
2026-02-12 12:52 United Kingdom 2001:ba8:0:4030::2 2026-02-12 10:20 2:32 0.36 Yes
2026-02-12 12:50 United Kingdom 185.73.44.89 2026-02-12 10:20 2:30 0.39 Yes
2026-02-12 12:31 Sweden 2001:6b0:19:2::121 2026-02-12 10:20 2:11 0.87 Yes
2026-02-12 12:29 Sweden 194.71.11.121 2026-02-12 10:20 2:09 0.89 Yes
2026-02-12 11:51 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 10:20 1:31 0.41 Yes
2026-02-12 11:49 Germany 78.46.209.220 2026-02-12 10:20 1:29 0.43 Yes
2026-02-12 11:28 Sweden 2001:6b0:19:2::121 2026-02-12 10:20 1:08 0.97 Yes
2026-02-12 11:27 United Kingdom 2001:ba8:0:4030::2 2026-02-12 10:20 1:07 0.38 Yes
2026-02-12 11:26 Sweden 194.71.11.121 2026-02-12 10:20 1:06 0.91 Yes
2026-02-12 11:25 United Kingdom 185.73.44.89 2026-02-12 10:20 1:05 0.36 Yes
2026-02-12 09:54 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 04:20 5:34 0.41 Yes
2026-02-12 09:53 Germany 78.46.209.220 2026-02-12 04:20 5:33 0.41 Yes
2026-02-12 09:48 Sweden 2001:6b0:19:2::121 2026-02-12 04:20 5:28 0.87 Yes
2026-02-12 09:46 Sweden 194.71.11.121 2026-02-12 04:20 5:26 0.88 Yes
2026-02-12 09:35 United Kingdom 2001:ba8:0:4030::2 2026-02-12 04:20 5:15 0.36 Yes
2026-02-12 09:33 United Kingdom 185.73.44.89 2026-02-12 04:20 5:13 0.38 Yes
2026-02-12 08:34 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 04:20 4:14 0.45 Yes
2026-02-12 08:32 Germany 78.46.209.220 2026-02-12 04:20 4:12 0.42 Yes
2026-02-12 08:30 Sweden 2001:6b0:19:2::121 2026-02-12 04:20 4:10 0.87 Yes
2026-02-12 08:28 Sweden 194.71.11.121 2026-02-12 04:20 4:08 0.88 Yes
2026-02-12 08:12 United Kingdom 2001:ba8:0:4030::2 2026-02-12 04:20 3:52 0.37 Yes
2026-02-12 08:11 United Kingdom 185.73.44.89 2026-02-12 04:20 3:51 0.37 Yes
2026-02-12 07:01 United Kingdom 2001:ba8:0:4030::2 2026-02-12 04:20 2:41 0.37 Yes
2026-02-12 06:59 United Kingdom 185.73.44.89 2026-02-12 04:20 2:39 0.40 Yes
2026-02-12 06:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 04:20 2:35 0.41 Yes
2026-02-12 06:53 Germany 78.46.209.220 2026-02-12 04:20 2:33 0.43 Yes
2026-02-12 06:32 Sweden 2001:6b0:19:2::121 2026-02-12 04:20 2:12 0.87 Yes
2026-02-12 06:30 Sweden 194.71.11.121 2026-02-12 04:20 2:10 0.90 Yes
2026-02-12 05:21 United Kingdom 2001:ba8:0:4030::2 2026-02-12 04:20 1:01 0.37 Yes
2026-02-12 05:19 United Kingdom 185.73.44.89 2026-02-12 04:20 0:59 0.37 Yes
2026-02-12 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-02-12 04:20 0:48 0.43 Yes
2026-02-12 05:06 Germany 78.46.209.220 2026-02-12 04:20 0:46 0.41 Yes
2026-02-12 04:51 Sweden 2001:6b0:19:2::121 2026-02-12 04:20 0:31 0.87 Yes
2026-02-12 04:49 Sweden 194.71.11.121 2026-02-12 04:20 0:29 0.89 Yes
2026-02-12 04:15 United Kingdom 2001:ba8:0:4030::2 2026-02-11 22:20 5:55 0.36 Yes
2026-02-12 04:13 United Kingdom 185.73.44.89 2026-02-11 22:20 5:53 0.37 Yes
2026-02-12 03:27 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 22:20 5:07 0.44 Yes
2026-02-12 03:25 Germany 78.46.209.220 2026-02-11 22:20 5:05 0.43 Yes
2026-02-12 03:25 Sweden 2001:6b0:19:2::121 No Network is unreachable
2026-02-12 03:23 Sweden 194.71.11.121 2026-02-11 22:20 5:03 0.92 Yes
2026-02-12 02:55 United Kingdom 2001:ba8:0:4030::2 2026-02-11 22:20 4:35 0.38 Yes
2026-02-12 02:53 United Kingdom 185.73.44.89 2026-02-11 22:20 4:33 0.37 Yes
2026-02-12 02:15 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 22:20 3:55 0.41 Yes
2026-02-12 02:14 Germany 78.46.209.220 2026-02-11 22:20 3:54 0.44 Yes
2026-02-12 01:40 Sweden 2001:6b0:19:2::121 2026-02-11 22:20 3:20 0.92 Yes
2026-02-12 01:39 United Kingdom 2001:ba8:0:4030::2 2026-02-11 22:20 3:19 0.36 Yes
2026-02-12 01:38 Sweden 194.71.11.121 2026-02-11 22:20 3:18 0.87 Yes
2026-02-12 01:37 United Kingdom 185.73.44.89 2026-02-11 22:20 3:17 0.37 Yes
2026-02-12 01:00 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 22:20 2:40 0.40 Yes
2026-02-12 00:58 Germany 78.46.209.220 2026-02-11 22:20 2:38 0.42 Yes
2026-02-12 00:03 Sweden 2001:6b0:19:2::121 2026-02-11 22:20 1:43 0.87 Yes
2026-02-12 00:01 Sweden 194.71.11.121 2026-02-11 22:20 1:41 0.87 Yes
2026-02-12 00:01 United Kingdom 2001:ba8:0:4030::2 2026-02-11 22:20 1:41 0.37 Yes
2026-02-11 23:59 United Kingdom 185.73.44.89 2026-02-11 22:20 1:39 0.37 Yes
2026-02-11 23:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 22:20 1:04 0.41 Yes
2026-02-11 23:22 Germany 78.46.209.220 2026-02-11 22:20 1:02 2.19 Yes
2026-02-11 22:55 United Kingdom 2001:ba8:0:4030::2 2026-02-11 22:20 0:35 0.36 Yes
2026-02-11 22:53 United Kingdom 185.73.44.89 2026-02-11 22:20 0:33 0.38 Yes
2026-02-11 22:11 Sweden 2001:6b0:19:2::121 2026-02-11 16:19 5:52 0.87 Yes
2026-02-11 22:09 Sweden 194.71.11.121 2026-02-11 16:19 5:50 0.92 Yes
2026-02-11 21:48 United Kingdom 2001:ba8:0:4030::2 2026-02-11 16:19 5:29 0.40 Yes
2026-02-11 21:46 United Kingdom 185.73.44.89 2026-02-11 16:19 5:27 0.36 Yes
2026-02-11 21:40 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 16:19 5:20 0.41 Yes
2026-02-11 21:38 Germany 78.46.209.220 2026-02-11 16:19 5:19 0.44 Yes
2026-02-11 20:59 Sweden 2001:6b0:19:2::121 2026-02-11 16:19 4:40 0.95 Yes
2026-02-11 20:57 Sweden 194.71.11.121 2026-02-11 16:19 4:38 0.87 Yes
2026-02-11 20:29 United Kingdom 2001:ba8:0:4030::2 2026-02-11 16:19 4:09 0.37 Yes
