URL Details: https://mirrors.hostico.ro/archlinux/

URL: https://mirrors.hostico.ro/archlinux/
Mirror: hostico.ro
Protocol: https
Country: Romania
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-10-08 20:36 Germany 78.46.209.220 2026-10-08 09:14 11:21 0.17 Yes
2026-10-08 20:05 Sweden 194.71.11.121 2026-10-08 09:14 10:50 0.29 Yes
2026-10-08 19:36 United Kingdom 185.73.44.89 2026-10-08 09:14 10:21 0.20 Yes
2026-10-08 18:55 Germany 78.46.209.220 2026-10-08 09:14 9:40 0.16 Yes
2026-10-08 18:30 Sweden 194.71.11.121 2026-10-08 09:14 9:15 0.37 Yes
2026-10-08 17:59 United Kingdom 185.73.44.89 2026-10-08 09:14 8:44 0.33 Yes
2026-10-08 17:25 Germany 78.46.209.220 2026-10-08 09:14 8:10 0.17 Yes
2026-10-08 16:37 Sweden 194.71.11.121 2026-10-08 09:14 7:23 0.28 Yes
2026-10-08 16:09 United Kingdom 185.73.44.89 2026-10-08 09:14 6:54 0.25 Yes
2026-10-08 15:40 Germany 78.46.209.220 2026-10-08 09:14 6:26 0.16 Yes
2026-10-08 15:25 Sweden 194.71.11.121 2026-10-08 09:14 6:10 0.31 Yes
2026-10-08 14:32 United Kingdom 185.73.44.89 2026-10-08 09:14 5:17 0.21 Yes
2026-10-08 14:22 Germany 78.46.209.220 2026-10-08 09:14 5:08 0.16 Yes
2026-10-08 13:44 Sweden 194.71.11.121 2026-10-08 09:14 4:29 0.29 Yes
2026-10-08 13:17 Germany 78.46.209.220 2026-10-08 09:14 4:03 0.16 Yes
2026-10-08 13:15 United Kingdom 185.73.44.89 2026-10-08 09:14 4:01 0.24 Yes
2026-10-08 11:49 Sweden 194.71.11.121 2026-10-08 09:14 2:34 0.33 Yes
2026-10-08 11:46 United Kingdom 185.73.44.89 2026-10-08 09:14 2:31 0.31 Yes
2026-10-08 11:45 Germany 78.46.209.220 2026-10-08 09:14 2:31 0.17 Yes
2026-10-08 10:16 Germany 78.46.209.220 2026-10-08 09:14 1:01 0.13 Yes
2026-10-08 10:12 Sweden 194.71.11.121 2026-10-08 09:14 0:57 0.47 Yes
2026-10-08 10:10 United Kingdom 185.73.44.89 2026-10-08 09:14 0:56 0.20 Yes
2026-10-08 08:43 United Kingdom 185.73.44.89 2026-10-06 20:00 36:43 0.19 Yes
2026-10-08 08:31 Germany 78.46.209.220 2026-10-06 20:00 36:31 0.16 Yes
2026-10-08 08:26 Sweden 194.71.11.121 2026-10-06 20:00 36:26 0.34 Yes
2026-10-08 07:13 Germany 78.46.209.220 2026-10-06 20:00 35:13 0.15 Yes
2026-10-08 07:12 United Kingdom 185.73.44.89 2026-10-06 20:00 35:12 0.33 Yes
2026-10-08 06:39 Sweden 194.71.11.121 2026-10-06 20:00 34:39 0.29 Yes
2026-10-08 05:55 United Kingdom 185.73.44.89 2026-10-06 20:00 33:55 0.20 Yes
2026-10-08 05:18 Germany 78.46.209.220 2026-10-06 20:00 33:18 0.17 Yes
2026-10-08 04:46 Sweden 194.71.11.121 2026-10-06 20:00 32:46 0.30 Yes
2026-10-08 04:16 United Kingdom 185.73.44.89 2026-10-06 20:00 32:16 0.37 Yes
2026-10-08 03:22 Germany 78.46.209.220 2026-10-06 20:00 31:22 0.15 Yes
2026-10-08 03:20 Sweden 194.71.11.121 2026-10-06 20:00 31:20 0.35 Yes
2026-10-08 02:18 United Kingdom 185.73.44.89 2026-10-06 20:00 30:18 0.23 Yes
2026-10-08 02:12 Sweden 194.71.11.121 2026-10-06 20:00 30:12 0.46 Yes
2026-10-08 02:09 Germany 78.46.209.220 2026-10-06 20:00 30:09 0.21 Yes
2026-10-08 00:55 Germany 78.46.209.220 2026-10-06 20:00 28:55 0.26 Yes
2026-10-08 00:44 United Kingdom 185.73.44.89 2026-10-06 20:00 28:44 0.19 Yes
2026-10-08 00:15 Sweden 194.71.11.121 2026-10-06 20:00 28:15 0.41 Yes
2026-10-07 23:14 United Kingdom 185.73.44.89 2026-10-06 20:00 27:14 0.19 Yes
2026-10-07 23:08 Germany 78.46.209.220 2026-10-06 20:00 27:08 0.15 Yes
2026-10-07 22:38 Sweden 194.71.11.121 2026-10-06 20:00 26:38 0.32 Yes
2026-10-07 21:55 Germany 78.46.209.220 2026-10-06 20:00 25:55 0.14 Yes
2026-10-07 21:48 United Kingdom 185.73.44.89 2026-10-06 20:00 25:48 0.25 Yes
2026-10-07 20:53 Germany 78.46.209.220 2026-10-06 20:00 24:53 0.16 Yes
2026-10-07 20:46 Sweden 194.71.11.121 2026-10-06 20:00 24:46 0.30 Yes
2026-10-07 19:59 United Kingdom 185.73.44.89 2026-10-06 20:00 23:59 0.30 Yes
2026-10-07 19:44 Germany 78.46.209.220 2026-10-06 20:00 23:44 0.17 Yes
2026-10-07 19:38 Sweden 194.71.11.121 2026-10-06 20:00 23:38 0.32 Yes
2026-10-07 18:41 Germany 78.46.209.220 2026-10-06 20:00 22:41 0.87 Yes
2026-10-07 18:36 United Kingdom 185.73.44.89 2026-10-06 20:00 22:36 6.76 Yes
2026-10-07 18:28 Sweden 194.71.11.121 2026-10-06 20:00 22:28 0.39 Yes
2026-10-07 17:19 Germany 78.46.209.220 2026-10-06 20:00 21:19 0.16 Yes
2026-10-07 17:09 United Kingdom 185.73.44.89 2026-10-06 20:00 21:09 0.20 Yes
2026-10-07 17:06 Sweden 194.71.11.121 2026-10-06 20:00 21:06 0.40 Yes
2026-10-07 15:42 Sweden 194.71.11.121 2026-10-06 20:00 19:42 2.82 Yes
2026-10-07 15:36 Germany 78.46.209.220 2026-10-06 20:00 19:36 0.25 Yes
2026-10-07 15:34 United Kingdom 185.73.44.89 2026-10-06 20:00 19:34 0.24 Yes
2026-10-07 14:03 Sweden 194.71.11.121 2026-10-06 20:00 18:03 0.40 Yes
2026-10-07 13:51 United Kingdom 185.73.44.89 2026-10-06 20:00 17:51 0.25 Yes
2026-10-07 13:50 Germany 78.46.209.220 2026-10-06 20:00 17:50 0.18 Yes
2026-10-07 12:26 Germany 78.46.209.220 2026-10-06 20:00 16:26 0.17 Yes
2026-10-07 12:02 United Kingdom 185.73.44.89 2026-10-06 20:00 16:02 0.20 Yes
2026-10-07 11:39 Sweden 194.71.11.121 2026-10-06 20:00 15:39 0.30 Yes
2026-10-07 11:01 Germany 78.46.209.220 2026-10-06 20:00 15:01 0.17 Yes
2026-10-07 10:31 Sweden 194.71.11.121 2026-10-06 20:00 14:31 0.25 Yes
2026-10-07 10:28 United Kingdom 185.73.44.89 2026-10-06 20:00 14:28 0.26 Yes
2026-10-07 09:40 Germany 78.46.209.220 2026-10-06 20:00 13:40 3.54 Yes
2026-10-07 09:30 Sweden 194.71.11.121 2026-10-06 20:00 13:30 3.11 Yes
2026-10-07 08:51 United Kingdom 185.73.44.89 2026-10-06 20:00 12:51 0.28 Yes
2026-10-07 08:26 Sweden 194.71.11.121 2026-10-06 20:00 12:26 0.40 Yes
2026-10-07 07:50 Germany 78.46.209.220 2026-10-06 20:00 11:50 0.16 Yes
2026-10-07 07:26 Sweden 194.71.11.121 2026-10-06 20:00 11:26 0.40 Yes
2026-10-07 07:07 United Kingdom 185.73.44.89 2026-10-06 20:00 11:07 0.26 Yes
2026-10-07 06:01 Sweden 194.71.11.121 2026-10-06 20:00 10:01 0.31 Yes
2026-10-07 05:54 Germany 78.46.209.220 2026-10-06 20:00 9:54 0.17 Yes
2026-10-07 05:48 United Kingdom 185.73.44.89 2026-10-06 20:00 9:48 0.20 Yes
2026-10-07 04:23 Sweden 194.71.11.121 2026-10-06 20:00 8:23 0.41 Yes
2026-10-07 04:05 Germany 78.46.209.220 2026-10-06 20:00 8:05 0.17 Yes
2026-10-07 03:50 United Kingdom 185.73.44.89 2026-10-06 20:00 7:50 0.29 Yes
2026-10-07 02:53 Sweden 194.71.11.121 2026-10-06 20:00 6:53 0.42 Yes
2026-10-07 02:29 Germany 78.46.209.220 2026-10-06 20:00 6:29 0.17 Yes
2026-10-07 01:52 United Kingdom 185.73.44.89 2026-10-06 20:00 5:52 0.31 Yes
2026-10-07 01:00 Germany 78.46.209.220 2026-10-06 20:00 5:00 0.13 Yes
2026-10-07 00:55 Sweden 194.71.11.121 2026-10-06 20:00 4:55 0.40 Yes
2026-10-07 00:44 United Kingdom 185.73.44.89 2026-10-06 20:00 4:44 0.20 Yes
2026-10-06 23:30 Germany 78.46.209.220 2026-10-06 20:00 3:30 0.16 Yes
2026-10-06 23:25 United Kingdom 185.73.44.89 2026-10-06 20:00 3:25 0.20 Yes
2026-10-06 22:58 Sweden 194.71.11.121 2026-10-06 20:00 2:58 0.30 Yes
2026-10-06 21:59 United Kingdom 185.73.44.89 2026-10-06 20:00 1:59 0.34 Yes
2026-10-06 21:46 Germany 78.46.209.220 2026-10-06 09:30 12:16 0.17 Yes
2026-10-06 21:28 Sweden 194.71.11.121 2026-10-06 09:30 11:58 0.37 Yes
2026-10-06 20:38 Germany 78.46.209.220 2026-10-06 09:30 11:08 0.13 Yes
2026-10-06 20:22 United Kingdom 185.73.44.89 2026-10-06 09:30 10:52 0.29 Yes
2026-10-06 19:33 Sweden 194.71.11.121 2026-10-06 09:30 10:03 0.25 Yes
2026-10-06 19:31 Germany 78.46.209.220 2026-10-06 09:30 10:01 0.16 Yes
2026-10-06 18:31 United Kingdom 185.73.44.89 2026-10-06 09:30 9:01 0.19 Yes
2026-10-06 18:27 Sweden 194.71.11.121 2026-10-06 09:30 8:57 0.35 Yes
2026-10-06 17:37 Germany 78.46.209.220 2026-10-06 09:30 8:07 0.18 Yes
2026-10-06 16:47 United Kingdom 185.73.44.89 2026-10-06 09:30 7:17 0.29 Yes
2026-10-06 16:44 Sweden 194.71.11.121 2026-10-06 09:30 7:14 0.33 Yes
2026-10-06 16:10 Germany 78.46.209.220 2026-10-06 09:30 6:40 0.16 Yes
2026-10-06 15:10 Sweden 194.71.11.121 2026-10-06 09:30 5:40 0.33 Yes
2026-10-06 14:56 United Kingdom 185.73.44.89 2026-10-06 09:30 5:26 0.29 Yes
2026-10-06 14:46 Germany 78.46.209.220 2026-10-06 09:30 5:16 0.17 Yes
2026-10-06 13:26 Germany 78.46.209.220 2026-10-06 09:30 3:56 0.12 Yes
2026-10-06 13:24 Sweden 194.71.11.121 2026-10-06 09:30 3:54 0.30 Yes
2026-10-06 13:07 United Kingdom 185.73.44.89 2026-10-06 09:30 3:37 0.23 Yes
2026-10-06 12:24 Germany 78.46.209.220 2026-10-06 09:30 2:54 0.17 Yes
2026-10-06 11:41 Sweden 194.71.11.121 2026-10-06 09:30 2:11 0.26 Yes
2026-10-06 11:24 United Kingdom 185.73.44.89 2026-10-06 09:30 1:54 0.29 Yes
2026-10-06 10:50 Germany 78.46.209.220 2026-10-06 09:30 1:20 0.17 Yes
2026-10-06 10:38 Sweden 194.71.11.121 2026-10-06 09:30 1:08 0.30 Yes
2026-10-06 09:37 Germany 78.46.209.220 2026-10-05 21:45 11:52 0.19 Yes
2026-10-06 09:28 United Kingdom 185.73.44.89 2026-10-05 21:45 11:43 0.32 Yes
2026-10-06 09:19 Sweden 194.71.11.121 2026-10-05 21:45 11:34 0.58 Yes
2026-10-06 08:00 Sweden 194.71.11.121 2026-10-05 21:45 10:15 0.39 Yes
2026-10-06 07:58 Germany 78.46.209.220 2026-10-05 21:45 10:13 0.16 Yes
2026-10-06 07:58 United Kingdom 185.73.44.89 2026-10-05 21:45 10:13 0.21 Yes
2026-10-06 06:23 Germany 78.46.209.220 2026-10-05 21:45 8:38 0.15 Yes
2026-10-06 06:22 United Kingdom 185.73.44.89 2026-10-05 21:45 8:37 0.29 Yes
2026-10-06 06:02 Sweden 194.71.11.121 2026-10-05 21:45 8:17 0.30 Yes
2026-10-06 04:52 United Kingdom 185.73.44.89 2026-10-05 21:45 7:07 0.19 Yes
2026-10-06 04:52 Germany 78.46.209.220 2026-10-05 21:45 7:07 0.14 Yes
2026-10-06 04:08 Sweden 194.71.11.121 2026-10-05 21:45 6:23 0.48 Yes
2026-10-06 03:05 United Kingdom 185.73.44.89 2026-10-05 21:45 5:20 0.27 Yes
2026-10-06 02:59 Germany 78.46.209.220 2026-10-05 21:45 5:14 0.15 Yes
2026-10-06 02:52 Sweden 194.71.11.121 2026-10-05 21:45 5:07 0.27 Yes
2026-10-06 01:20 Germany 78.46.209.220 2026-10-05 21:45 3:35 0.16 Yes
2026-10-06 01:08 United Kingdom 185.73.44.89 2026-10-05 21:45 3:23 0.19 Yes
2026-10-06 01:06 Sweden 194.71.11.121 2026-10-05 21:45 3:21 0.30 Yes
2026-10-05 23:52 Germany 78.46.209.220 2026-10-05 21:45 2:07 0.20 Yes
2026-10-05 23:31 United Kingdom 185.73.44.89 2026-10-05 21:45 1:46 0.23 Yes
2026-10-05 23:26 Sweden 194.71.11.121 2026-10-05 21:45 1:41 0.41 Yes
2026-10-05 22:34 Germany 78.46.209.220 2026-10-05 21:45 0:49 0.16 Yes
2026-10-05 22:25 United Kingdom 185.73.44.89 2026-10-05 21:45 0:40 0.20 Yes
2026-10-05 22:05 Sweden 194.71.11.121 2026-10-05 21:45 0:20 0.33 Yes
2026-10-05 20:56 Germany 78.46.209.220 2026-10-05 09:45 11:11 0.16 Yes
2026-10-05 20:30 United Kingdom 185.73.44.89 2026-10-05 09:45 10:44 0.19 Yes
2026-10-05 20:08 Sweden 194.71.11.121 2026-10-05 09:45 10:23 0.33 Yes
2026-10-05 19:27 United Kingdom 185.73.44.89 2026-10-05 09:45 9:42 0.23 Yes
2026-10-05 19:07 Germany 78.46.209.220 2026-10-05 09:45 9:22 0.16 Yes
2026-10-05 19:05 Sweden 194.71.11.121 2026-10-05 09:45 9:20 0.37 Yes
2026-10-05 18:18 United Kingdom 185.73.44.89 2026-10-05 09:45 8:33 0.21 Yes
2026-10-05 17:51 Sweden 194.71.11.121 2026-10-05 09:45 8:06 0.30 Yes
2026-10-05 17:23 Germany 78.46.209.220 2026-10-05 09:45 7:38 0.14 Yes
2026-10-05 16:59 United Kingdom 185.73.44.89 2026-10-05 09:45 7:14 0.29 Yes
2026-10-05 16:44 Sweden 194.71.11.121 2026-10-05 09:45 6:59 0.26 Yes
2026-10-05 15:33 Germany 78.46.209.220 2026-10-05 09:45 5:47 0.15 Yes
2026-10-05 15:17 United Kingdom 185.73.44.89 2026-10-05 09:45 5:32 0.29 Yes
2026-10-05 14:58 Sweden 194.71.11.121 2026-10-05 09:45 5:13 0.38 Yes
2026-10-05 13:46 United Kingdom 185.73.44.89 2026-10-05 09:45 4:01 0.19 Yes
2026-10-05 13:37 Germany 78.46.209.220 2026-10-05 09:45 3:52 0.13 Yes
2026-10-05 13:08 Sweden 194.71.11.121 2026-10-05 09:45 3:23 0.25 Yes
2026-10-05 12:13 Germany 78.46.209.220 2026-10-05 09:45 2:27 0.16 Yes
2026-10-05 12:07 Sweden 194.71.11.121 2026-10-05 09:45 2:22 0.32 Yes
2026-10-05 11:51 United Kingdom 185.73.44.89 2026-10-05 09:45 2:06 0.19 Yes
2026-10-05 10:53 Germany 78.46.209.220 2026-10-05 09:45 1:08 0.16 Yes
2026-10-05 10:10 Sweden 194.71.11.121 2026-10-05 09:45 0:25 0.31 Yes
2026-10-05 10:07 United Kingdom 185.73.44.89 2026-10-05 09:45 0:22 0.30 Yes
2026-10-05 09:42 Germany 78.46.209.220 2026-10-04 21:44 11:57 0.16 Yes
2026-10-05 08:23 Sweden 194.71.11.121 2026-10-04 21:44 10:39 0.40 Yes
2026-10-05 08:23 United Kingdom 185.73.44.89 2026-10-04 21:44 10:38 0.28 Yes
2026-10-05 08:04 Germany 78.46.209.220 2026-10-04 21:44 10:20 0.13 Yes
2026-10-05 06:54 Germany 78.46.209.220 2026-10-04 21:44 9:10 0.15 Yes
2026-10-05 06:49 Sweden 194.71.11.121 2026-10-04 21:44 9:05 0.44 Yes
2026-10-05 06:39 United Kingdom 185.73.44.89 2026-10-04 21:44 8:55 0.19 Yes
2026-10-05 05:36 Sweden 194.71.11.121 2026-10-04 21:44 7:51 0.33 Yes
2026-10-05 05:16 Germany 78.46.209.220 2026-10-04 21:44 7:31 0.17 Yes
2026-10-05 04:56 United Kingdom 185.73.44.89 2026-10-04 21:44 7:11 0.20 Yes
2026-10-05 03:55 Sweden 194.71.11.121 2026-10-04 21:44 6:10 0.27 Yes
2026-10-05 03:53 Germany 78.46.209.220 2026-10-04 21:44 6:09 0.15 Yes
2026-10-05 03:19 United Kingdom 185.73.44.89 2026-10-04 21:44 5:34 0.29 Yes
2026-10-05 02:41 Germany 78.46.209.220 2026-10-04 21:44 4:57 0.18 Yes
2026-10-05 02:32 Sweden 194.71.11.121 2026-10-04 21:44 4:47 0.30 Yes
2026-10-05 02:07 United Kingdom 185.73.44.89 2026-10-04 21:44 4:22 0.23 Yes
2026-10-05 01:26 Germany 78.46.209.220 2026-10-04 21:44 3:41 0.16 Yes
2026-10-05 00:53 Sweden 194.71.11.121 2026-10-04 21:44 3:08 0.43 Yes
2026-10-05 00:26 Germany 78.46.209.220 2026-10-04 21:44 2:41 0.18 Yes
2026-10-05 00:21 United Kingdom 185.73.44.89 2026-10-04 21:44 2:36 0.28 Yes
2026-10-04 23:24 Sweden 194.71.11.121 2026-10-04 21:44 1:39 0.25 Yes
2026-10-04 23:04 United Kingdom 185.73.44.89 2026-10-04 21:44 1:20 0.32 Yes
2026-10-04 23:04 Germany 78.46.209.220 2026-10-04 21:44 1:19 0.19 Yes
2026-10-04 22:14 Sweden 194.71.11.121 2026-10-04 21:44 0:29 0.33 Yes
2026-10-04 21:22 Germany 78.46.209.220 2026-10-04 09:45 11:37 0.21 Yes
2026-10-04 21:05 United Kingdom 185.73.44.89 2026-10-04 09:45 11:20 0.25 Yes
2026-10-04 20:41 Sweden 194.71.11.121 2026-10-04 09:45 10:56 0.34 Yes
2026-10-04 19:40 Germany 78.46.209.220 2026-10-04 09:45 9:55 0.15 Yes
2026-10-04 19:11 United Kingdom 185.73.44.89 2026-10-04 09:45 9:26 0.29 Yes
2026-10-04 19:09 Sweden 194.71.11.121 2026-10-04 09:45 9:24 0.29 Yes
2026-10-04 18:09 Germany 78.46.209.220 2026-10-04 09:45 8:24 0.17 Yes
2026-10-04 17:56 Sweden 194.71.11.121 2026-10-04 09:45 8:11 0.34 Yes
2026-10-04 17:19 United Kingdom 185.73.44.89 2026-10-04 09:45 7:34 0.30 Yes
2026-10-04 16:50 Germany 78.46.209.220 2026-10-04 09:45 7:05 0.17 Yes
2026-10-04 16:07 United Kingdom 185.73.44.89 2026-10-04 09:45 6:22 0.24 Yes
2026-10-04 16:01 Sweden 194.71.11.121 2026-10-04 09:45 6:16 0.40 Yes
2026-10-04 15:35 Germany 78.46.209.220 2026-10-04 09:45 5:50 0.18 Yes
2026-10-04 14:53 Sweden 194.71.11.121 2026-10-04 09:45 5:08 0.32 Yes
2026-10-04 14:35 United Kingdom 185.73.44.89 2026-10-04 09:45 4:50 0.21 Yes
2026-10-04 13:41 Germany 78.46.209.220 2026-10-04 09:45 3:56 0.17 Yes
2026-10-04 13:29 United Kingdom 185.73.44.89 2026-10-04 09:45 3:44 0.26 Yes
2026-10-04 13:00 Sweden 194.71.11.121 2026-10-04 09:45 3:15 0.36 Yes
2026-10-04 11:45 Germany 78.46.209.220 2026-10-04 09:45 2:00 0.28 Yes
2026-10-04 11:44 United Kingdom 185.73.44.89 2026-10-04 09:45 1:59 0.37 Yes
2026-10-04 11:37 Sweden 194.71.11.121 2026-10-04 09:45 1:52 0.41 Yes
2026-10-04 10:23 Germany 78.46.209.220 2026-10-04 09:45 0:38 0.18 Yes
2026-10-04 09:55 Sweden 194.71.11.121 2026-10-04 09:45 0:10 3.06 Yes
2026-10-04 09:47 United Kingdom 185.73.44.89 2026-10-03 21:45 12:02 2.19 Yes
2026-10-04 08:34 United Kingdom 185.73.44.89 2026-10-03 21:45 10:48 0.25 Yes
2026-10-04 08:31 Germany 78.46.209.220 2026-10-03 21:45 10:46 0.44 Yes
2026-10-04 08:08 Sweden 194.71.11.121 2026-10-03 21:45 10:23 0.38 Yes
2026-10-04 07:31 Germany 78.46.209.220 No Connection timed out.
2026-10-04 07:07 United Kingdom 185.73.44.89 No Connection timed out.
2026-10-04 06:53 Sweden 194.71.11.121 No Connection timed out.
2026-10-04 05:45 United Kingdom 185.73.44.89 2026-10-03 21:45 8:00 0.20 Yes
2026-10-04 05:44 Germany 78.46.209.220 2026-10-03 21:45 7:59 0.18 Yes
2026-10-04 05:02 Sweden 194.71.11.121 2026-10-03 21:45 7:17 0.46 Yes
2026-10-04 03:58 United Kingdom 185.73.44.89 2026-10-03 21:45 6:13 0.28 Yes
2026-10-04 03:46 Germany 78.46.209.220 2026-10-03 21:45 6:01 0.17 Yes
2026-10-04 03:36 Sweden 194.71.11.121 2026-10-03 21:45 5:51 0.36 Yes
2026-10-04 02:30 Sweden 194.71.11.121 2026-10-03 21:45 4:45 0.29 Yes
2026-10-04 02:02 United Kingdom 185.73.44.89 2026-10-03 21:45 4:17 0.19 Yes
2026-10-04 01:59 Germany 78.46.209.220 2026-10-03 21:45 4:14 0.15 Yes
2026-10-04 01:02 Sweden 194.71.11.121 2026-10-03 21:45 3:17 0.28 Yes
2026-10-04 00:42 United Kingdom 185.73.44.89 2026-10-03 21:45 2:57 0.29 Yes
2026-10-04 00:07 Germany 78.46.209.220 2026-10-03 21:45 2:22 0.12 Yes
2026-10-03 23:40 United Kingdom 185.73.44.89 2026-10-03 21:45 1:55 0.19 Yes
2026-10-03 23:30 Sweden 194.71.11.121 2026-10-03 21:45 1:45 0.42 Yes
2026-10-03 22:54 Germany 78.46.209.220 2026-10-03 21:45 1:09 0.16 Yes
2026-10-03 22:03 Sweden 194.71.11.121 2026-10-03 21:45 0:18 0.33 Yes
2026-10-03 21:56 United Kingdom 185.73.44.89 2026-10-03 21:45 0:10 0.25 Yes
2026-10-03 20:54 Germany 78.46.209.220 2026-10-03 09:45 11:09 0.17 Yes
2026-10-03 20:30 Sweden 194.71.11.121 2026-10-03 09:45 10:45 0.36 Yes
2026-10-03 20:06 United Kingdom 185.73.44.89 2026-10-03 09:45 10:21 0.22 Yes
2026-10-03 19:35 Germany 78.46.209.220 2026-10-03 09:45 9:50 0.16 Yes
2026-10-03 18:36 Sweden 194.71.11.121 2026-10-03 09:45 8:51 0.31 Yes
2026-10-03 18:14 United Kingdom 185.73.44.89 2026-10-03 09:45 8:29 0.19 Yes
2026-10-03 18:08 Germany 78.46.209.220 2026-10-03 09:45 8:22 0.15 Yes
2026-10-03 17:25 Sweden 194.71.11.121 2026-10-03 09:45 7:40 0.38 Yes
2026-10-03 16:46 Germany 78.46.209.220 2026-10-03 09:45 7:01 0.14 Yes
2026-10-03 16:29 United Kingdom 185.73.44.89 2026-10-03 09:45 6:44 0.21 Yes
2026-10-03 15:26 Sweden 194.71.11.121 2026-10-03 09:45 5:41 0.31 Yes
2026-10-03 15:13 Germany 78.46.209.220 2026-10-03 09:45 5:28 0.16 Yes
2026-10-03 14:42 United Kingdom 185.73.44.89 2026-10-03 09:45 4:57 0.29 Yes
2026-10-03 13:46 Sweden 194.71.11.121 2026-10-03 09:45 4:00 0.29 Yes
2026-10-03 13:39 United Kingdom 185.73.44.89 2026-10-03 09:45 3:54 0.20 Yes
2026-10-03 13:27 Germany 78.46.209.220 2026-10-03 09:45 3:42 0.21 Yes
2026-10-03 12:12 Germany 78.46.209.220 2026-10-03 09:45 2:27 0.16 Yes
2026-10-03 12:10 United Kingdom 185.73.44.89 2026-10-03 09:45 2:25 0.19 Yes
2026-10-03 12:08 Sweden 194.71.11.121 2026-10-03 09:45 2:23 0.33 Yes
2026-10-03 10:45 Sweden 194.71.11.121 2026-10-03 09:45 1:00 0.31 Yes
2026-10-03 10:23 Germany 78.46.209.220 2026-10-03 09:45 0:38 0.17 Yes
2026-10-03 10:22 United Kingdom 185.73.44.89 2026-10-03 09:45 0:37 0.26 Yes
2026-10-03 09:10 Sweden 194.71.11.121 2026-10-02 21:45 11:25 0.29 Yes
2026-10-03 09:07 United Kingdom 185.73.44.89 2026-10-02 21:45 11:22 0.20 Yes
2026-10-03 09:00 Germany 78.46.209.220 2026-10-02 21:45 11:15 0.17 Yes
2026-10-03 07:44 Germany 78.46.209.220 2026-10-02 21:45 9:59 0.18 Yes
2026-10-03 07:35 Sweden 194.71.11.121 2026-10-02 21:45 9:50 0.32 Yes
2026-10-03 07:16 United Kingdom 185.73.44.89 2026-10-02 21:45 9:31 0.21 Yes
2026-10-03 06:24 Germany 78.46.209.220 2026-10-02 21:45 8:39 0.17 Yes
2026-10-03 05:55 Sweden 194.71.11.121 2026-10-02 21:45 8:10 0.29 Yes
2026-10-03 05:42 United Kingdom 185.73.44.89 2026-10-02 21:45 7:57 0.25 Yes
2026-10-03 04:52 Germany 78.46.209.220 2026-10-02 21:45 7:07 0.35 Yes
2026-10-03 04:21 Sweden 194.71.11.121 2026-10-02 21:45 6:36 0.35 Yes
2026-10-03 03:55 United Kingdom 185.73.44.89 2026-10-02 21:45 6:10 0.21 Yes
2026-10-03 03:31 Germany 78.46.209.220 2026-10-02 21:45 5:46 0.18 Yes
2026-10-03 03:11 Sweden 194.71.11.121 2026-10-02 21:45 5:26 0.50 Yes
2026-10-03 02:38 United Kingdom 185.73.44.89 2026-10-02 21:45 4:53 0.20 Yes
2026-10-03 02:01 Sweden 194.71.11.121 2026-10-02 21:45 4:16 0.41 Yes
2026-10-03 01:46 Germany 78.46.209.220 2026-10-02 21:45 4:01 0.17 Yes
2026-10-03 01:16 United Kingdom 185.73.44.89 2026-10-02 21:45 3:31 0.21 Yes
2026-10-03 00:27 Sweden 194.71.11.121 2026-10-02 21:45 2:42 0.34 Yes
2026-10-02 23:56 Germany 78.46.209.220 2026-10-02 21:45 2:11 0.17 Yes
2026-10-02 23:33 United Kingdom 185.73.44.89 2026-10-02 21:45 1:48 0.20 Yes
2026-10-02 23:03 Sweden 194.71.11.121 2026-10-02 21:45 1:18 0.37 Yes
2026-10-02 22:06 Germany 78.46.209.220 2026-10-02 21:45 0:21 0.19 Yes
2026-10-02 21:56 United Kingdom 185.73.44.89 2026-10-02 21:45 0:11 0.24 Yes
2026-10-02 21:10 Sweden 194.71.11.121 2026-10-02 09:45 11:25 0.30 Yes
2026-10-02 20:26 Germany 78.46.209.220 2026-10-02 09:45 10:41 0.17 Yes
2026-10-02 20:13 United Kingdom 185.73.44.89 2026-10-02 09:45 10:28 0.22 Yes
2026-10-02 19:27 Sweden 194.71.11.121 2026-10-02 09:45 9:42 0.41 Yes
2026-10-02 19:11 Germany 78.46.209.220 2026-10-02 09:45 9:26 0.15 Yes
2026-10-02 19:02 United Kingdom 185.73.44.89 2026-10-02 09:45 9:17 0.30 Yes
2026-10-02 18:06 Sweden 194.71.11.121 2026-10-02 09:45 8:21 0.31 Yes
2026-10-02 17:53 United Kingdom 185.73.44.89 2026-10-02 09:45 8:08 0.28 Yes
2026-10-02 17:27 Germany 78.46.209.220 2026-10-02 09:45 7:42 0.13 Yes
2026-10-02 16:36 United Kingdom 185.73.44.89 2026-10-02 09:45 6:51 0.20 Yes
2026-10-02 16:32 Sweden 194.71.11.121 2026-10-02 09:45 6:47 0.30 Yes
2026-10-02 16:04 Germany 78.46.209.220 2026-10-02 09:45 6:19 0.14 Yes
2026-10-02 15:05 United Kingdom 185.73.44.89 2026-10-02 09:45 5:20 0.20 Yes
2026-10-02 14:42 Sweden 194.71.11.121 2026-10-02 09:45 4:57 0.26 Yes
2026-10-02 14:18 Germany 78.46.209.220 2026-10-02 09:45 4:33 0.17 Yes
