URL Details: https://mirror.hb9hil.org/archlinux/
| URL: | https://mirror.hb9hil.org/archlinux/ |
|---|---|
| Mirror: | hb9hil.org |
| Protocol: | https |
| Country: | Switzerland |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-10-07 23:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 22:25 | 0:51 | 0.18 | Yes | |
| 2026-10-07 23:15 | United Kingdom | 185.73.44.89 | 2026-10-07 22:25 | 0:49 | 0.12 | Yes | |
| 2026-10-07 23:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 22:25 | 0:47 | 0.08 | Yes | |
| 2026-10-07 23:09 | Germany | 78.46.209.220 | 2026-10-07 22:25 | 0:44 | 0.10 | Yes | |
| 2026-10-07 22:41 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 10:25 | 12:15 | 0.14 | Yes | |
| 2026-10-07 22:39 | Sweden | 194.71.11.121 | 2026-10-07 10:25 | 12:14 | 0.14 | Yes | |
| 2026-10-07 21:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 10:25 | 11:32 | 0.12 | Yes | |
| 2026-10-07 21:56 | Germany | 78.46.209.220 | 2026-10-07 10:25 | 11:30 | 0.11 | Yes | |
| 2026-10-07 21:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 10:25 | 11:25 | 0.13 | Yes | |
| 2026-10-07 21:49 | United Kingdom | 185.73.44.89 | 2026-10-07 10:25 | 11:23 | 0.16 | Yes | |
| 2026-10-07 20:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 10:25 | 10:31 | 0.09 | Yes | |
| 2026-10-07 20:54 | Germany | 78.46.209.220 | 2026-10-07 10:25 | 10:28 | 0.06 | Yes | |
| 2026-10-07 20:49 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 10:25 | 10:23 | 0.24 | Yes | |
| 2026-10-07 20:47 | Sweden | 194.71.11.121 | 2026-10-07 10:25 | 10:21 | 0.21 | Yes | |
| 2026-10-07 20:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 10:25 | 9:36 | 0.11 | Yes | |
| 2026-10-07 20:00 | United Kingdom | 185.73.44.89 | 2026-10-07 10:25 | 9:34 | 0.13 | Yes | |
| 2026-10-07 19:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 10:25 | 9:21 | 0.12 | Yes | |
| 2026-10-07 19:45 | Germany | 78.46.209.220 | 2026-10-07 10:25 | 9:19 | 0.34 | Yes | |
| 2026-10-07 19:41 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 10:25 | 9:15 | 0.21 | Yes | |
| 2026-10-07 19:39 | Sweden | 194.71.11.121 | 2026-10-07 10:25 | 9:13 | 0.24 | Yes | |
| 2026-10-07 18:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 10:25 | 8:18 | 0.08 | Yes | |
| 2026-10-07 18:42 | Germany | 78.46.209.220 | 2026-10-07 10:25 | 8:17 | 0.09 | Yes | |
| 2026-10-07 18:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 10:25 | 8:13 | 0.21 | Yes | |
| 2026-10-07 18:37 | United Kingdom | 185.73.44.89 | 2026-10-07 10:25 | 8:11 | 0.16 | Yes | |
| 2026-10-07 18:31 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 10:25 | 8:05 | 0.15 | Yes | |
| 2026-10-07 18:29 | Sweden | 194.71.11.121 | 2026-10-07 10:25 | 8:03 | 0.24 | Yes | |
| 2026-10-07 17:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 10:25 | 6:56 | 0.09 | Yes | |
| 2026-10-07 17:20 | Germany | 78.46.209.220 | 2026-10-07 10:25 | 6:54 | 0.06 | Yes | |
| 2026-10-07 17:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 10:25 | 6:46 | 0.15 | Yes | |
| 2026-10-07 17:10 | United Kingdom | 185.73.44.89 | 2026-10-07 10:25 | 6:44 | 0.17 | Yes | |
| 2026-10-07 17:09 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 10:25 | 6:43 | 0.14 | Yes | |
| 2026-10-07 17:07 | Sweden | 194.71.11.121 | 2026-10-07 10:25 | 6:41 | 0.14 | Yes | |
| 2026-10-07 15:45 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 10:25 | 5:19 | 0.15 | Yes | |
| 2026-10-07 15:43 | Sweden | 194.71.11.121 | 2026-10-07 10:25 | 5:17 | 0.18 | Yes | |
| 2026-10-07 15:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 10:25 | 5:13 | 0.08 | Yes | |
| 2026-10-07 15:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 10:25 | 5:11 | 0.18 | Yes | |
| 2026-10-07 15:37 | Germany | 78.46.209.220 | 2026-10-07 10:25 | 5:11 | 0.07 | Yes | |
| 2026-10-07 15:35 | United Kingdom | 185.73.44.89 | 2026-10-07 10:25 | 5:10 | 0.14 | Yes | |
| 2026-10-07 14:06 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 10:25 | 3:40 | 0.21 | Yes | |
| 2026-10-07 14:04 | Sweden | 194.71.11.121 | 2026-10-07 10:25 | 3:38 | 0.20 | Yes | |
| 2026-10-07 13:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 10:25 | 3:28 | 0.10 | Yes | |
| 2026-10-07 13:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 10:25 | 3:27 | 0.08 | Yes | |
| 2026-10-07 13:52 | United Kingdom | 185.73.44.89 | 2026-10-07 10:25 | 3:27 | 0.16 | Yes | |
| 2026-10-07 13:50 | Germany | 78.46.209.220 | 2026-10-07 10:25 | 3:25 | 0.07 | Yes | |
| 2026-10-07 12:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 10:25 | 2:04 | 0.34 | Yes | |
| 2026-10-07 12:27 | Germany | 78.46.209.220 | 2026-10-07 10:25 | 2:01 | 0.06 | Yes | |
| 2026-10-07 12:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 10:25 | 1:39 | 0.21 | Yes | |
| 2026-10-07 12:03 | United Kingdom | 185.73.44.89 | 2026-10-07 10:25 | 1:37 | 0.17 | Yes | |
| 2026-10-07 11:42 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 10:25 | 1:16 | 0.21 | Yes | |
| 2026-10-07 11:40 | Sweden | 194.71.11.121 | 2026-10-07 10:25 | 1:14 | 0.25 | Yes | |
| 2026-10-07 11:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 10:25 | 0:39 | 0.11 | Yes | |
| 2026-10-07 11:02 | Germany | 78.46.209.220 | 2026-10-07 10:25 | 0:36 | 0.05 | Yes | |
| 2026-10-07 10:34 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 04:25 | 6:09 | 0.21 | Yes | |
| 2026-10-07 10:32 | Sweden | 194.71.11.121 | 2026-10-07 04:25 | 6:07 | 0.14 | Yes | |
| 2026-10-07 10:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 04:25 | 6:06 | 0.11 | Yes | |
| 2026-10-07 10:29 | United Kingdom | 185.73.44.89 | 2026-10-07 04:25 | 6:04 | 0.17 | Yes | |
| 2026-10-07 09:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 04:25 | 5:18 | 0.10 | Yes | |
| 2026-10-07 09:41 | Germany | 78.46.209.220 | 2026-10-07 04:25 | 5:16 | 0.05 | Yes | |
| 2026-10-07 09:33 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 04:25 | 5:07 | 0.21 | Yes | |
| 2026-10-07 09:31 | Sweden | 194.71.11.121 | 2026-10-07 04:25 | 5:05 | 0.24 | Yes | |
| 2026-10-07 08:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 04:25 | 4:28 | 0.15 | Yes | |
| 2026-10-07 08:52 | United Kingdom | 185.73.44.89 | 2026-10-07 04:25 | 4:27 | 0.17 | Yes | |
| 2026-10-07 08:29 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 04:25 | 4:04 | 0.22 | Yes | |
| 2026-10-07 08:27 | Sweden | 194.71.11.121 | 2026-10-07 04:25 | 4:02 | 0.27 | Yes | |
| 2026-10-07 07:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 04:25 | 3:28 | 0.05 | Yes | |
| 2026-10-07 07:51 | Germany | 78.46.209.220 | 2026-10-07 04:25 | 3:26 | 0.09 | Yes | |
| 2026-10-07 07:29 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 04:25 | 3:04 | 0.18 | Yes | |
| 2026-10-07 07:27 | Sweden | 194.71.11.121 | 2026-10-07 04:25 | 3:02 | 0.17 | Yes | |
| 2026-10-07 07:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 04:25 | 2:44 | 0.18 | Yes | |
| 2026-10-07 07:08 | United Kingdom | 185.73.44.89 | 2026-10-07 04:25 | 2:43 | 0.12 | Yes | |
| 2026-10-07 06:03 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 04:25 | 1:38 | 0.21 | Yes | |
| 2026-10-07 06:02 | Sweden | 194.71.11.121 | 2026-10-07 04:25 | 1:36 | 0.25 | Yes | |
| 2026-10-07 05:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 04:25 | 1:32 | 0.09 | Yes | |
| 2026-10-07 05:55 | Germany | 78.46.209.220 | 2026-10-07 04:25 | 1:30 | 0.08 | Yes | |
| 2026-10-07 05:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 04:25 | 1:26 | 0.13 | Yes | |
| 2026-10-07 05:49 | United Kingdom | 185.73.44.89 | 2026-10-07 04:25 | 1:24 | 0.16 | Yes | |
| 2026-10-07 04:26 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 22:25 | 6:00 | 0.19 | Yes | |
| 2026-10-07 04:24 | Sweden | 194.71.11.121 | 2026-10-06 22:25 | 5:59 | 0.15 | Yes | |
| 2026-10-07 04:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 22:25 | 5:42 | 0.09 | Yes | |
| 2026-10-07 04:06 | Germany | 78.46.209.220 | 2026-10-06 22:25 | 5:40 | 0.05 | Yes | |
| 2026-10-07 03:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 22:25 | 5:27 | 0.18 | Yes | |
| 2026-10-07 03:51 | United Kingdom | 185.73.44.89 | 2026-10-06 22:25 | 5:25 | 0.16 | Yes | |
| 2026-10-07 02:56 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 22:25 | 4:31 | 0.18 | Yes | |
| 2026-10-07 02:54 | Sweden | 194.71.11.121 | 2026-10-06 22:25 | 4:29 | 0.21 | Yes | |
| 2026-10-07 02:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 22:25 | 4:06 | 0.09 | Yes | |
| 2026-10-07 02:30 | Germany | 78.46.209.220 | 2026-10-06 22:25 | 4:04 | 0.05 | Yes | |
| 2026-10-07 01:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 22:25 | 3:28 | 0.16 | Yes | |
| 2026-10-07 01:53 | United Kingdom | 185.73.44.89 | 2026-10-06 22:25 | 3:27 | 0.12 | Yes | |
| 2026-10-07 01:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 22:25 | 2:38 | 0.10 | Yes | |
| 2026-10-07 01:01 | Germany | 78.46.209.220 | 2026-10-06 22:25 | 2:35 | 0.08 | Yes | |
| 2026-10-07 00:57 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 22:25 | 2:32 | 0.22 | Yes | |
| 2026-10-07 00:56 | Sweden | 194.71.11.121 | 2026-10-06 22:25 | 2:30 | 0.21 | Yes | |
| 2026-10-07 00:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 22:25 | 2:21 | 0.14 | Yes | |
| 2026-10-07 00:45 | United Kingdom | 185.73.44.89 | 2026-10-06 22:25 | 2:20 | 0.15 | Yes | |
| 2026-10-06 23:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 22:25 | 1:07 | 0.10 | Yes | |
| 2026-10-06 23:31 | Germany | 78.46.209.220 | 2026-10-06 22:25 | 1:05 | 0.09 | Yes | |
| 2026-10-06 23:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 22:25 | 1:02 | 0.07 | Yes | |
| 2026-10-06 23:26 | United Kingdom | 185.73.44.89 | 2026-10-06 22:25 | 1:01 | 0.17 | Yes | |
| 2026-10-06 23:01 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 22:25 | 0:35 | 0.22 | Yes | |
| 2026-10-06 22:59 | Sweden | 194.71.11.121 | 2026-10-06 22:25 | 0:33 | 0.20 | Yes | |
| 2026-10-06 22:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 16:25 | 5:36 | 0.16 | Yes | |
| 2026-10-06 22:00 | United Kingdom | 185.73.44.89 | 2026-10-06 16:25 | 5:35 | 0.16 | Yes | |
| 2026-10-06 21:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 16:25 | 5:24 | 0.09 | Yes | |
| 2026-10-06 21:47 | Germany | 78.46.209.220 | 2026-10-06 16:25 | 5:22 | 0.08 | Yes | |
| 2026-10-06 21:31 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 16:25 | 5:06 | 0.21 | Yes | |
| 2026-10-06 21:29 | Sweden | 194.71.11.121 | 2026-10-06 16:25 | 5:04 | 0.78 | Yes | |
| 2026-10-06 20:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 16:25 | 4:16 | 0.09 | Yes | |
| 2026-10-06 20:39 | Germany | 78.46.209.220 | 2026-10-06 16:25 | 4:14 | 0.07 | Yes | |
| 2026-10-06 20:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 16:25 | 4:00 | 0.16 | Yes | |
| 2026-10-06 20:23 | United Kingdom | 185.73.44.89 | 2026-10-06 16:25 | 3:58 | 0.18 | Yes | |
| 2026-10-06 19:36 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 16:25 | 3:11 | 0.15 | Yes | |
| 2026-10-06 19:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 16:25 | 3:11 | 0.09 | Yes | |
| 2026-10-06 19:34 | Sweden | 194.71.11.121 | 2026-10-06 16:25 | 3:09 | 0.24 | Yes | |
| 2026-10-06 19:32 | Germany | 78.46.209.220 | 2026-10-06 16:25 | 3:07 | 0.09 | Yes | |
| 2026-10-06 18:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 16:25 | 2:09 | 0.18 | Yes | |
| 2026-10-06 18:32 | United Kingdom | 185.73.44.89 | 2026-10-06 16:25 | 2:07 | 0.16 | Yes | |
| 2026-10-06 18:31 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 16:25 | 2:06 | 0.24 | Yes | |
| 2026-10-06 18:28 | Sweden | 194.71.11.121 | 2026-10-06 16:25 | 2:03 | 0.24 | Yes | |
| 2026-10-06 17:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 16:25 | 1:16 | 0.06 | Yes | |
| 2026-10-06 17:38 | Germany | 78.46.209.220 | 2026-10-06 16:25 | 1:13 | 0.09 | Yes | |
| 2026-10-06 16:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 16:25 | 0:24 | 0.19 | Yes | |
| 2026-10-06 16:48 | United Kingdom | 185.73.44.89 | 2026-10-06 16:25 | 0:23 | 0.18 | Yes | |
| 2026-10-06 16:47 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 16:25 | 0:22 | 0.15 | Yes | |
| 2026-10-06 16:45 | Sweden | 194.71.11.121 | 2026-10-06 10:26 | 6:19 | 0.26 | Yes | |
| 2026-10-06 16:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 10:26 | 5:47 | 0.08 | Yes | |
| 2026-10-06 16:11 | Germany | 78.46.209.220 | 2026-10-06 10:26 | 5:45 | 0.07 | Yes | |
| 2026-10-06 15:13 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 10:26 | 4:47 | 0.20 | Yes | |
| 2026-10-06 15:11 | Sweden | 194.71.11.121 | 2026-10-06 10:26 | 4:45 | 0.15 | Yes | |
| 2026-10-06 14:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 10:26 | 4:33 | 0.11 | Yes | |
| 2026-10-06 14:57 | United Kingdom | 185.73.44.89 | 2026-10-06 10:26 | 4:31 | 0.19 | Yes | |
| 2026-10-06 14:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 10:26 | 4:23 | 0.08 | Yes | |
| 2026-10-06 14:47 | Germany | 78.46.209.220 | 2026-10-06 10:26 | 4:21 | 0.08 | Yes | |
| 2026-10-06 13:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 10:26 | 3:03 | 0.08 | Yes | |
| 2026-10-06 13:27 | Germany | 78.46.209.220 | 2026-10-06 10:26 | 3:01 | 0.33 | Yes | |
| 2026-10-06 13:27 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 10:26 | 3:01 | 0.15 | Yes | |
| 2026-10-06 13:25 | Sweden | 194.71.11.121 | 2026-10-06 10:26 | 2:59 | 0.24 | Yes | |
| 2026-10-06 13:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 10:26 | 2:44 | 0.13 | Yes | |
| 2026-10-06 13:08 | United Kingdom | 185.73.44.89 | 2026-10-06 10:26 | 2:42 | 0.18 | Yes | |
| 2026-10-06 12:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 10:26 | 2:01 | 0.08 | Yes | |
| 2026-10-06 12:25 | Germany | 78.46.209.220 | 2026-10-06 10:26 | 1:59 | 0.09 | Yes | |
| 2026-10-06 11:44 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 10:26 | 1:17 | 0.15 | Yes | |
| 2026-10-06 11:42 | Sweden | 194.71.11.121 | 2026-10-06 10:26 | 1:16 | 0.28 | Yes | |
| 2026-10-06 11:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 10:26 | 1:00 | 0.14 | Yes | |
| 2026-10-06 11:25 | United Kingdom | 185.73.44.89 | 2026-10-06 10:26 | 0:59 | 0.15 | Yes | |
| 2026-10-06 10:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 10:26 | 0:27 | 0.10 | Yes | |
| 2026-10-06 10:51 | Germany | 78.46.209.220 | 2026-10-06 10:26 | 0:25 | 0.32 | Yes | |
| 2026-10-06 10:41 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 10:26 | 0:15 | 0.24 | Yes | |
| 2026-10-06 10:39 | Sweden | 194.71.11.121 | 2026-10-06 04:25 | 6:14 | 0.18 | Yes | |
| 2026-10-06 09:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 04:25 | 5:15 | 0.07 | Yes | |
| 2026-10-06 09:38 | Germany | 78.46.209.220 | 2026-10-06 04:25 | 5:13 | 0.07 | Yes | |
| 2026-10-06 09:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 04:25 | 5:06 | 0.19 | Yes | |
| 2026-10-06 09:29 | United Kingdom | 185.73.44.89 | 2026-10-06 04:25 | 5:04 | 0.15 | Yes | |
| 2026-10-06 09:22 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 04:25 | 4:57 | 0.18 | Yes | |
| 2026-10-06 09:20 | Sweden | 194.71.11.121 | 2026-10-06 04:25 | 4:55 | 0.20 | Yes | |
| 2026-10-06 08:03 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 04:25 | 3:38 | 0.14 | Yes | |
| 2026-10-06 08:01 | Sweden | 194.71.11.121 | 2026-10-06 04:25 | 3:36 | 0.15 | Yes | |
| 2026-10-06 08:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 04:25 | 3:36 | 0.36 | Yes | |
| 2026-10-06 08:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 04:25 | 3:36 | 0.17 | Yes | |
| 2026-10-06 07:59 | Germany | 78.46.209.220 | 2026-10-06 04:25 | 3:34 | 0.08 | Yes | |
| 2026-10-06 07:59 | United Kingdom | 185.73.44.89 | 2026-10-06 04:25 | 3:34 | 0.11 | Yes | |
| 2026-10-06 06:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 04:25 | 2:00 | 0.10 | Yes | |
| 2026-10-06 06:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 04:25 | 2:00 | 0.13 | Yes | |
| 2026-10-06 06:24 | Germany | 78.46.209.220 | 2026-10-06 04:25 | 1:59 | 0.07 | Yes | |
| 2026-10-06 06:23 | United Kingdom | 185.73.44.89 | 2026-10-06 04:25 | 1:58 | 0.14 | Yes | |
| 2026-10-06 06:05 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 04:25 | 1:40 | 0.19 | Yes | |
| 2026-10-06 06:03 | Sweden | 194.71.11.121 | 2026-10-06 04:25 | 1:38 | 0.21 | Yes | |
| 2026-10-06 04:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 04:25 | 0:30 | 0.09 | Yes | |
| 2026-10-06 04:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 04:25 | 0:30 | 0.11 | Yes | |
| 2026-10-06 04:53 | United Kingdom | 185.73.44.89 | 2026-10-06 04:25 | 0:28 | 0.15 | Yes | |
| 2026-10-06 04:53 | Germany | 78.46.209.220 | 2026-10-06 04:25 | 0:28 | 0.06 | Yes | |
| 2026-10-06 04:11 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 22:25 | 5:45 | 0.25 | Yes | |
| 2026-10-06 04:09 | Sweden | 194.71.11.121 | 2026-10-05 22:25 | 5:43 | 0.23 | Yes | |
| 2026-10-06 03:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 22:25 | 4:42 | 0.11 | Yes | |
| 2026-10-06 03:06 | United Kingdom | 185.73.44.89 | 2026-10-05 22:25 | 4:41 | 0.15 | Yes | |
| 2026-10-06 03:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 22:25 | 4:36 | 0.08 | Yes | |
| 2026-10-06 03:00 | Germany | 78.46.209.220 | 2026-10-05 22:25 | 4:35 | 0.10 | Yes | |
| 2026-10-06 02:55 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 22:25 | 4:29 | 0.21 | Yes | |
| 2026-10-06 02:53 | Sweden | 194.71.11.121 | 2026-10-05 22:25 | 4:28 | 0.21 | Yes | |
| 2026-10-06 01:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 22:25 | 2:57 | 0.06 | Yes | |
| 2026-10-06 01:21 | Germany | 78.46.209.220 | 2026-10-05 22:25 | 2:56 | 0.07 | Yes | |
| 2026-10-06 01:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 22:25 | 2:45 | 0.11 | Yes | |
| 2026-10-06 01:09 | United Kingdom | 185.73.44.89 | 2026-10-05 22:25 | 2:44 | 0.15 | Yes | |
| 2026-10-06 01:09 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 22:25 | 2:43 | 0.15 | Yes | |
| 2026-10-06 01:07 | Sweden | 194.71.11.121 | 2026-10-05 22:25 | 2:42 | 0.24 | Yes | |
| 2026-10-05 23:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 22:25 | 1:29 | 0.07 | Yes | |
| 2026-10-05 23:53 | Germany | 78.46.209.220 | 2026-10-05 22:25 | 1:27 | 0.07 | Yes | |
| 2026-10-05 23:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 22:25 | 1:08 | 0.17 | Yes | |
| 2026-10-05 23:32 | United Kingdom | 185.73.44.89 | 2026-10-05 22:25 | 1:06 | 0.14 | Yes | |
| 2026-10-05 23:29 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 22:25 | 1:04 | 0.14 | Yes | |
| 2026-10-05 23:27 | Sweden | 194.71.11.121 | 2026-10-05 22:25 | 1:02 | 0.15 | Yes | |
| 2026-10-05 22:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 22:25 | 0:11 | 0.10 | Yes | |
| 2026-10-05 22:35 | Germany | 78.46.209.220 | 2026-10-05 16:25 | 6:10 | 0.08 | Yes | |
| 2026-10-05 22:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 16:25 | 6:03 | 0.16 | Yes | |
| 2026-10-05 22:26 | United Kingdom | 185.73.44.89 | 2026-10-05 16:25 | 6:01 | 0.16 | Yes | |
| 2026-10-05 22:08 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 16:25 | 5:43 | 0.24 | Yes | |
| 2026-10-05 22:06 | Sweden | 194.71.11.121 | 2026-10-05 16:25 | 5:41 | 0.15 | Yes | |
| 2026-10-05 20:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 16:25 | 4:34 | 0.09 | Yes | |
| 2026-10-05 20:57 | Germany | 78.46.209.220 | 2026-10-05 16:25 | 4:32 | 0.06 | Yes | |
| 2026-10-05 20:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 16:25 | 4:07 | 0.15 | Yes | |
| 2026-10-05 20:31 | United Kingdom | 185.73.44.89 | 2026-10-05 16:25 | 4:06 | 0.17 | Yes | |
| 2026-10-05 20:11 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 16:25 | 3:46 | 0.20 | Yes | |
| 2026-10-05 20:09 | Sweden | 194.71.11.121 | 2026-10-05 16:25 | 3:44 | 0.24 | Yes | |
| 2026-10-05 19:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 16:25 | 3:04 | 0.09 | Yes | |
| 2026-10-05 19:28 | United Kingdom | 185.73.44.89 | 2026-10-05 16:25 | 3:03 | 0.07 | Yes | |
| 2026-10-05 19:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 16:25 | 2:45 | 0.10 | Yes | |
| 2026-10-05 19:08 | Germany | 78.46.209.220 | 2026-10-05 16:25 | 2:43 | 0.07 | Yes | |
| 2026-10-05 19:08 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 16:25 | 2:43 | 0.18 | Yes | |
| 2026-10-05 19:06 | Sweden | 194.71.11.121 | 2026-10-05 16:25 | 2:41 | 0.21 | Yes | |
| 2026-10-05 18:21 | United Kingdom | 2001:ba8:0:4030::2 | No | No route to host | |||
| 2026-10-05 18:19 | United Kingdom | 185.73.44.89 | No | No route to host | |||
| 2026-10-05 17:54 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 16:25 | 1:29 | 0.14 | Yes | |
| 2026-10-05 17:52 | Sweden | 194.71.11.121 | 2026-10-05 16:25 | 1:27 | 0.15 | Yes | |
| 2026-10-05 17:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 16:25 | 1:01 | 0.07 | Yes | |
| 2026-10-05 17:24 | Germany | 78.46.209.220 | 2026-10-05 16:25 | 0:59 | 0.07 | Yes | |
| 2026-10-05 17:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 16:25 | 0:37 | 0.09 | Yes | |
| 2026-10-05 17:00 | United Kingdom | 185.73.44.89 | 2026-10-05 16:25 | 0:35 | 0.17 | Yes | |
