URL Details: http://pkg.adfinis-on-exoscale.ch/archlinux-pkgbuild/
| URL: | http://pkg.adfinis-on-exoscale.ch/archlinux-pkgbuild/ |
|---|---|
| Mirror: | adfinis-on-exoscale.ch |
| Protocol: | http |
| Country: | Switzerland |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-10-07 23:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 22:47 | 0:29 | 0.03 | Yes | |
| 2026-10-07 23:15 | United Kingdom | 185.73.44.89 | 2026-10-07 22:47 | 0:27 | 0.04 | Yes | |
| 2026-10-07 23:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 22:47 | 0:24 | 0.04 | Yes | |
| 2026-10-07 23:09 | Germany | 78.46.209.220 | 2026-10-07 22:47 | 0:22 | 0.04 | Yes | |
| 2026-10-07 22:41 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 10:48 | 11:53 | 0.11 | Yes | |
| 2026-10-07 22:40 | Sweden | 194.71.11.121 | 2026-10-07 10:48 | 11:51 | 0.19 | Yes | |
| 2026-10-07 21:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 10:48 | 11:10 | 0.04 | Yes | |
| 2026-10-07 21:56 | Germany | 78.46.209.220 | 2026-10-07 10:48 | 11:08 | 0.04 | Yes | |
| 2026-10-07 21:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 10:48 | 11:03 | 0.03 | Yes | |
| 2026-10-07 21:49 | United Kingdom | 185.73.44.89 | 2026-10-07 10:48 | 11:01 | 0.08 | Yes | |
| 2026-10-07 20:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 10:48 | 10:09 | 0.04 | Yes | |
| 2026-10-07 20:54 | Germany | 78.46.209.220 | 2026-10-07 10:48 | 10:06 | 0.04 | Yes | |
| 2026-10-07 20:49 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 10:48 | 10:01 | 0.14 | Yes | |
| 2026-10-07 20:47 | Sweden | 194.71.11.121 | 2026-10-07 10:48 | 9:59 | 0.14 | Yes | |
| 2026-10-07 20:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 10:48 | 9:14 | 0.03 | Yes | |
| 2026-10-07 20:00 | United Kingdom | 185.73.44.89 | 2026-10-07 10:48 | 9:12 | 0.03 | Yes | |
| 2026-10-07 19:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 10:48 | 8:59 | 0.04 | Yes | |
| 2026-10-07 19:45 | Germany | 78.46.209.220 | 2026-10-07 10:48 | 8:57 | 0.03 | Yes | |
| 2026-10-07 19:41 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 10:48 | 8:53 | 0.13 | Yes | |
| 2026-10-07 19:39 | Sweden | 194.71.11.121 | 2026-10-07 10:48 | 8:51 | 0.11 | Yes | |
| 2026-10-07 18:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 10:48 | 7:56 | 0.04 | Yes | |
| 2026-10-07 18:43 | Germany | 78.46.209.220 | 2026-10-07 10:48 | 7:55 | 0.03 | Yes | |
| 2026-10-07 18:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 10:48 | 7:51 | 0.03 | Yes | |
| 2026-10-07 18:37 | United Kingdom | 185.73.44.89 | 2026-10-07 10:48 | 7:49 | 0.04 | Yes | |
| 2026-10-07 18:31 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 10:48 | 7:43 | 0.11 | Yes | |
| 2026-10-07 18:29 | Sweden | 194.71.11.121 | 2026-10-07 10:48 | 7:41 | 0.11 | Yes | |
| 2026-10-07 17:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 10:48 | 6:34 | 0.04 | Yes | |
| 2026-10-07 17:20 | Germany | 78.46.209.220 | 2026-10-07 10:48 | 6:32 | 0.05 | Yes | |
| 2026-10-07 17:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 10:48 | 6:23 | 0.03 | Yes | |
| 2026-10-07 17:10 | United Kingdom | 185.73.44.89 | 2026-10-07 10:48 | 6:22 | 0.04 | Yes | |
| 2026-10-07 17:09 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 10:48 | 6:21 | 0.10 | Yes | |
| 2026-10-07 17:07 | Sweden | 194.71.11.121 | 2026-10-07 10:48 | 6:19 | 0.14 | Yes | |
| 2026-10-07 15:45 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 10:48 | 4:57 | 0.10 | Yes | |
| 2026-10-07 15:43 | Sweden | 194.71.11.121 | 2026-10-07 10:48 | 4:55 | 0.11 | Yes | |
| 2026-10-07 15:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 10:48 | 4:51 | 0.05 | Yes | |
| 2026-10-07 15:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 10:48 | 4:49 | 0.03 | Yes | |
| 2026-10-07 15:37 | Germany | 78.46.209.220 | 2026-10-07 10:48 | 4:49 | 0.04 | Yes | |
| 2026-10-07 15:35 | United Kingdom | 185.73.44.89 | 2026-10-07 10:48 | 4:47 | 0.04 | Yes | |
| 2026-10-07 14:06 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 10:48 | 3:18 | 0.10 | Yes | |
| 2026-10-07 14:04 | Sweden | 194.71.11.121 | 2026-10-07 10:48 | 3:16 | 0.10 | Yes | |
| 2026-10-07 13:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 10:48 | 3:06 | 0.03 | Yes | |
| 2026-10-07 13:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 10:48 | 3:04 | 0.03 | Yes | |
| 2026-10-07 13:52 | United Kingdom | 185.73.44.89 | 2026-10-07 10:48 | 3:04 | 0.03 | Yes | |
| 2026-10-07 13:51 | Germany | 78.46.209.220 | 2026-10-07 10:48 | 3:03 | 0.03 | Yes | |
| 2026-10-07 12:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 10:48 | 1:42 | 0.05 | Yes | |
| 2026-10-07 12:27 | Germany | 78.46.209.220 | 2026-10-07 10:48 | 1:39 | 0.04 | Yes | |
| 2026-10-07 12:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 10:48 | 1:17 | 0.04 | Yes | |
| 2026-10-07 12:03 | United Kingdom | 185.73.44.89 | 2026-10-07 10:48 | 1:15 | 0.03 | Yes | |
| 2026-10-07 11:42 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 10:48 | 0:54 | 0.10 | Yes | |
| 2026-10-07 11:40 | Sweden | 194.71.11.121 | 2026-10-07 10:48 | 0:52 | 0.10 | Yes | |
| 2026-10-07 11:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 10:48 | 0:16 | 0.03 | Yes | |
| 2026-10-07 11:02 | Germany | 78.46.209.220 | 2026-10-07 10:48 | 0:14 | 0.03 | Yes | |
| 2026-10-07 10:34 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 04:47 | 5:47 | 0.09 | Yes | |
| 2026-10-07 10:33 | Sweden | 194.71.11.121 | 2026-10-07 04:47 | 5:45 | 0.10 | Yes | |
| 2026-10-07 10:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 04:47 | 5:44 | 0.04 | Yes | |
| 2026-10-07 10:30 | United Kingdom | 185.73.44.89 | 2026-10-07 04:47 | 5:42 | 0.03 | Yes | |
| 2026-10-07 09:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 04:47 | 4:56 | 0.03 | Yes | |
| 2026-10-07 09:41 | Germany | 78.46.209.220 | 2026-10-07 04:47 | 4:54 | 0.03 | Yes | |
| 2026-10-07 09:33 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 04:47 | 4:45 | 0.10 | Yes | |
| 2026-10-07 09:31 | Sweden | 194.71.11.121 | 2026-10-07 04:47 | 4:43 | 0.14 | Yes | |
| 2026-10-07 08:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 04:47 | 4:06 | 0.03 | Yes | |
| 2026-10-07 08:52 | United Kingdom | 185.73.44.89 | 2026-10-07 04:47 | 4:05 | 0.08 | Yes | |
| 2026-10-07 08:29 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 04:47 | 3:42 | 0.10 | Yes | |
| 2026-10-07 08:27 | Sweden | 194.71.11.121 | 2026-10-07 04:47 | 3:40 | 0.14 | Yes | |
| 2026-10-07 07:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 04:47 | 3:06 | 0.05 | Yes | |
| 2026-10-07 07:52 | Germany | 78.46.209.220 | 2026-10-07 04:47 | 3:04 | 0.03 | Yes | |
| 2026-10-07 07:29 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 04:47 | 2:41 | 0.14 | Yes | |
| 2026-10-07 07:27 | Sweden | 194.71.11.121 | 2026-10-07 04:47 | 2:40 | 0.10 | Yes | |
| 2026-10-07 07:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 04:47 | 2:22 | 0.04 | Yes | |
| 2026-10-07 07:08 | United Kingdom | 185.73.44.89 | 2026-10-07 04:47 | 2:21 | 0.04 | Yes | |
| 2026-10-07 06:03 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 04:47 | 1:16 | 0.13 | Yes | |
| 2026-10-07 06:02 | Sweden | 194.71.11.121 | 2026-10-07 04:47 | 1:14 | 0.15 | Yes | |
| 2026-10-07 05:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 04:47 | 1:10 | 0.03 | Yes | |
| 2026-10-07 05:55 | Germany | 78.46.209.220 | 2026-10-07 04:47 | 1:08 | 0.03 | Yes | |
| 2026-10-07 05:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 04:47 | 1:04 | 0.03 | Yes | |
| 2026-10-07 05:50 | United Kingdom | 185.73.44.89 | 2026-10-07 04:47 | 1:02 | 0.04 | Yes | |
| 2026-10-07 04:26 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 22:48 | 5:38 | 0.11 | Yes | |
| 2026-10-07 04:24 | Sweden | 194.71.11.121 | 2026-10-06 22:48 | 5:36 | 0.10 | Yes | |
| 2026-10-07 04:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 22:48 | 5:19 | 0.05 | Yes | |
| 2026-10-07 04:06 | Germany | 78.46.209.220 | 2026-10-06 22:48 | 5:18 | 0.03 | Yes | |
| 2026-10-07 03:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 22:48 | 5:05 | 0.03 | Yes | |
| 2026-10-07 03:51 | United Kingdom | 185.73.44.89 | 2026-10-06 22:48 | 5:03 | 0.03 | Yes | |
| 2026-10-07 02:56 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 22:48 | 4:08 | 0.11 | Yes | |
| 2026-10-07 02:55 | Sweden | 194.71.11.121 | 2026-10-06 22:48 | 4:07 | 0.14 | Yes | |
| 2026-10-07 02:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 22:48 | 3:44 | 0.03 | Yes | |
| 2026-10-07 02:30 | Germany | 78.46.209.220 | 2026-10-06 22:48 | 3:42 | 0.03 | Yes | |
| 2026-10-07 01:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 22:48 | 3:06 | 0.04 | Yes | |
| 2026-10-07 01:53 | United Kingdom | 185.73.44.89 | 2026-10-06 22:48 | 3:05 | 0.03 | Yes | |
| 2026-10-07 01:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 22:48 | 2:16 | 0.03 | Yes | |
| 2026-10-07 01:01 | Germany | 78.46.209.220 | 2026-10-06 22:48 | 2:13 | 0.03 | Yes | |
| 2026-10-07 00:57 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 22:48 | 2:09 | 0.14 | Yes | |
| 2026-10-07 00:56 | Sweden | 194.71.11.121 | 2026-10-06 22:48 | 2:08 | 0.10 | Yes | |
| 2026-10-07 00:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 22:48 | 1:59 | 0.03 | Yes | |
| 2026-10-07 00:45 | United Kingdom | 185.73.44.89 | 2026-10-06 22:48 | 1:57 | 0.03 | Yes | |
| 2026-10-06 23:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 22:48 | 0:44 | 0.03 | Yes | |
| 2026-10-06 23:31 | Germany | 78.46.209.220 | 2026-10-06 22:48 | 0:43 | 0.03 | Yes | |
| 2026-10-06 23:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 22:48 | 0:40 | 0.03 | Yes | |
| 2026-10-06 23:26 | United Kingdom | 185.73.44.89 | 2026-10-06 22:48 | 0:38 | 0.03 | Yes | |
| 2026-10-06 23:01 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 22:48 | 0:13 | 0.11 | Yes | |
| 2026-10-06 22:59 | Sweden | 194.71.11.121 | 2026-10-06 22:48 | 0:11 | 0.14 | Yes | |
| 2026-10-06 22:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 16:47 | 5:14 | 0.04 | Yes | |
| 2026-10-06 22:00 | United Kingdom | 185.73.44.89 | 2026-10-06 16:47 | 5:12 | 0.07 | Yes | |
| 2026-10-06 21:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 16:47 | 5:01 | 0.05 | Yes | |
| 2026-10-06 21:48 | Germany | 78.46.209.220 | 2026-10-06 16:47 | 5:00 | 0.03 | Yes | |
| 2026-10-06 21:31 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 16:47 | 4:43 | 0.10 | Yes | |
| 2026-10-06 21:29 | Sweden | 194.71.11.121 | 2026-10-06 16:47 | 4:41 | 0.10 | Yes | |
| 2026-10-06 20:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 16:47 | 3:54 | 0.06 | Yes | |
| 2026-10-06 20:40 | Germany | 78.46.209.220 | 2026-10-06 16:47 | 3:52 | 0.03 | Yes | |
| 2026-10-06 20:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 16:47 | 3:37 | 0.04 | Yes | |
| 2026-10-06 20:23 | United Kingdom | 185.73.44.89 | 2026-10-06 16:47 | 3:35 | 0.04 | Yes | |
| 2026-10-06 19:36 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 16:47 | 2:48 | 0.14 | Yes | |
| 2026-10-06 19:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 16:47 | 2:48 | 0.05 | Yes | |
| 2026-10-06 19:34 | Sweden | 194.71.11.121 | 2026-10-06 16:47 | 2:47 | 0.10 | Yes | |
| 2026-10-06 19:33 | Germany | 78.46.209.220 | 2026-10-06 16:47 | 2:45 | 0.04 | Yes | |
| 2026-10-06 18:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 16:47 | 1:47 | 0.03 | Yes | |
| 2026-10-06 18:32 | United Kingdom | 185.73.44.89 | 2026-10-06 16:47 | 1:45 | 0.07 | Yes | |
| 2026-10-06 18:31 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 16:47 | 1:43 | 0.11 | Yes | |
| 2026-10-06 18:29 | Sweden | 194.71.11.121 | 2026-10-06 16:47 | 1:41 | 0.11 | Yes | |
| 2026-10-06 17:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 16:47 | 0:53 | 0.05 | Yes | |
| 2026-10-06 17:39 | Germany | 78.46.209.220 | 2026-10-06 16:47 | 0:51 | 0.05 | Yes | |
| 2026-10-06 16:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 16:47 | 0:02 | 0.04 | Yes | |
| 2026-10-06 16:48 | United Kingdom | 185.73.44.89 | 2026-10-06 16:47 | 0:00 | 0.03 | Yes | |
| 2026-10-06 16:47 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 10:47 | 6:00 | 0.10 | Yes | |
| 2026-10-06 16:46 | Sweden | 194.71.11.121 | 2026-10-06 10:47 | 5:58 | 0.14 | Yes | |
| 2026-10-06 16:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 10:47 | 5:25 | 0.05 | Yes | |
| 2026-10-06 16:11 | Germany | 78.46.209.220 | 2026-10-06 10:47 | 5:23 | 0.04 | Yes | |
| 2026-10-06 15:13 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 10:47 | 4:26 | 0.15 | Yes | |
| 2026-10-06 15:12 | Sweden | 194.71.11.121 | 2026-10-06 10:47 | 4:24 | 0.14 | Yes | |
| 2026-10-06 14:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 10:47 | 4:11 | 0.03 | Yes | |
| 2026-10-06 14:57 | United Kingdom | 185.73.44.89 | 2026-10-06 10:47 | 4:09 | 0.03 | Yes | |
| 2026-10-06 14:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 10:47 | 4:01 | 0.03 | Yes | |
| 2026-10-06 14:47 | Germany | 78.46.209.220 | 2026-10-06 10:47 | 3:59 | 0.03 | Yes | |
| 2026-10-06 13:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 10:47 | 2:41 | 0.03 | Yes | |
| 2026-10-06 13:27 | Germany | 78.46.209.220 | 2026-10-06 10:47 | 2:39 | 0.03 | Yes | |
| 2026-10-06 13:27 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 10:47 | 2:39 | 0.11 | Yes | |
| 2026-10-06 13:25 | Sweden | 194.71.11.121 | 2026-10-06 10:47 | 2:38 | 0.11 | Yes | |
| 2026-10-06 13:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 10:47 | 2:22 | 0.03 | Yes | |
| 2026-10-06 13:08 | United Kingdom | 185.73.44.89 | 2026-10-06 10:47 | 2:20 | 0.03 | Yes | |
| 2026-10-06 12:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 10:47 | 1:39 | 0.04 | Yes | |
| 2026-10-06 12:25 | Germany | 78.46.209.220 | 2026-10-06 10:47 | 1:37 | 0.03 | Yes | |
| 2026-10-06 11:44 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 10:47 | 0:56 | 0.11 | Yes | |
| 2026-10-06 11:42 | Sweden | 194.71.11.121 | 2026-10-06 10:47 | 0:54 | 0.15 | Yes | |
| 2026-10-06 11:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 10:47 | 0:39 | 0.03 | Yes | |
| 2026-10-06 11:25 | United Kingdom | 185.73.44.89 | 2026-10-06 10:47 | 0:37 | 0.03 | Yes | |
| 2026-10-06 10:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 10:47 | 0:05 | 0.05 | Yes | |
| 2026-10-06 10:51 | Germany | 78.46.209.220 | 2026-10-06 10:47 | 0:03 | 0.03 | Yes | |
| 2026-10-06 10:41 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 04:47 | 5:54 | 0.11 | Yes | |
| 2026-10-06 10:39 | Sweden | 194.71.11.121 | 2026-10-06 04:47 | 5:52 | 0.11 | Yes | |
| 2026-10-06 09:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 04:47 | 4:52 | 0.03 | Yes | |
| 2026-10-06 09:38 | Germany | 78.46.209.220 | 2026-10-06 04:47 | 4:51 | 0.04 | Yes | |
| 2026-10-06 09:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 04:47 | 4:43 | 0.03 | Yes | |
| 2026-10-06 09:29 | United Kingdom | 185.73.44.89 | 2026-10-06 04:47 | 4:42 | 0.07 | Yes | |
| 2026-10-06 09:22 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 04:47 | 4:35 | 0.15 | Yes | |
| 2026-10-06 09:20 | Sweden | 194.71.11.121 | 2026-10-06 04:47 | 4:33 | 0.11 | Yes | |
| 2026-10-06 08:03 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 04:47 | 3:16 | 0.11 | Yes | |
| 2026-10-06 08:02 | Sweden | 194.71.11.121 | 2026-10-06 04:47 | 3:14 | 0.13 | Yes | |
| 2026-10-06 08:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 04:47 | 3:14 | 5.80 | Yes | |
| 2026-10-06 08:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 04:47 | 3:13 | 0.03 | Yes | |
| 2026-10-06 08:00 | Germany | 78.46.209.220 | 2026-10-06 04:47 | 3:12 | 0.04 | Yes | |
| 2026-10-06 07:59 | United Kingdom | 185.73.44.89 | 2026-10-06 04:47 | 3:11 | 0.07 | Yes | |
| 2026-10-06 06:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 04:47 | 1:38 | 0.03 | Yes | |
| 2026-10-06 06:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 04:47 | 1:37 | 0.04 | Yes | |
| 2026-10-06 06:24 | Germany | 78.46.209.220 | 2026-10-06 04:47 | 1:36 | 0.03 | Yes | |
| 2026-10-06 06:23 | United Kingdom | 185.73.44.89 | 2026-10-06 04:47 | 1:36 | 0.03 | Yes | |
| 2026-10-06 06:05 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 04:47 | 1:17 | 0.11 | Yes | |
| 2026-10-06 06:03 | Sweden | 194.71.11.121 | 2026-10-06 04:47 | 1:16 | 0.10 | Yes | |
| 2026-10-06 04:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 04:47 | 0:07 | 0.03 | Yes | |
| 2026-10-06 04:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 04:47 | 0:07 | 0.03 | Yes | |
| 2026-10-06 04:53 | United Kingdom | 185.73.44.89 | 2026-10-06 04:47 | 0:06 | 0.04 | Yes | |
| 2026-10-06 04:53 | Germany | 78.46.209.220 | 2026-10-06 04:47 | 0:05 | 0.03 | Yes | |
| 2026-10-06 04:11 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 22:47 | 5:23 | 0.16 | Yes | |
| 2026-10-06 04:09 | Sweden | 194.71.11.121 | 2026-10-05 22:47 | 5:21 | 0.11 | Yes | |
| 2026-10-06 03:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 22:47 | 4:20 | 0.03 | Yes | |
| 2026-10-06 03:06 | United Kingdom | 185.73.44.89 | 2026-10-05 22:47 | 4:19 | 0.03 | Yes | |
| 2026-10-06 03:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 22:47 | 4:14 | 0.03 | Yes | |
| 2026-10-06 03:00 | Germany | 78.46.209.220 | 2026-10-05 22:47 | 4:13 | 0.03 | Yes | |
| 2026-10-06 02:55 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 22:47 | 4:07 | 0.10 | Yes | |
| 2026-10-06 02:53 | Sweden | 194.71.11.121 | 2026-10-05 22:47 | 4:05 | 0.10 | Yes | |
| 2026-10-06 01:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 22:47 | 2:35 | 0.03 | Yes | |
| 2026-10-06 01:21 | Germany | 78.46.209.220 | 2026-10-05 22:47 | 2:34 | 0.03 | Yes | |
| 2026-10-06 01:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 22:47 | 2:23 | 0.03 | Yes | |
| 2026-10-06 01:09 | United Kingdom | 185.73.44.89 | 2026-10-05 22:47 | 2:21 | 0.04 | Yes | |
| 2026-10-06 01:09 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 22:47 | 2:21 | 0.14 | Yes | |
| 2026-10-06 01:07 | Sweden | 194.71.11.121 | 2026-10-05 22:47 | 2:20 | 0.14 | Yes | |
| 2026-10-05 23:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 22:47 | 1:07 | 0.07 | Yes | |
| 2026-10-05 23:53 | Germany | 78.46.209.220 | 2026-10-05 22:47 | 1:05 | 0.03 | Yes | |
| 2026-10-05 23:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 22:47 | 0:46 | 0.03 | Yes | |
| 2026-10-05 23:32 | United Kingdom | 185.73.44.89 | 2026-10-05 22:47 | 0:44 | 0.03 | Yes | |
| 2026-10-05 23:29 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 22:47 | 0:41 | 0.10 | Yes | |
| 2026-10-05 23:27 | Sweden | 194.71.11.121 | 2026-10-05 22:47 | 0:40 | 0.10 | Yes | |
| 2026-10-05 22:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 16:47 | 5:49 | 0.03 | Yes | |
| 2026-10-05 22:35 | Germany | 78.46.209.220 | 2026-10-05 16:47 | 5:47 | 0.04 | Yes | |
| 2026-10-05 22:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 16:47 | 5:40 | 0.04 | Yes | |
| 2026-10-05 22:26 | United Kingdom | 185.73.44.89 | 2026-10-05 16:47 | 5:38 | 0.03 | Yes | |
| 2026-10-05 22:08 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 16:47 | 5:20 | 0.11 | Yes | |
| 2026-10-05 22:06 | Sweden | 194.71.11.121 | 2026-10-05 16:47 | 5:18 | 0.14 | Yes | |
| 2026-10-05 20:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 16:47 | 4:11 | 0.05 | Yes | |
| 2026-10-05 20:57 | Germany | 78.46.209.220 | 2026-10-05 16:47 | 4:09 | 0.05 | Yes | |
| 2026-10-05 20:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 16:47 | 3:45 | 0.04 | Yes | |
| 2026-10-05 20:31 | United Kingdom | 185.73.44.89 | 2026-10-05 16:47 | 3:43 | 0.03 | Yes | |
| 2026-10-05 20:11 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 16:47 | 3:23 | 0.10 | Yes | |
| 2026-10-05 20:09 | Sweden | 194.71.11.121 | 2026-10-05 16:47 | 3:22 | 0.14 | Yes | |
| 2026-10-05 19:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 16:47 | 2:42 | 0.04 | Yes | |
| 2026-10-05 19:28 | United Kingdom | 185.73.44.89 | 2026-10-05 16:47 | 2:40 | 0.04 | Yes | |
| 2026-10-05 19:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 16:47 | 2:22 | 0.03 | Yes | |
| 2026-10-05 19:08 | Germany | 78.46.209.220 | 2026-10-05 16:47 | 2:21 | 0.03 | Yes | |
| 2026-10-05 19:08 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 16:47 | 2:20 | 0.11 | Yes | |
| 2026-10-05 19:06 | Sweden | 194.71.11.121 | 2026-10-05 16:47 | 2:19 | 0.14 | Yes | |
| 2026-10-05 18:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 16:47 | 1:33 | 0.03 | Yes | |
| 2026-10-05 18:19 | United Kingdom | 185.73.44.89 | 2026-10-05 16:47 | 1:31 | 0.03 | Yes | |
| 2026-10-05 17:54 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 16:47 | 1:06 | 0.10 | Yes | |
| 2026-10-05 17:52 | Sweden | 194.71.11.121 | 2026-10-05 16:47 | 1:04 | 0.14 | Yes | |
| 2026-10-05 17:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 16:47 | 0:38 | 0.03 | Yes | |
| 2026-10-05 17:24 | Germany | 78.46.209.220 | 2026-10-05 16:47 | 0:36 | 0.03 | Yes | |
| 2026-10-05 17:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 16:47 | 0:14 | 0.03 | Yes | |
